
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
Williamson County Agricultural Exposition Arena
Franklin, TN
February 19th - 20th, 2010
WEIGHT 171 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Wes Wesley (Ryan, 12) | ||||||||
| 711 ¦ | Wesley (Ryan) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 0:36 | 783 ¦ | Wesley (Ryan) | |||||||
| Cody Beyer (DCA, 12) | ¦ | ¦ | |||||||
| Pin 1:47 | 712 ¦ | Bodine (Bay) | ¦ | ¦ | |||||
| Matt Bodine (Bay, 9) | ¦ | ¦ | |||||||
| M. D. 9-1 | 931 ¦ | Wesley (Ryan) | |||||||
| Elijah Cantrell (SAS, 11) | ¦ | ¦ | |||||||
| D. 9-7 | 713 ¦ | Cantrell (SAS) | ¦ | ¦ | |||||
| Nantambu Fentress (Ensw, 11) | ¦ | ¦ | ¦ | ¦ | |||||
| Pin 0:30 | 784 ¦ | Sharbel (MBA) | ¦ | ¦ | |||||
| Wesley Howell (Fay Ac, 11) | ¦ | ¦ | |||||||
| Pin 1:13 | 714 ¦ | Sharbel (MBA) | ¦ | ¦ | |||||
| Ian Sharbel (MBA, 11) | ¦ | ¦ | |||||||
| D. 5-1 | 1028 ¦ | Wesley (Ryan) | |||||||
| Justin Moore (BA, 10) | ¦ | Champion | |||||||
| D. 13-12 | 715 ¦ | Moore (BA) | ¦ | ||||||
| Blake Boraten (St. Geo, 12) | ¦ | ¦ | ¦ | Rupiper (CBHS) | |||||
| Pin 3:26 | 785 ¦ | Condrey (Mc) | ¦ | 2nd Place | |||||
| Kevin Ricker (PJP, 10) | ¦ | ¦ | ¦ | ||||||
| Pin 0:32 | 716 ¦ | Condrey (Mc) | ¦ | ¦ | ¦ | ||||
| M | Nathan Condrey (Mc, 12) | ¦ | ¦ | ¦ | |||||
| D. 9-5 | 932 ¦ | Rupiper (CBHS) | ¦ | ||||||
| Carter Looney (FRA, 12) | ¦ | ||||||||
| D. 5-2 | 717 ¦ | Ijams (Briar) | ¦ | ||||||
| Will Ijams (Briar, 11) | ¦ | ¦ | ¦ | ||||||
| D. 7-2 | 786 ¦ | Rupiper (CBHS) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 718 ¦ | Rupiper (CBHS) | ¦ | |||||||
| M | Nate Rupiper (CBHS, 11) | ¦ | |||||||
WEIGHT 171 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Sharbel (MBA) | |||||||||
| 839 ¦ | Beyer (DCA) | ¦ | ||||||||
| Beyer (DCA) | ¦ | Pin 1:45 | 895 ¦ | Ijams (Briar) | D. 2-1 | 987 ¦ | Sharbel (MBA) | |||
| Ijams (Briar) | ¦ | ¦ | ¦ | ¦ | ||||||
| Fentress (Ensw) | D. 3-2 | 959 ¦ | Moore (BA) | ¦ | ¦ | |||||
| Pin 1:29 | 840 ¦ | Fentress (Ensw) | ¦ | ¦ | ||||||
| Howell (Fay Ac) | ¦ | D. 4-2 | 896 ¦ | Moore (BA) | ¦ | D. 7-2 | 1027 ¦ | Condrey (Mc) | ||
| Moore (BA) | ¦ | ¦ | 3rd Place | |||||||
| Boraten (St. Geo) | Condrey (Mc) | ¦ | ||||||||
| Pin 0:37 | 841 ¦ | Boraten (St. Geo) | ¦ | ¦ | Sharbel (MBA) | |||||
| Ricker (PJP) | ¦ | D. 14-10 | 897 ¦ | Boraten (St. Geo) | Pin 4:57 | 988 ¦ | Condrey (Mc) | ¦ | 4th Place | |
| Cantrell (SAS) | ¦ | ¦ | ¦ | |||||||
| Looney (FRA) | Pin 4:29 | 960 ¦ | Boraten (St. Geo) | ¦ | ||||||
| 842 ¦ | Looney (FRA) | ¦ | ||||||||
| Bye | ¦ | D. 9-7 | 898 ¦ | Looney (FRA) | ¦ | |||||
| Bodine (Bay) | ¦ | |||||||||
| Moore (BA) | ||||||||||
| ¦ | ||||||||||
| Pin 2:14 | 1026 ¦ | Boraten (St. Geo) | ||||||||
| ¦ | 5th Place | |||||||||
| Boraten (St. Geo) | ¦ | |||||||||
| Moore (BA) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Wes Wesley (Ryan, 12) - 1st @ 171, 2009; 1st @ 160, 2008
Nathan Condrey (Mc, 12) - 6th @ 171, 2009
Nate Rupiper (CBHS, 11) - 5th @ 152, 2009