
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
Williamson County Agricultural Exposition Arena
Franklin, TN
February 19th - 20th, 2010
WEIGHT 215 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | David Helton (Bay, 11) | ||||||||
| 727 ¦ | Helton (Bay) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 1:41 | 791 ¦ | Helton (Bay) | |||||||
| Bo Leatherman (St. Geo, 11) | ¦ | ¦ | |||||||
| 728 ¦ | Leatherman (St. Geo) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | |||||||
| D. 8-1 | 935 ¦ | Helton (Bay) | |||||||
| M | Kenny Taylor (PJP, 11) | ¦ | ¦ | ||||||
| Pin 2:51 | 729 ¦ | Taylor (PJP) | ¦ | ¦ | |||||
| Tyler Atkins (BA, 10) | ¦ | ¦ | ¦ | ¦ | |||||
| D. 3-2 | 792 ¦ | Holmes (CBHS) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 730 ¦ | Holmes (CBHS) | ¦ | ¦ | ||||||
| M | Jake Holmes (CBHS, 12) | ¦ | ¦ | ||||||
| D. 8-2 | 1034 ¦ | Helton (Bay) | |||||||
| M | T.J. Satterfield (Mc, 9) | ¦ | Champion | ||||||
| Pin 3:03 | 731 ¦ | Satterfield (Mc) | ¦ | ||||||
| Jeff Nutkis (MBA, 12) | ¦ | ¦ | ¦ | Fisher (Ryan) | |||||
| Pin 1:04 | 793 ¦ | Satterfield (Mc) | ¦ | 2nd Place | |||||
| Bye | ¦ | ¦ | ¦ | ||||||
| 732 ¦ | Nurmomade (DCA) | ¦ | ¦ | ¦ | |||||
| Leandro Nurmomade (DCA, 12) | ¦ | ¦ | ¦ | ||||||
| D. 3-2 | 936 ¦ | Fisher (Ryan) | ¦ | ||||||
| Chris Mielenz (Briar, 12) | ¦ | ||||||||
| 733 ¦ | Mielenz (Briar) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Pin 1:53 | 794 ¦ | Fisher (Ryan) | ¦ | ||||||
| Tyler Ragsdale (BGA, 10) | ¦ | ||||||||
| Pin 1:42 | 734 ¦ | Fisher (Ryan) | ¦ | ||||||
| Ricky Fisher (Ryan, 10) | ¦ | ||||||||
WEIGHT 215 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Holmes (CBHS) | |||||||||
| 847 ¦ | Bye | ¦ | ||||||||
| Bye | ¦ | 903 ¦ | Mielenz (Briar) | M.D. 17-6 | 991 ¦ | Holmes (CBHS) | ||||
| Mielenz (Briar) | ¦ | ¦ | ¦ | ¦ | ||||||
| Atkins (BA) | D. 11-4 | 963 ¦ | Mielenz (Briar) | ¦ | ¦ | |||||
| 848 ¦ | Atkins (BA) | ¦ | ¦ | |||||||
| Bye | ¦ | Pin 0:40 | 904 ¦ | Nurmomade (DCA) | ¦ | D. 8-6 | 1033 ¦ | Satterfield (Mc) | ||
| Nurmomade (DCA) | ¦ | ¦ | 3rd Place | |||||||
| Nutkis (MBA) | Satterfield (Mc) | ¦ | ||||||||
| 849 ¦ | Nutkis (MBA) | ¦ | ¦ | Holmes (CBHS) | ||||||
| Bye | ¦ | D. 9-3 | 905 ¦ | Taylor (PJP) | D. 5-3 | 992 ¦ | Satterfield (Mc) | ¦ | 4th Place | |
| Taylor (PJP) | ¦ | ¦ | ¦ | |||||||
| Bye | Pin 4:24 | 964 ¦ | Taylor (PJP) | ¦ | ||||||
| 850 ¦ | Ragsdale (BGA) | ¦ | ||||||||
| Ragsdale (BGA) | ¦ | Pin 2:40 | 906 ¦ | Leatherman (St. Geo) | ¦ | |||||
| Leatherman (St. Geo) | ¦ | |||||||||
| Mielenz (Briar) | ||||||||||
| ¦ | ||||||||||
| Pin 4:58 | 1032 ¦ | Taylor (PJP) | ||||||||
| ¦ | 5th Place | |||||||||
| Taylor (PJP) | ¦ | |||||||||
| Mielenz (Briar) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
David Helton (Bay, 11) - 2nd @ 189, 2009; 3rd @ 189, 2008
Kenny Taylor (PJP, 11) - 6th @ 215, 2009
Jake Holmes (CBHS, 12) - 4th @ 189, 2009
T.J. Satterfield (Mc, 9) - 5th @ 285, 2009