| QUARTERFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | QF Avg. | Place |
| Conatser, Wes (Upperman) - Jr. | 26-F | 258 | 235 | 209 | 227 | 929 | 232.25 | 1 |
| Smith, Chase (Hardin Co.) - Jr. | 25-C | 247 | 192 | 201 | 259 | 899 | 224.75 | 2 |
| Hubbuch, Kyle (Wilson Central) - So. | 28-F | 233 | 192 | 247 | 219 | 891 | 222.75 | 3 |
| McNeil, Stanley (Ridgeway) - Jr. | 28-D | 165 | 245 | 266 | 205 | 881 | 220.25 | 4 |
| Lloyd, Chase (White Station) - Sr. | 30-E | 233 | 226 | 196 | 216 | 871 | 217.75 | 5 |
| Ingram, Michael (Fairley) - Sr. | 46-E | 244 | 230 | 173 | 219 | 866 | 216.5 | 6 |
| Johnson, Byron (Sevier Co.) - So. | 47-B | 197 | 217 | 244 | 204 | 862 | 215.5 | 7 |
| Bradley, Collin (Goodpasture) - Sr. | 35-C | 235 | 208 | 212 | 204 | 859 | 214.75 | 8 |
| Ruff, A.J. (Alvin C. York) - Sr. | 32-F | 210 | 188 | 224 | 236 | 858 | 214.5 | 9 |
| Claridy, Ronnie (Smyrna) - Sr. | 36-D | 214 | 216 | 236 | 191 | 857 | 214.25 | 10 |
| Lane, Eric (Wilson Central) - Sr. | 27-C | 228 | 248 | 179 | 201 | 856 | 214 | 11 |
| Keyser, Tim (Columbia Central) - Jr. | 25-B | 178 | 182 | 269 | 223 | 852 | 213 | 12 |
| Schneider, Evan (White Station) - Jr. | 38-D | 209 | 202 | 223 | 215 | 849 | 212.25 | 13 |
| Leffew, Joseph (Soddy-Daisy) - Sr. | 33-A | 221 | 257 | 171 | 197 | 846 | 211.5 | 14 |
| Jenner, Alex (Collierville) - Jr. | 39-A | 192 | 225 | 213 | 214 | 844 | 211 | 15 |
| McClure, Dylan (Seymour) - Jr. | 36-E | 244 | 212 | 202 | 183 | 841 | 210.25 | 16 |
| German, Michael (M. Overton) - Sr. | 38-F | 222 | 248 | 168 | 202 | 840 | 210 | 17 |
| Lewis, Timothy (Smyrna) - Sr. | 39-C | 239 | 172 | 213 | 215 | 839 | 209.75 | 18 |
| Longenbach, Tyler (Greeneville) - Jr. | 45-A | 225 | 194 | 182 | 237 | 838 | 209.5 | 19 |
| Nunn, Caleb (Greeneville) - Jr. | 44-D | 189 | 199 | 283 | 167 | 838 | 209.5 | 19 |
| Dirksen, Bryan (Clarksville Academy) - Fr. | 30-F | 195 | 192 | 215 | 235 | 837 | 209.25 | 21 |
| Petty, John (Wilson Central) - Sr. | 32-D | 190 | 188 | 210 | 245 | 833 | 208.25 | 22 |
| Ray, Darnail (Ridgeway) - Jr. | 27-B | 185 | 231 | 203 | 214 | 833 | 208.25 | 22 |
| Harrington, Austin (Columbia Central) - So. | 30-D | 218 | 179 | 176 | 255 | 828 | 207 | 24 |
| Bishop, Gage (Hardin Co.) - Sr. | 32-E | 182 | 225 | 192 | 223 | 822 | 205.5 | 25 |
| Richmond, Anthony (M. Overton) - Jr. | 26-D | 206 | 218 | 169 | 227 | 820 | 205 | 26 |
| Hardison, Landon (Fairview) - Sr. | 34-F | 225 | 233 | 166 | 190 | 814 | 203.5 | 27 |
| Umphrey, Logan (Hardin Co.) - So. | 39-B | 202 | 247 | 180 | 183 | 812 | 203 | 28 |
| Morphis, Brent (McGavock) - Sr. | 41-A | 223 | 205 | 182 | 200 | 810 | 202.5 | 29 |
| Long, Reggie (Chattanooga Central) - Fr. | 41-B | 217 | 143 | 199 | 248 | 807 | 201.75 | 30 |
| Morse, Canaan (Hillsboro) - Sr. | 43-C | 158 | 248 | 203 | 193 | 802 | 200.5 | 31 |
| Ruiz, Aaron (Cane Ridge) - So. | 25-A | 240 | 166 | 208 | 183 | 797 | 199.25 | 32 |
| Johnson, Tanner (Soddy-Daisy) - Jr. | 29-A | 193 | 190 | 174 | 234 | 791 | 197.75 | 33 |
| Nguyen, Anh (N. Overton) - Jr. | 37-C | 207 | 197 | 138 | 245 | 787 | 196.75 | 34 |
| Rymer, Cody (Bradley Central) - Sr. | 29-C | 225 | 150 | 146 | 266 | 787 | 196.75 | 34 |
| Woodward, Bryan (Seymour) - So. | 47-C | 203 | 267 | 146 | 171 | 787 | 196.75 | 36 |
| Lewis, Rodney (Hardin Co.) - Jr. | 33-B | 199 | 194 | 216 | 168 | 777 | 194.25 | 37 |
| Bumbalough, Travis (Upperman) - Fr. | 31-B | 191 | 184 | 230 | 170 | 775 | 193.75 | 38 |
| Miller, Cody (Alvin C. York) - So. | 40-D | 194 | 202 | 216 | 163 | 775 | 193.75 | 39 |
| Broadrick, J.B. (Greenbrier) - Sr. | 31-A | 170 | 215 | 192 | 196 | 773 | 193.25 | 40 |
| Pickett, Allyn (Soddy-Daisy) - Sr. | 34-D | 195 | 198 | 225 | 153 | 771 | 192.75 | 41 |
| McKinley, DeAndre (M. Overton) - Jr. | 27-A | 181 | 183 | 200 | 204 | 768 | 192 | 42 |
| Bishop, Gavin (Bradley Central) - Jr. | 46-D | 207 | 208 | 181 | 164 | 760 | 190 | 43 |
| Vradenburgh, Andrew (Hendersonville) - Sr. | 43-A | 237 | 153 | 218 | 147 | 755 | 188.75 | 44 |
| Beason, Colin (Martin Luther King) - Sr. | 46-F | 167 | 201 | 193 | 191 | 752 | 188 | 45 |
| Hunter, Cody (Soddy-Daisy) - Sr. | 35-A | 194 | 203 | 156 | 199 | 752 | 188 | 45 |
| Sawyer, Andrew (N. Overton) - Sr. | 26-E | 189 | 185 | 189 | 187 | 750 | 187.5 | 47 |
| Bushey, Jacob (Columbia Central) - So. | 34-E | 203 | 164 | 190 | 192 | 749 | 187.25 | 48 |
| Lacey, Seth (Spring Hill) - Sr. | 37-A | 219 | 201 | 155 | 170 | 745 | 186.25 | 49 |
| Doss, Larry (Mitchell) - Sr. | 48-D | 172 | 191 | 143 | 232 | 738 | 184.5 | 50 |
| Peach, Connor (Greenbrier) - Sr. | 38-E | 159 | 178 | 225 | 169 | 731 | 182.75 | 51 |
| Dockery, Dalen (Sevier Co.) - Fr. | 44-E | 224 | 191 | 191 | 123 | 729 | 182.25 | 52 |
| Payne, Marcus (Bartlett) - Sr. | 40-F | 202 | 182 | 180 | 161 | 725 | 181.25 | 53 |
| Foster, Ryan (Bartlett) - Fr. | 33-C | 145 | 201 | 156 | 222 | 724 | 181 | 54 |
| Lee, Zak (Beech) - Jr. | 42-D | 194 | 172 | 172 | 185 | 723 | 180.75 | 55 |
| Bishop, Hayden (Bradley Central) - Sr. | 47-A | 204 | 180 | 160 | 178 | 722 | 180.5 | 53 |
| Sloan, Braden (Beech) - Fr. | 44-F | 157 | 181 | 202 | 176 | 716 | 179 | 57 |
| Fraser, William (Middle Tennessee Chr.) - Jr. | 29-B | 214 | 169 | 158 | 170 | 711 | 177.75 | 58 |
| Lawson, Darin (Cumberland Gap) - So. | 43-B | 202 | 170 | 148 | 181 | 701 | 175.25 | 59 |
| Holland, Matt (McGavock) - Fr. | 31-C | 167 | 180 | 159 | 194 | 700 | 175 | 60 |
| Drinnon, Daniel (Cherokee) - Jr. | 41-C | 215 | 171 | 154 | 152 | 692 | 173 | 61 |
| Owen, Trevor (Maplewood) - Sr. | 40-E | 165 | 192 | 151 | 157 | 665 | 166.25 | 62 |
| Starkey, Luke (Gallatin) - Jr. | 45-B | 172 | 141 | 192 | 160 | 665 | 166.25 | 62 |
| Rucker, Andre (Martin Luther King) - Fr. | 42-E | 131 | 156 | 203 | 136 | 626 | 156.5 | 68 |
| Lipe, Ryan (David Lipscomb) - So. | 36-F | 142 | 180 | 144 | 158 | 624 | 156 | 69 |
| Greer, Brandon (Westwood) - Sr. | 48-E | 132 | 157 | 152 | 163 | 604 | 151 | 70 |
| Spencer, Johnathan (Manassas) - Sr. | 48-F | 101 | 134 | 145 | 132 | 512 | 128 | 71 |
| | | | | | | | |
| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | QF PINS | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Conatser, Wes (Upperman) - Jr. | 25-A | 929 | 209 | 219 | 162 | 210 | 1729 | 200 | 1 |
| Lloyd, Chase (White Station) - Sr. | 26-E | 871 | 170 | 198 | 215 | 255 | 1709 | 209.5 | 2 |
| Schneider, Evan (White Station) - Jr. | 29-A | 849 | 213 | 244 | 173 | 213 | 1692 | 210.75 | 3 |
| Smith, Chase (Hardin Co.) - Jr. | 25-B | 899 | 172 | 161 | 246 | 198 | 1676 | 194.25 | 4 |
| Jenner, Alex (Collierville) - Jr. | 29-C | 844 | 205 | 244 | 181 | 178 | 1652 | 202 | 5 |
| Nunn, Caleb (Greeneville) - Jr. | 31-B | 838 | 190 | 225 | 224 | 169 | 1646 | 202 | 6 |
| Petty, John (Wilson Central) - Sr. | 32-D | 833 | 218 | 184 | 231 | 175 | 1641 | 202 | 7 |
| McNeil, Stanley (Ridgeway) - Jr. | 26-D | 881 | 136 | 188 | 182 | 220 | 1607 | 181.5 | 8 |
| Keyser, Tim (Columbia Central) - Jr. | 28-F | 852 | 214 | 196 | 152 | 183 | 1597 | 186.25 | 9 |
| Hubbuch, Kyle (Wilson Central) - So. | 25-C | 891 | 171 | 194 | 172 | 151 | 1579 | 172 | 10 |
| Bradley, Collin (Goodpasture) - Sr. | 27-B | 859 | 158 | 212 | 196 | 150 | 1575 | 179 | 11 |
| Ruff, A.J. (Alvin C. York) - Sr. | 27-C | 858 | 157 | 145 | 212 | 156 | 1528 | 167.5 | 12 |
| Claridy, Ronnie (Smyrna) - Sr. | 28-D | 857 | 160 | 172 | 148 | 176 | 1513 | 164 | 13 |
| Leffew, Joseph (Soddy-Daisy) - Sr. | 29-B | 846 | 173 | 153 | 148 | 193 | 1513 | 166.75 | 13 |
| Longenbach, Tyler (Greeneville) - Jr. | 31-A | 838 | 172 | 132 | 202 | 167 | 1511 | 168.25 | 15 |
| Dirksen, Bryan (Clarksville Academy) - Fr. | 31-C | 837 | 193 | 168 | 145 | 165 | 1508 | 167.75 | 16 |
| Lewis, Timothy (Smyrna) - Sr. | 30-F | 839 | 177 | 178 | 169 | 137 | 1500 | 165.25 | 17 |
| Ray, Darnail (Ridgeway) - Jr. | 32-E | 833 | 145 | 157 | 180 | 178 | 1493 | 165 | 18 |
| Ingram, Michael (Fairley) - Sr. | 26-F | 866 | 139 | 184 | 168 | 135 | 1492 | 156.5 | 19 |
| Johnson, Byron (Sevier Co.) - So. | 27-A | 862 | 176 | 121 | 146 | 184 | 1489 | 156.75 | 20 |
| McClure, Dylan (Seymour) - Jr. | 30-D | 841 | 129 | 156 | 182 | 172 | 1480 | 159.75 | 21 |
| German, Michael (M. Overton) - Sr. | 30-E | 840 | 182 | 151 | 149 | 153 | 1475 | 158.75 | 22 |
| Lane, Eric (Wilson Central) - Sr. | 28-E | 856 | 140 | 157 | 167 | 148 | 1468 | 153 | 23 |
| Harrington, Austin (Columbia Central) - So. | 32-F | 828 | 166 | 193 | 154 | 118 | 1459 | 157.75 | 24 |