| QUARTERFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | QF Avg. | Place |
| Nykiel, Emily (Collierville) - Sr. | 1-B | 214 | 202 | 223 | 211 | 850 | 212.5 | 1 |
| Martin, Keysha (LaVergne) - Jr. | 2-F | 208 | 183 | 259 | 194 | 844 | 211 | 2 |
| Saunders, Kylee (Soddy-Daisy) - Jr. | 15-A | 168 | 279 | 161 | 235 | 843 | 210.75 | 3 |
| Cleaves, Chelsie (White Station) - Fr. | 1-A | 179 | 234 | 214 | 199 | 826 | 206.5 | 4 |
| Everett, Laurel (Wilson Central) - Sr. | 4-D | 217 | 243 | 141 | 220 | 821 | 205.25 | 5 |
| Kimbel, Jessica (Hardin Co.) - Sr. | 10-E | 177 | 200 | 232 | 196 | 805 | 201.25 | 6 |
| Smith, Jessica (Alvin C. York) - Jr. | 3-B | 199 | 205 | 193 | 181 | 778 | 194.5 | 7 |
| Dahlgren, Mikayla (Spring Hill) - Jr. | 3-C | 149 | 213 | 176 | 236 | 774 | 193.5 | 8 |
| Sherwood, Meredith (Franklin) - Jr. | 2-E | 195 | 185 | 201 | 190 | 771 | 192.75 | 9 |
| Butler, Marissa (M. Overton) - Jr. | 11-C | 151 | 222 | 180 | 211 | 764 | 191 | 10 |
| D'Ordine, Lauren (Hendersonville) - Jr. | 5-B | 216 | 191 | 160 | 195 | 762 | 190.5 | 11 |
| Lyle, Chrystan (Columbia Central) - Sr. | 3-A | 189 | 159 | 223 | 191 | 762 | 190.5 | 11 |
| Hayes, Hanna (Mt. Juliet) - Fr. | 7-B | 190 | 191 | 177 | 202 | 760 | 190 | 13 |
| Burke, Samantha (Dobyns Bennett) - So. | 15-B | 167 | 197 | 226 | 166 | 756 | 189 | 14 |
| Martin, Kylah (LaVergne) - So. | 10-F | 214 | 180 | 193 | 155 | 742 | 185.5 | 15 |
| Martin, Kayla (Hardin Co.) - Jr. | 4-F | 176 | 172 | 234 | 157 | 739 | 184.75 | 16 |
| Anderson, Michaela (Hendersonville) - Fr. | 12-E | 178 | 188 | 170 | 200 | 736 | 184 | 17 |
| Griffin, Baylee (Hendersonville) - Jr. | 14-F | 177 | 197 | 197 | 163 | 734 | 183.5 | 18 |
| Sisco, Brittany (Wilson Central) - Sr. | 7-A | 179 | 189 | 159 | 204 | 731 | 182.75 | 19 |
| Forsythe, Amron (Adamsville) - Jr. | 6-F | 177 | 175 | 194 | 179 | 725 | 181.25 | 20 |
| Murray, Denesha (Douglass) - Sr. | 19-C | 188 | 178 | 171 | 188 | 725 | 181.25 | 20 |
| Ford, Kara (Smyrna) - Jr. | 2-D | 188 | 152 | 200 | 181 | 721 | 180.25 | 22 |
| Gomes, Samantha (Murfreesboro Central) - So. | 8-D | 179 | 183 | 189 | 170 | 721 | 180.25 | 22 |
| Montez, Jessica (Collierville) - Jr. | 6-E | 171 | 167 | 200 | 180 | 718 | 179.5 | 24 |
| Warden, Tambra (Alvin C. York) - Jr. | 4-E | 180 | 157 | 173 | 206 | 716 | 179 | 25 |
| Fitzgibbons, Jenn (Mt. Juliet) - Sr. | 1-C | 174 | 178 | 163 | 199 | 714 | 178.5 | 26 |
| Pervine, Amee (East Robertson) - Sr. | 13-B | 166 | 159 | 191 | 193 | 709 | 177.25 | 27 |
| Tindall, Katie (Bartlett) - Jr. | 16-F | 138 | 183 | 185 | 199 | 705 | 176.25 | 28 |
| Sanders, Ally (Hardin Co.) - Jr. | 12-F | 211 | 160 | 160 | 173 | 704 | 176 | 29 |
| Mutter, Jessica (Spring Hill) - Sr. | 7-C | 163 | 146 | 209 | 180 | 698 | 174.5 | 30 |
| Smeltzer, Lauren (Walker Valley) - Sr. | 8-E | 193 | 169 | 172 | 164 | 698 | 174.5 | 30 |
| Walton, Jackie (Heritage) - Sr. | 17-B | 178 | 158 | 197 | 165 | 698 | 174.5 | 30 |
| Griffin, Kathleen (Hendersonville) - Sr. | 11-A | 159 | 159 | 194 | 179 | 691 | 172.75 | 33 |
| Hamby, Kayla (Alvin C. York) - Jr. | 5-A | 183 | 189 | 138 | 179 | 689 | 172.25 | 34 |
| Marker, Cortni (Independence) - Jr. | 10-D | 189 | 145 | 205 | 149 | 688 | 172 | 35 |
| Smith, Shannon (Independence) - Jr. | 8-F | 170 | 167 | 203 | 146 | 686 | 171.5 | 36 |
| Bell, Niki (Soddy-Daisy) - Sr. | 5-C | 178 | 135 | 164 | 208 | 685 | 171.25 | 37 |
| Shields, Katie (Greenbrier) - Sr. | 9-B | 160 | 202 | 159 | 161 | 682 | 170.5 | 38 |
| Garber, Summer (Greeneville) - Sr. | 17-A | 165 | 174 | 199 | 136 | 674 | 168.5 | 39 |
| Caruso, Brandi (N. Overton) - Sr. | 12-D | 181 | 146 | 158 | 188 | 673 | 168.25 | 40 |
| Goodwin, Hannah (Chattanooga Christian) - Jr. | 9-A | 151 | 140 | 172 | 203 | 666 | 166.5 | 41 |
| McCormack, Chelsea (Walker Valley) - So. | 9-C | 157 | 181 | 157 | 171 | 666 | 166.5 | 41 |
| Long, Ciara (Soddy-Daisy) - Sr. | 11-B | 146 | 173 | 191 | 148 | 658 | 164.5 | 43 |
| Castelow, Abby (Collierville) - Sr. | 13-A | 160 | 164 | 149 | 180 | 653 | 163.25 | 44 |
| Ballentine, Precious (Ridgeway) - Jr. | 18-E | 167 | 160 | 159 | 166 | 652 | 163 | 45 |
| Hernandez, Ciara (M. Overton) - Jr. | 14-D | 177 | 179 | 157 | 137 | 650 | 162.5 | 46 |
| Compton, Kaitlyn (Heritage) - Jr. | 19-A | 146 | 160 | 201 | 142 | 649 | 162.25 | 47 |
| Evans, I'eshia (Stratford) - Sr. | 15-C | 151 | 180 | 147 | 168 | 646 | 161.5 | 48 |
| Bowman, Makenzie (Upperman) - Fr. | 13-C | 176 | 139 | 194 | 125 | 634 | 158.5 | 49 |
| Pearl, Ariel (White Station) - So. | 17-C | 165 | 148 | 171 | 149 | 633 | 158.25 | 50 |
| Hensley, Brittany (Greeneville) - Sr. | 16-E | 168 | 163 | 143 | 157 | 631 | 157.75 | 51 |
| Scott, Rachel (East Robertson) - Sr. | 21-B | 139 | 142 | 201 | 149 | 631 | 157.75 | 51 |
| McReynolds, Megan (Dobyns Bennett) - So. | 14-E | 129 | 179 | 165 | 157 | 630 | 157.5 | 53 |
| Ouellette, Ashley (White Station) - So. | 16-D | 169 | 127 | 176 | 152 | 624 | 156 | 54 |
| Scott, Alisha (Columbia Central) - Jr. | 6-D | 158 | 176 | 157 | 127 | 618 | 154.5 | 55 |
| Phillips, Brandy (Clarksville Academy) - Jr. | 20-F | 174 | 152 | 150 | 137 | 613 | 153.25 | 56 |
| Peach, Hope (David Lipscomb) - Jr. | 22-D | 176 | 127 | 172 | 134 | 609 | 152.25 | 57 |
| Gore, Raven (Maplewood) - Sr. | 22-E | 146 | 143 | 170 | 146 | 605 | 151.25 | 58 |
| Ridings, Jaden (William Blount) - Jr. | 20-D | 183 | 137 | 125 | 145 | 590 | 147.5 | 59 |
| Hidalgo, Stephanie (Memphis Central) - Sr. | 18-D | 146 | 144 | 165 | 122 | 577 | 144.25 | 60 |
| Derick, Samantha (McMinn Co.) - Sr. | 19-B | 123 | 153 | 158 | 142 | 576 | 144 | 61 |
| Patty, Sarah (William Blount) - Sr. | 18-F | 143 | 153 | 119 | 160 | 575 | 143.75 | 62 |
| Wright, Caroline (David Lipscomb) - Sr. | 21-A | 137 | 135 | 135 | 164 | 571 | 142.75 | 63 |
| Ragsdale, Jessie (David Lipscomb) - Jr. | 23-A | 131 | 119 | 131 | 112 | 493 | 123.25 | 68 |
| Moffett, Miracle (Manassas) - Jr. | 24-F | 121 | 120 | 107 | 110 | 458 | 114.5 | 69 |
| Norfleet, Saudia (Hamilton) - Jr. | 24-D | 124 | 144 | 81 | 96 | 445 | 111.25 | 70 |
| Hudson, Lexus (Mitchell) - Sr. | 24-E | 132 | 83 | 128 | 85 | 428 | 107 | 71 |
| Palmer, Marlesia (Hamilton) - Jr. | 23-C | 126 | 93 | 103 | 95 | 417 | 104.25 | 72 |
| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | QF PINS | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Martin, Keysha (LaVergne) - Jr. | 17-B | 844 | 200 | 165 | 197 | 169 | 1575 | 182.75 | 1 |
| Everett, Laurel (Wilson Central) - Sr. | 18-E | 821 | 179 | 179 | 211 | 170 | 1560 | 184.75 | 2 |
| Cleaves, Chelsie (White Station) - Fr. | 18-D | 826 | 147 | 145 | 220 | 215 | 1553 | 181.75 | 3 |
| Lyle, Chrystan (Columbia Central) - Sr. | 20-F | 762 | 156 | 190 | 138 | 256 | 1502 | 185 | 4 |
| D'Ordine, Lauren (Hendersonville) - Jr. | 20-E | 762 | 140 | 231 | 185 | 143 | 1461 | 174.75 | 5 |
| Nykiel, Emily (Collierville) - Sr. | 17-A | 850 | 147 | 138 | 166 | 152 | 1453 | 150.75 | 6 |
| Anderson, Michaela (Hendersonville) - Fr. | 22-E | 736 | 222 | 186 | 148 | 152 | 1444 | 177 | 7 |
| Hayes, Hanna (Mt. Juliet) - Fr. | 21-A | 760 | 156 | 142 | 161 | 218 | 1437 | 169.25 | 8 |
| Sherwood, Meredith (Franklin) - Jr. | 19-C | 771 | 134 | 155 | 166 | 202 | 1428 | 164.25 | 9 |
| Ford, Kara (Smyrna) - Jr. | 24-D | 721 | 179 | 188 | 156 | 174 | 1418 | 174.25 | 10 |
| Martin, Kayla (Hardin Co.) - Jr. | 22-D | 739 | 164 | 186 | 169 | 155 | 1413 | 168.5 | 11 |
| Saunders, Kylee (Soddy-Daisy) - Jr. | 17-C | 843 | 145 | 155 | 148 | 115 | 1406 | 140.75 | 12 |
| Smith, Jessica (Alvin C. York) - Jr. | 19-A | 778 | 156 | 127 | 159 | 162 | 1382 | 151 | 13 |
| Burke, Samantha (Dobyns Bennett) - So. | 21-B | 756 | 110 | 192 | 140 | 171 | 1369 | 153.25 | 14 |
| Forsythe, Amron (Adamsville) - Jr. | 23-B | 725 | 150 | 143 | 178 | 158 | 1354 | 157.25 | 15 |
| Kimbel, Jessica (Hardin Co.) - Sr. | 18-F | 805 | 139 | 163 | 123 | 121 | 1351 | 136.5 | 16 |
| Dahlgren, Mikayla (Spring Hill) - Jr. | 19-B | 774 | 131 | 134 | 159 | 132 | 1330 | 139 | 17 |
| Butler, Marissa (M. Overton) - Jr. | 20-D | 764 | 117 | 157 | 140 | 150 | 1328 | 141 | 18 |
| Montez, Jessica (Collierville) - Jr. | 24-F | 718 | 135 | 182 | 146 | 132 | 1313 | 148.75 | 19 |
| Gomes, Samantha (Murfreesboro Central) - So. | 24-E | 721 | 155 | 120 | 154 | 137 | 1287 | 141.5 | 20 |
| Griffin, Baylee (Hendersonville) - Jr. | 22-F | 734 | 133 | 133 | 139 | 144 | 1283 | 137.25 | 21 |
| Sisco, Brittany (Wilson Central) - Sr. | 23-A | 731 | 146 | 143 | 118 | 145 | 1283 | 138 | 21 |
| Murray, Denesha (Douglass) - Sr. | 23-C | 725 | 174 | 122 | 134 | 119 | 1274 | 137.25 | 23 |
| Martin, Kylah (LaVergne) - So. | 21-C | 742 | 104 | 147 | 136 | 141 | 1270 | 132 | 21 |