| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Turner, Donny (Donelson Christian Academy) - 8th | 10-D | 192 | 193 | 235 | 156 | 776 | 194 | 1 |
| Pope, Casey (Battle Ground Academy) - Sr. | 9-A | 176 | 186 | 222 | 170 | 754 | 188.5 | 2 |
| Holbrook, Trent (Montgomery Bell Academy) - Sr. | 14-E | 191 | 185 | 163 | 162 | 701 | 175.25 | 3 |
| Alcott, Jack (Ensworth) - Fr. | 12-E | 170 | 143 | 187 | 182 | 682 | 170.5 | 4 |
| Graham, Ryne (Donelson Christian Academy) - Sr. | 13-C | 161 | 169 | 157 | 184 | 671 | 167.75 | 5 |
| Sturm, Ethan (Webb School of Knoxville) - Jr. | 10-F | 149 | 183 | 180 | 154 | 666 | 166.5 | 6 |
| Hines, Clayton (Battle Ground Academy) - Sr. | 11-B | 189 | 159 | 156 | 161 | 665 | 166.25 | 7 |
| Reisman, Jeremy (Lausanne) - Sr. | 15-A | 131 | 148 | 179 | 190 | 648 | 162 | 8 |
| Thomas, Noah (Memphis University School) - Jr. | 9-C | 198 | 171 | 161 | 115 | 645 | 161.25 | 9 |
| McMillin, Josh (Lausanne) - Jr. | 9-B | 153 | 158 | 155 | 177 | 643 | 160.75 | 10 |
| Dewey, Ryan (Donelson Christian Academy) - So. | 16-F | 160 | 147 | 129 | 183 | 619 | 154.75 | 11 |
| Donohue, Chance (St. Benedict) - Jr. | 11-A | 158 | 145 | 168 | 148 | 619 | 154.75 | 11 |
| You, David (Lausanne) - Sr. | 14-F | 132 | 141 | 130 | 190 | 593 | 148.25 | 13 |
| Wiley, Zach (St. Benedict) - Sr. | 16-D | 165 | 160 | 147 | 120 | 592 | 148 | 14 |
| Robertson, Brandon (Baylor) - Sr. | 11-C | 134 | 129 | 164 | 156 | 583 | 145.75 | 15 |
| Donohue, Hunter (St. Benedict) - Sr. | 12-D | 129 | 145 | 150 | 153 | 577 | 144.25 | 16 |
| Takiguchi, Sho (Baylor) - Fr. | 13-B | 120 | 146 | 159 | 151 | 576 | 144 | 17 |
| Brunotts, Blake (Donelson Christian Academy) - Fr. | 15-C | 104 | 148 | 190 | 131 | 573 | 143.25 | 18 |
| Stone, Daniel (McCallie) - Sr. | 13-A | 111 | 164 | 137 | 160 | 572 | 143 | 19 |
| Speicher, Evan (McCallie) - Sr. | 12-F | 146 | 138 | 139 | 132 | 555 | 138.75 | 20 |
| Markley, John (McCallie) - Sr. | 16-E | 94 | 163 | 118 | 153 | 528 | 132 | 21 |
| Moffat, C.J. (McCallie) - Jr. | 14-D | 144 | 138 | 100 | 129 | 511 | 127.75 | 22 |
| Cooper, Ryan (St. Benedict) - Sr. | 10-E | 115 | 115 | 147 | 124 | 501 | 125.25 | 23 |
| Nelms, Bryant (Brentwood Academy) - Fr. | 15-B | 96 | 120 | 119 | 132 | 467 | 116.75 | 24 |
| FINAL ROUND - MATCH PLAY |
| | MATCH | MATCH | MATCH |
| | vs. Turner | vs. Pope | vs. Holbrook |
| SEMIFINAL | Total | Bonus | Total | Bonus | Total | Bonus |
| Finalist | PINFALL | Pins | Pins | Pins | Pins | Pins | Pins |
| Turner, Donny (Donelson Christian Academy) - 8th | 776 | X | X | 205 | 0 | 236 | 30 |
| Pope, Casey (Battle Ground Academy) - Sr. | 754 | 225 | 30 | X | X | 148 | 30 |
| Holbrook, Trent (Montgomery Bell Academy) - Sr. | 701 | 223 | 0 | 143 | 0 | X | X |
| Alcott, Jack (Ensworth) - Fr. | 682 | 227 | 30 | 144 | 0 | 194 | 0 |
| Graham, Ryne (Donelson Christian Academy) - Sr. | 671 | 160 | 0 | 155 | 0 | 92 | 0 |
| Sturm, Ethan (Webb School of Knoxville) - Jr. | 666 | 192 | 30 | 181 | 30 | 143 | 0 |
| | MATCH | MATCH | MATCH |
| | vs. Alcott | vs. Graham | vs. Sturm |
| SEMIFINAL | Total | Bonus | Total | Bonus | Total | Bonus |
| Finalist | PINFALL | Pins | Pins | Pins | Pins | Pins | Pins |
| Turner, Donny (Donelson Christian Academy) - 8th | 776 | 150 | 0 | 198 | 30 | 170 | 0 |
| Pope, Casey (Battle Ground Academy) - Sr. | 754 | 186 | 30 | 182 | 30 | 170 | 0 |
| Holbrook, Trent (Montgomery Bell Academy) - Sr. | 701 | 204 | 30 | 194 | 30 | 178 | 30 |
| Alcott, Jack (Ensworth) - Fr. | 682 | X | X | 167 | 0 | 138 | 30 |
| Graham, Ryne (Donelson Christian Academy) - Sr. | 671 | 202 | 30 | X | X | 132 | 0 |
| Sturm, Ethan (Webb School of Knoxville) - Jr. | 666 | 135 | 0 | 178 | 30 | X | X |
| FINAL ROUND - MATCH PLAY TOTALS |
| All Matches | All Matches | | |
| Finalist | Pinfall | Bonus Pins | Total Pins | Seed |
| Turner, Donny (Donelson Christian Academy) - 8th | 1735 | 60 | 1795 | 1 |
| Pope, Casey (Battle Ground Academy) - Sr. | 1665 | 120 | 1785 | 2 |
| Holbrook, Trent (Montgomery Bell Academy) - Sr. | 1643 | 90 | 1733 | 3 |
| Alcott, Jack (Ensworth) - Fr. | 1552 | 60 | 1612 | 4 |
| Sturm, Ethan (Webb School of Knoxville) - Jr. | 1495 | 90 | 1585 | 5 |
| Graham, Ryne (Donelson Christian Academy) - Sr. | 1412 | 30 | 1442 | 6 |
| FINAL MATCHES |
| Previous | Final Match | Bonus | Tournament |
| Pinfall | Pinfall | Pins | Total |
| Turner, Donny (Donelson Christian Academy) - 8th | 1795 | 237 | 30 | 2062 |
| Pope, Casey (Battle Ground Academy) - Sr. | 1785 | 185 | 0 | 1970 |
| Holbrook, Trent (Montgomery Bell Academy) - Sr. | 1733 | 177 | 0 | 1910 |
| Alcott, Jack (Ensworth) - Fr. | 1612 | 179 | 30 | 1821 |
| Sturm, Ethan (Webb School of Knoxville) - Jr. | 1585 | 186 | 30 | 1801 |
| Graham, Ryne (Donelson Christian Academy) - Sr. | 1442 | 161 | 0 | 1603 |
| FINAL RESULTS |
| STATE TOURNAMENT |
| TOTAL PINFALL |
| Turner, Donny (Donelson Christian Academy) - 8th | 2062 |
| Pope, Casey (Battle Ground Academy) - Sr. | 1970 |
| Holbrook, Trent (Montgomery Bell Academy) - Sr. | 1910 |
| Alcott, Jack (Ensworth) - Fr. | 1821 |
| Sturm, Ethan (Webb School of Knoxville) - Jr. | 1801 |
| Graham, Ryne (Donelson Christian Academy) - Sr. | 1603 |