| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Mott, Miranda (Ensworth) - Sr. | 1-B | 183 | 171 | 188 | 177 | 719 | 179.75 | 1 |
| McClure, Kirsten (Webb School of Knoxville) - So. | 8-D | 179 | 174 | 152 | 154 | 659 | 164.75 | 2 |
| Vick, Angela (St. Benedict) - Sr. | 1-A | 155 | 158 | 167 | 177 | 657 | 164.25 | 3 |
| Pionk, Julie (Pope John Paul II) - S | 7-B | 172 | 157 | 169 | 151 | 649 | 162.25 | 4 |
| Davidson, Jeni (St. Agnes) - | 6-E | 145 | 134 | 175 | 156 | 610 | 152.5 | 5 |
| Maynord, Kara (Girls Preparatory School) - Sr. | 1-C | 143 | 151 | 147 | 158 | 599 | 149.75 | 6 |
| Leech, Sydney (Girls Preparatory School) - Jr. | 2-D | 158 | 140 | 137 | 159 | 594 | 148.5 | 7 |
| Yang, Renee (St. Mary's) - Sr. | 5-C | 159 | 137 | 134 | 153 | 583 | 145.75 | 8 |
| Green, Margaret (St. Agnes) - Jr. | 2-E | 142 | 155 | 133 | 147 | 577 | 144.25 | 9 |
| Cohn-Still, Lucy (Harpeth Hall) - Sr. | 6-F | 132 | 134 | 178 | 129 | 573 | 143.25 | 10 |
| Stevenson, Lesley (St. Mary's) - Sr. | 4-E | 155 | 149 | 142 | 123 | 569 | 142.25 | 11 |
| Moolchandani, Priyanka (St. Mary's) - Sr. | 3-B | 125 | 164 | 148 | 124 | 561 | 140.25 | 12 |
| Henry, Valerie (Donelson Christian Academy) - So. | 2-F | 128 | 168 | 115 | 146 | 557 | 139.25 | 13 |
| Boyd, Madison (Girls Preparatory School) - Sr. | 5-A | 145 | 140 | 112 | 159 | 556 | 139 | 14 |
| Bohleber, Catie (Father Ryan) - Jr. | 8-E | 118 | 148 | 145 | 135 | 546 | 136.5 | 15 |
| Cepeda, Carole (St. Agnes) - Sr. | 3-C | 159 | 119 | 144 | 116 | 538 | 134.5 | 16 |
| Montgomery, Holly (Donelson Christian Academy) - Jr. | 7-A | 117 | 130 | 140 | 148 | 535 | 133.75 | 17 |
| Swafford, Corey (Girls Preparatory School) - Jr. | 4-D | 120 | 133 | 117 | 158 | 528 | 132 | 18 |
| Griffith, Sara (Girls Preparatory School) - Jr. | 3-A | 99 | 106 | 178 | 109 | 492 | 123 | 19 |
| Rice, Kyra (St. Mary's) - Sr. | 6-D | 89 | 115 | 145 | 140 | 489 | 122.25 | 20 |
| Kerinuk, Emilty (Father Ryan) - So. | 8-F | 91 | 123 | 153 | 101 | 468 | 117 | 21 |
| James, Bailey (St. Agnes) - Jr. | 5-B | 135 | 103 | 110 | 119 | 467 | 116.75 | 22 |
| Hopper, Allie (St. Benedict) - Sr. | 4-F | 92 | 111 | 124 | 134 | 461 | 115.25 | 23 |
| Fox, Emory (Donelson Christian Academy) - Jr. | 7-C | 108 | 119 | 114 | 76 | 417 | 104.25 | 24 |
| FINAL ROUND - MATCH PLAY |
| | MATCH | MATCH | MATCH |
| | vs. Mott | vs. McClure | vs. Vick |
| SEMIFINAL | Total | Bonus | Total | Bonus | Total | Bonus |
| Finalist | PINFALL | Pins | Pins | Pins | Pins | Pins | Pins |
| Mott, Miranda (Ensworth) - Sr. | 719 | X | X | 137 | 0 | 155 | 0 |
| McClure, Kirsten (Webb School of Knoxville) - So. | 659 | 182 | 30 | X | X | 161 | 0 |
| Vick, Angela (St. Benedict) - Sr. | 657 | 182 | 30 | 176 | 30 | X | X |
| Pionk, Julie (Pope John Paul II) - S | 649 | 155 | 0 | 172 | 30 | 138 | 0 |
| Davidson, Jeni (St. Agnes) - | 610 | 139 | 0 | 133 | 0 | 163 | 30 |
| Maynord, Kara (Girls Preparatory School) - Sr. | 599 | 165 | 15 | 148 | 30 | 219 | 30 |
| | MATCH | MATCH | MATCH |
| | vs. Pionk | vs. Davidson | vs. Maynord |
| SEMIFINAL | Total | Bonus | Total | Bonus | Total | Bonus |
| Finalist | PINFALL | Pins | Pins | Pins | Pins | Pins | Pins |
| Mott, Miranda (Ensworth) - Sr. | 719 | 171 | 30 | 220 | 30 | 165 | 15 |
| McClure, Kirsten (Webb School of Knoxville) - So. | 659 | 158 | 0 | 168 | 30 | 119 | 0 |
| Vick, Angela (St. Benedict) - Sr. | 657 | 167 | 30 | 144 | 0 | 142 | 0 |
| Pionk, Julie (Pope John Paul II) - S | 649 | X | X | 145 | 30 | 147 | 0 |
| Davidson, Jeni (St. Agnes) - | 610 | 126 | 0 | X | X | 115 | 0 |
| Maynord, Kara (Girls Preparatory School) - Sr. | 599 | 172 | 30 | 182 | 30 | X | X |
| FINAL ROUND - MATCH PLAY TOTALS |
| All Matches | All Matches | | |
| Finalist | Pinfall | Bonus Pins | Total Pins | Seed |
| Mott, Miranda (Ensworth) - Sr. | 1567 | 75 | 1642 | 1 |
| Maynord, Kara (Girls Preparatory School) - Sr. | 1485 | 135 | 1620 | 2 |
| Vick, Angela (St. Benedict) - Sr. | 1468 | 90 | 1558 | 3 |
| McClure, Kirsten (Webb School of Knoxville) - So. | 1447 | 60 | 1507 | 4 |
| Pionk, Julie (Pope John Paul II) - S | 1406 | 60 | 1466 | 5 |
| Davidson, Jeni (St. Agnes) - | 1286 | 30 | 1316 | 6 |
| FINAL MATCHES |
| Previous | Final Match | Bonus | Tournament |
| Pinfall | Pinfall | Pins | Total |
| Mott, Miranda (Ensworth) - Sr. | 1642 | 182 | 0 | 1824 |
| Maynord, Kara (Girls Preparatory School) - Sr. | 1620 | 201 | 30 | 1851 |
| Vick, Angela (St. Benedict) - Sr. | 1558 | 173 | 30 | 1761 |
| McClure, Kirsten (Webb School of Knoxville) - So. | 1507 | 134 | 0 | 1641 |
| Pionk, Julie (Pope John Paul II) - S | 1466 | 155 | 0 | 1621 |
| Davidson, Jeni (St. Agnes) - | 1316 | 209 | 30 | 1555 |
| FINAL RESULTS |
| STATE TOURNAMENT |
| TOTAL PINFALL |
| Maynord, Kara (Girls Preparatory School) - Sr. | 1851 |
| Mott, Miranda (Ensworth) - Sr. | 1824 |
| Vick, Angela (St. Benedict) - Sr. | 1761 |
| McClure, Kirsten (Webb School of Knoxville) - So. | 1641 |
| Pionk, Julie (Pope John Paul II) - S | 1621 |
| Davidson, Jeni (St. Agnes) - | 1555 |