TSSAA Home Page 2009-13 Classifications for Alll Sports TSSAA Bylaws & Constitution 2012-13 State Championship Results TSSAA & TMSAA School Directory Information 2012-13 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

2011 TSSAA CLASS AAA STATE GIRLS CROSS COUNTRY MEET
Nashville, TN
Percy Warner Park Steeplechase Course
November 5, 2011

Event 7  Girls 5k Run CC AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Ward, Haley               11 McMinn County         18:41.84
  2 Gardner, Nicole           09 Siegel                18:52.83    1
  3 Wooten, Rachel            12 Franklin              18:56.44
  4 Peoples, Erika            12 Ravenwood             19:08.58    2
  5 McCoy, Martha             11 Science Hill          19:10.72    3
  6 Foster, Molly             11 Science Hill          19:12.51    4
  7 Denton, Hannah            11 Dickson County        19:16.41
  8 Wilson, Chantal           09 Morristown West       19:30.01    5
  9 Mashburn, Emma            10 Hardin Valley         19:32.10    6
 10 Williams, Emily           11 Sullivan Central      19:32.43    7
 11 Rizor, Jessica            09 Beech                 19:34.45    8
 12 Rizor, Julia              09 Beech                 19:37.11    9
 13 Alexander, Brittany       12 Brentwood             19:37.64   10
 14 Ladd, Chelsea             10 Dyer County           19:46.99
 15 Franklin, Avery           10 Maryville             19:48.34   11
 16 Garland, Madalyn          11 Rhea County           19:57.89   12
 17 Welborn, Ashley           11 Knoxville Catholic    19:59.99
 18 Guzzo, Haley              11 Bolton                20:00.19   13
 19 Herrera, Gabriela         10 Hillsboro             20:00.92
 20 Gianeselli, Olivia        12 Bearden               20:05.18   14
 21 Wilson, Cherie            09 Morristown West       20:05.80   15
 22 Lance, Katie              09 Science Hill          20:07.22   16
 23 LeGarde, Lindsay          10 Station Camp          20:13.60   17
 24 Lester, Unjala            11 Bolton                20:14.19   18
 25 McKelvey, Courtney        10 Maryville             20:14.96   19
 26 Stover, Rebecca           12 Bearden               20:15.40   20
 27 Chitwood, Dabney          11 Ravenwood             20:15.93   21
 28 Topham, Abigail           10 Cordova               20:16.53   22
 29 Quinn, Brenna             10 Independence          20:20.98   23
 30 Feiten, Hannah            11 Hardin Valley         20:22.00   24
 31 Tatum, Jessica               Germantown            20:22.49
 32 Simms, Brianna            12 Station Camp          20:24.95   25
 33 Olandt, Aubrey            10 Station Camp          20:27.44   26
 34 Myers, Danielle              Collierville          20:27.86   27
 35 Brainard, Alexa              Collierville          20:27.90   28
 36 Lefler, Mackenzie         09 Ravenwood             20:33.62   29
 37 Spinden, Rachel           12 Ravenwood             20:33.74   30
 38 Florey, Sabrina           09 Ravenwood             20:36.18   31
 39 Peterson, Kathryn            Houston               20:36.71   32
 40 Fickley, Sarah            10 Science Hill          20:36.83   33
 41 Harvey, Alisa             10 Bearden               20:37.08   34
 42 Stover, Alex              12 White County          20:37.40   35
 43 McMichael, Anna           09 Farragut              20:39.88
 44 Smith, Sarah                 Collierville          20:46.01   36
 45 Chance, Anna              11 Columbia Central      20:48.38   37
 46 Zimmerman, Alexa          10 Dobyns-Bennett        20:49.57
 47 Hewitt, Alexis            12 Hardin Valley         20:52.24   38
 48 Powell, Tru               10 Bearden               20:54.30   39
 49 Wasik, Kristen            11 Siegel                20:54.78   40
 50 Braumiller, Katie         09 Station Camp          20:57.24   41
 51 Scott, Elizabeth          10 Brentwood             20:59.37   42
 52 Bass, Katie Ann           12 Siegel                21:00.22   43
 53 Ridgel, Aliya             10 Maryville             21:01.94   44
 54 Seals, Haylea             10 Morristown West       21:02.40   45
 55 Carrier, Macy             10 Tennessee High        21:05.25
 56 Frazer, Trisha            11 Siegel                21:06.37   46
 57 Christopoulos, Alexandra  10 Hardin Valley         21:07.48   47
 58 Oneill, Allison           12 Brentwood             21:10.95   48
 59 Lefler, Madison           11 Ravenwood             21:11.46   49
 60 Owens, Olivia             11 Columbia Central      21:12.06   50
 61 Walters, McKinzie         10 Station Camp          21:18.75   51
 62 Finnegan, Abby            10 Ravenwood             21:20.23   52
 63 Daniels, Kayla            12 Cumberland County     21:20.39   53
 64 Hart, Rebecca                Houston               21:20.52   54
 65 Day, Beka                 11 Cleveland             21:22.17
 66 Cochrane, Tayllor         11 Siegel                21:23.40   55
 67 Lesniak, Kelly            12 Independence          21:26.00   56
 68 Elmore, Joanna            11 Northwest             21:27.91
 69 Pryor, Nikole             09 White County          21:28.65   57
 70 Thompson, Hannah          09 Clarksville           21:28.83   58
 71 Pepper, Grace             12 Riverdale             21:29.46   59
 72 Giles, Cassidy            09 South Doyle           21:30.03
 73 Logan, Joanna             10 Bearden               21:37.56   60
 74 Pelletier, Kyla           12 Hardin Valley         21:38.00   61
 75 Voyles, Morgan            11 White County          21:39.98   62
 76 Hamati, Ashley            12 Science Hill          21:40.42   63
 77 Reed, Emma                   Houston               21:41.47   64
 78 Drake, Jordan             11 Clarksville           21:42.40   65
 79 Burress, Meredith         10 Maryville             21:42.81   66
 80 Waggoner, Brittany        12 Hardin Valley         21:45.00   67
 81 Eskildson, Sara           11 Clarksville           21:45.13   68
 82 Lentz, Jillian            11 Clarksville           21:45.21   69
 83 Nagy, Emily               09 Science Hill          21:46.64   70
 84 Jordan, Savannah             White Station         21:53.08   71
 85 Clauss, Sophie            12 Arlington             21:53.21   72
 86 Sendewicz, Jackie         12 Independence          21:56.72   73
 87 Koshy, Brianna            09 Brentwood             21:58.60   74
 88 Sutton, Ellen             10 Bolton                21:59.14   75
 89 Ramsey, Anne              12 Brentwood             21:59.76   76
 90 Hardison, Shelby          11 Siegel                22:02.22   77
 91 Roberson, Kacy            10 Soddy-Daisy           22:04.25
 92 Tarver, Katie                Houston               22:05.36   78
 93 Bradley, Michelle         11 Ooltewah              22:06.14
 94 Hardin, Ansley            10 Brentwood             22:07.98   79
 95 Crowley, Sarah            09 Bearden               22:09.25   80
 96 Bernabei, Maggie          12 Cumberland County     22:09.69   81
 97 Bowden, Sara              09 Maryville             22:11.10   82
 98 Light, Kelly              09 Sullivan Central      22:11.55   83
 99 Zhou, Lisa                   White Station         22:11.72   84
100 Roberts, Laura            11 Maryville             22:12.89   85
101 Jones, Mallory            10 Independence          22:13.04   86
102 Conley, Kierstynn         10 Rhea County           22:13.50   87
103 Cook, JoAnna                 Collierville          22:16.24   88
104 Kinsler, Shelby           10 Rhea County           22:20.64   89
105 Linn, Audrey              11 Hardin Valley         22:22.29   90
106 Bartges, Andrea              Collierville          22:27.08   91
107 Batiste, Natalie          09 Brentwood             22:28.12   92
108 Ramirez, Daniella         10 Dyer County           22:28.77
109 Stevenson, Kelsey            Houston               22:29.09   93
110 Honan, Olivia                Houston               22:30.94   94
111 Hayes, Hailee             11 Station Camp          22:31.53   95
112 Boyd, Hope                11 Clarksville           22:33.08   96
113 Vaughn, Shonrai           09 Bolton                22:33.42   97
114 Ballard, Doty             12 Arlington             22:34.74   98
115 Carillo, Angel            11 Shelbyville Central   22:38.63
116 Minix, Tori               09 Morristown West       22:41.22   99
117 Crispi, Emily             11 Independence          22:41.82  100
118 Colter, Tabitha           11 Bearden               22:42.85  101
119 Gutierrez, Raven          11 Clarksville Nor       22:43.89
120 Dixit, Apoorva               White Station         22:44.60  102
121 Bender, Aleesha           09 Riverdale             22:44.95  103
122 Durham, Ramona               White Station         22:46.40  104
123 Steiner, Alesa            11 Beech                 22:46.96  105
124 Dean, McLeod              09 Maryville             22:48.52  106
125 Keith, Courtney           10 Science Hill          22:49.02  107
126 Norment, Savannah            Collierville          22:50.84  108
127 DeGeorge, Claire             Collierville          22:51.64  109
128 Pascual, Gloria           10 Rhea County           22:54.90  110
129 Smith, Natalie               Houston               23:01.62  111
130 Server, Meghan            10 Cumberland County     23:03.06  112
131 Frantom, Abby             12 Morristown West       23:04.42  113
132 Roberts, Madison             White Station         23:07.27  114
133 Kis, Helenka              12 Columbia Central      23:08.12  115
134 Eddings, Natalie             White Station         23:09.20  116
135 Nash, Katherine              White Station         23:10.48  117
136 Armstrong, Alexes         10 Cordova               23:13.22  118
137 Eldridge, Alexis          12 Clarksville           23:17.55  119
138 Tuggle, Kara              11 Siegel                23:24.18  120
139 Howard, Leslee            12 Morristown West       23:26.99  121
140 Bishop, Briana            12 Arlington             23:33.14  122
141 Gentry, Kaiti             12 Arlington             23:44.10  123
142 Howse, Coco               10 Riverdale             23:44.46  124
143 Fryman, Joy               11 Bolton                23:45.30  125
144 Cassie, Diamond           09 Cordova               23:45.40  126
145 Bayer, Krista             12 Independence          23:45.87  127
146 Justus, Ali               11 White County          23:47.69  128
147 Hinton, Sydney            11 Station Camp          23:47.78  129
148 Meadows, Rachel           12 Cordova               23:53.39  130
149 Ackley, April             09 Columbia Central      23:55.00  131
150 Rachlin, Beth             09 Clarksville           23:56.39  132
151 Millican, Ruby            10 Sullivan Central      24:01.03  133
152 Napier, Cara              10 Sullivan Central      24:12.00  134
153 Hughes, Courtney          12 Cordova               24:13.61  135
154 Cravens, Caroline         10 Cumberland County     24:13.83  136
155 Hilliard, Beverly         11 Rhea County           24:18.11  137
156 Parker, Brittany          11 Columbia Central      24:22.53  138
157 Jameson, Morghan          10 Independence          24:26.81  139
158 Bryant, Selinda           09 Cumberland County     24:33.85  140
159 O'Donoghue, Shannon       11 Morristown West       24:37.11  141
160 Ecklund, Leslie           12 Sullivan Central      24:38.09  142
161 Momoh, Rashidat           12 Arlington             24:46.22  143
162 Chantharath, Bethany      12 Riverdale             24:47.07  144
163 Dunning, Haleigh          11 Riverdale             24:48.06  145
164 Mitchell, Allison         10 Riverdale             24:51.27  146
165 McDaniel, Ashley          10 Arlington             24:58.45  147
166 Sullivan, Maddie          11 Bolton                25:12.34  148
167 Martin, Raegan            12 Columbia Central      25:15.88  149
168 Dille, Erin               09 Cumberland County     25:16.07  150
169 Craig, Courtney           10 Beech                 25:17.55  151
170 McClain, Joely            09 Sullivan Central      25:24.37  152
171 Brock, Makayla            10 Rhea County           25:29.86  153
172 Holmes, Arlexus           11 Cordova               25:31.87  154
173 Thurman, Emily            11 Rhea County           25:32.45  155
174 Hopwood, Shelby           11 Beech                 25:37.60  156
175 Anderson, Phoebe          10 Riverdale             25:57.53  157
176 Luster, Ebony             10 Bolton                26:33.67  158
177 Rutledge, Asia            10 Sullivan Central      26:43.04  159
178 Siwka, Brooke             09 Cumberland County     26:50.82  160
179 Evers, Florina            11 Beech                 26:52.27  161
180 McCoy, Hannah             11 White County          26:57.43  162
181 Hildebrand, Alyssa        11 Beech                 27:14.63  163
182 Harris, Dakota            12 Arlington             27:58.09  164
183 Clark, Lacey              12 White County          30:09.14  165
184 Abell, Molly              12 White County          30:57.35  166
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women
   1 Ravenwood                   113    2   21   29   30   31   49   52
      Total Time:  1:41:08.05
         Average:    20:13.61
   2 Science Hill                119    3    4   16   33   63   70  107
      Total Time:  1:40:47.70
         Average:    20:09.54
   3 Station Camp                160   17   25   26   41   51   95  129
      Total Time:  1:43:21.98
         Average:    20:40.40
   4 Bearden                     167   14   20   34   39   60   80  101
      Total Time:  1:43:29.52
         Average:    20:41.91
   5 Hardin Valley               176    6   24   38   47   61   67   90
      Total Time:  1:43:31.82
         Average:    20:42.37
   6 Siegel                      185    1   40   43   46   55   77  120
      Total Time:  1:43:17.60
         Average:    20:39.52
   7 Maryville                   222   11   19   44   66   82   85  106
      Total Time:  1:44:59.15
         Average:    20:59.83
   8 Brentwood                   250   10   42   48   74   76   79   92
      Total Time:  1:45:46.32
         Average:    21:09.27
   9 Collierville                270   27   28   36   88   91  108  109
      Total Time:  1:46:25.09
         Average:    21:17.02
  10 Morristown West             277    5   15   45   99  113  121  141
      Total Time:  1:46:23.85
         Average:    21:16.77
  11 Houston                     321   32   54   64   78   93   94  111
      Total Time:  1:48:13.15
         Average:    21:38.63
  12 Bolton                      328   13   18   75   97  125  148  158
      Total Time:  1:48:32.24
         Average:    21:42.45
  13 Independence                338   23   56   73   86  100  127  139
      Total Time:  1:48:38.56
         Average:    21:43.72
  14 Clarksville                 356   58   65   68   69   96  119  132
      Total Time:  1:49:14.65
         Average:    21:50.93
  15 Beech                       429    8    9  105  151  156  161  163
      Total Time:  1:52:53.67
         Average:    22:34.74
  16 Rhea County                 435   12   87   89  110  137  153  155
      Total Time:  1:51:45.04
         Average:    22:21.01
  17 White County                444   35   57   62  128  162  165  166
      Total Time:  1:54:31.15
         Average:    22:54.23
  18 Columbia Central            471   37   50  115  131  138  149
      Total Time:  1:53:26.09
         Average:    22:41.22
  19 White Station               475   71   84  102  104  114  116  117
      Total Time:  1:52:43.07
         Average:    22:32.62
  20 Sullivan Central            499    7   83  133  134  142  152  159
      Total Time:  1:54:35.10
         Average:    22:55.02
  21 Cumberland County           522   53   81  112  136  140  150  160
      Total Time:  1:55:20.82
         Average:    23:04.17
  22 Cordova                     531   22  118  126  130  135  154
      Total Time:  1:55:22.15
         Average:    23:04.43
  23 Arlington                   558   72   98  122  123  143  147  164
      Total Time:  1:56:31.41
         Average:    23:18.29
  24 Riverdale                   575   59  103  124  144  145  146  157
      Total Time:  1:57:34.00
         Average:    23:30.80