
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2012 DIVISION I CLASS AAA STATE DUAL WRESTLING TOURNAMENT BRACKET
Williamson Co. Expo Center
Franklin, TN
February 3rd - 4th, 2012
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| Soddy-Daisy | |||||||||
| 60-3 | 1 ¦ | Soddy-Daisy | |||||||
| Wilson Central | ¦ | ¦ | |||||||
| 39-29 | 9 ¦ | Soddy-Daisy | |||||||
| Clarksville | ¦ | ¦ | |||||||
| 69-9 | 2 ¦ | Clarksville | ¦ | ¦ | |||||
| Powell | ¦ | ¦ | |||||||
| 53-9 | 21 ¦ | Soddy-Daisy | |||||||
| Maryville | ¦ | ¦ | |||||||
| 58-2 | 3 ¦ | Independence | ¦ | ¦ | |||||
| Independence | ¦ | ¦ | ¦ | ¦ | |||||
| 36-35 | 10 ¦ | Independence | ¦ | ¦ | |||||
| Dobyns Bennett | ¦ | ¦ | |||||||
| 43-21 | 4 ¦ | Cordova | ¦ | ¦ | |||||
| Cordova | ¦ | ¦ | |||||||
29-22 |
28 ¦ | Soddy-Daisy | |||||||
| Science Hill | ¦ | Champion | |||||||
| 42-36 | 5 ¦ | Science Hill | ¦ | ||||||
| Heritage | ¦ | ¦ | ¦ | Cleveland | |||||
| 63-18 | 11 ¦ | Science Hill | ¦ | 2nd Place | |||||
| Knoxville West | ¦ | ¦ | ¦ | ||||||
| 49-26 | 6 ¦ | Beech | ¦ | ¦ | ¦ | ||||
| Beech | ¦ | ¦ | ¦ | ||||||
| 45-16 | 22 ¦ | Cleveland | ¦ | ||||||
| Blackman | ¦ | ||||||||
| 58-12 | 7 ¦ | Cleveland | ¦ | ||||||
| Cleveland | ¦ | ¦ | ¦ | ||||||
| 36-27 | 12 ¦ | Cleveland | ¦ | ||||||
| Germantown | ¦ | ||||||||
| 47-19 | 8 ¦ | Ravenwood | ¦ | ||||||
| Ravenwood | ¦ | ||||||||
CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Wilson Central | Independence | |||||||||
| 71-6 | 13 ¦ | Wilson Central | ¦ | |||||||
| Powell | ¦ | 38-30 | 17 ¦ | Ravenwood | 31-29 | 25 ¦ | Ravenwood | |||
| Ravenwood | ¦ | ¦ | ¦ | ¦ | ||||||
| Maryville | 42-29 | 23 ¦ | Ravenwood | ¦ | ¦ | |||||
| 43-28 | 14 ¦ | Maryville | ¦ | ¦ | ||||||
| Dobyns-Bennett | ¦ | 40-36 | 18 ¦ | Beech | ¦ | 34-33 | 27 ¦ | Ravenwood | ||
| Beech | ¦ | ¦ | 3rd Place | |||||||
| Heritage | Science Hill | ¦ | ||||||||
| 48-33 | 15 ¦ | Heritage | ¦ | ¦ | Science Hill | |||||
| Knoxville West | ¦ | 36-33 | 19 ¦ | Heritage | 33-31 | 26 ¦ | Science Hill | ¦ | 4th Place | |
| Cordova | ¦ | ¦ | ¦ | |||||||
| Blackman | 57-13 | 24 ¦ | Clarksville | ¦ | ||||||
| 50-21 | 16 ¦ | Germantown | ¦ | |||||||
| Germantown | ¦ | 35-25 | 20 ¦ | Clarksville | ¦ | |||||
| Clarksville | ¦ | |||||||||