
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Region 1 - South Greene High School
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 1 State Qualifier | |||
| Dist. 1 Winner | Sullivan East | ||||||
| ¦ | Sullivan East | ||||||
| Dist. 2 Runner-Up | West Greene | ¦ | 25-20, 25-14, 25-13 | ¦ | |||
| ¦ | South Greene | ||||||
| Dist. 2 Winner | South Greene | ¦ | 25-23, 17-25, 25-17, 25-19 | ¦ | |||
| ¦ | South Greene | ¦ | ¦ | South Greene | |||
| Dist. 1 Runner-Up | Sullivan North | ¦ | 25-18, 25-13, 25-15 | ¦ | (3-0) | ||
| Alcoa | ¦ | ||||||
Region 2 - Christian Academy of Knoxville
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 2 State Qualifier | |||
| Dist. 3 Winner | Gatlinburg Pittman | ||||||
| ¦ | Alcoa | ||||||
| Dist. 4 Runner-Up | Alcoa | ¦ | 25-18, 23-25, 17-25, 25-8, 15-10 | ¦ | |||
| ¦ | CAK | ||||||
| Dist. 4 Winner | Chr. Aca. of Knox. | ¦ | 25-9, 25-22, 25-20 | ¦ | |||
| ¦ | CAK | ¦ | ¦ | Chr. Aca. of Knox. | |||
| Dist. 3 Runner-Up | Gibbs | ¦ | 25-9, 25-9, 25-7 | ¦ | (3-0) | ||
| Sullivan East | ¦ | ||||||
Region 3 - Red Bank High School
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 3 State Qualifier | |||
| Dist. 5 Winner | Polk Co. | ||||||
| ¦ | East Hamilton | ||||||
| Dist. 6 Runner-Up | East Hamilton | ¦ | 25-14, 25-13, 25-13 | ¦ | |||
| ¦ | East Hamilton | ||||||
| Dist. 6 Winner | Red Bank | ¦ | 23-25, 25-19, 25-17, 25-16 | ¦ | |||
| ¦ | Red Bank | ¦ | ¦ | East Hamilton | |||
| Dist. 5 Runner-Up | McMinn Central | ¦ | 25-2, 25-13, 25-8 | ¦ | 25-16, 25-11, 25-17 | ||
| Notre Dame | ¦ | ||||||
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 4 State Qualifier | |||
| Dist. 7 Winner | Notre Dame | ||||||
| ¦ | Notre Dame | ||||||
| Dist. 8 Runner-Up | Upperman | ¦ | ¦ | ||||
| ¦ | Signal Mountain | ||||||
| Dist. 8 Winner | Livingston Aca. | ¦ | (3-1) | ¦ | |||
| ¦ | Signal Mountain | ¦ | ¦ | Red Bank | |||
| Dist. 7 Runner-Up | Signal Mountain | ¦ | (3-2) | ¦ | 25-16, 25-15, 20-25, 17-25, 16-14 | ||
| Red Bank | ¦ | ||||||
Region 5 - Hume-Fogg Academic Magnet High School
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 5 State Qualifier | |||
| Dist. 9 Winner | Goodpasture | ||||||
| ¦ | Goodpasture | ||||||
| Dist. 10 Runner-Up | CPA | ¦ | 25-20, 25-20, 25-23 | ¦ | |||
| ¦ | Goodpasture | ||||||
| Dist. 10 Winner | Hume-Fogg | ¦ | 25-18, 25-17, 25-18 | ¦ | |||
| ¦ | Hume-Fogg | ¦ | ¦ | Goodpasture | |||
| Dist. 9 Runner-Up | Macon Co. | ¦ | 25-13, 25-18, 25-11 | ¦ | 25-12, 25-14, 25-16 | ||
| Harpeth | ¦ | ||||||
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 6 State Qualifier | |||
| Dist. 11 Winner | Harpeth | ||||||
| ¦ | Harpeth | ||||||
| Dist. 12 Runner-Up | Hickman Co. | ¦ | ¦ | ||||
| ¦ | Page | ||||||
| Dist. 12 Winner | Page | ¦ | 25-23, 25-16, 25-14 | ¦ | |||
| ¦ | Page | ¦ | ¦ | Page | |||
| Dist. 11 Runner-Up | Creek Wood | ¦ | 25-6, 25-12, 25-9 | ¦ | 15-25, 26-24, 25-20, 25-21 | ||
| Hume-Fogg | ¦ | ||||||
Region 7 - Chester Co. High School
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 7 State Qualifier | |||
| Dist. 13 Winner | Dyersburg | ||||||
| ¦ | Dyersburg | ||||||
| Dist. 14 Runner-Up | J. South Side | ¦ | 25-11, 25-18, 25-17 | ¦ | |||
| ¦ | Dyersburg | ||||||
| Dist. 14 Winner | Chester Co. | ¦ | 25-22, 26-24, 17-25, 25-15 | ¦ | |||
| ¦ | Chester Co. | ¦ | ¦ | Dyersburg | |||
| Dist. 13 Runner-Up | Crockett Co. | ¦ | 25-20, 25-14, 22-25, 25-19 | ¦ | 25-8, 25-3, 25-3 | ||
| Fairley | ¦ | ||||||
Region 8 - George Washington Carver High School
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 8 State Qualifier | |||
| Dist. 15 Winner | Manassas | ||||||
| ¦ | Fairley | ||||||
| Dist. 16 Runner-Up | Fairley | ¦ | 25-20, 25-20, 25-18 | ¦ | |||
| ¦ | Carver | ||||||
| Dist. 16 Winner | Carver | ¦ | 25-17, 25-20, 25-20 | ¦ | |||
| ¦ | Carver | ¦ | ¦ | Chester Co. | |||
| Dist. 15 Runner-Up | Kingsbury | ¦ | 25-20, 25-14, 25-6 | ¦ | 25-9, 25-8, 25-7 | ||
| Chester Co. | ¦ | ||||||