
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Region 1 - North Greene High School
| Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 1 State Qualifier | ||||
| Hancock Co. | |||||||
| ¦ | Hancock Co. | ||||||
| Cosby | ¦ | ¦ | |||||
| ¦ | North Greene | ||||||
| North Greene | ¦ | ¦ | |||||
| ¦ | North Greene | ¦ | ¦ | Concord Christian | |||
| Bye | ¦ | ¦ | 25-21, 22-25, 23-25, 27-25, 15-10 | ||||
| Concord Christian | ¦ | ||||||
Region 2 - Jellico High School
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 2 State Qualifier | |||
| Dist. 3 Winner | Knoxville Grace | ||||||
| ¦ | Knoxville Grace | ||||||
| Dist. 4 Runner-Up | Coalfield | ¦ | ¦ | ||||
| ¦ | Knoxville Grace | ||||||
| Dist. 4 Winner | Jellico | ¦ | ¦ | ||||
| ¦ | Concord Christian | ¦ | ¦ | Knoxville Grace | |||
| Dist. 3 Runner-Up | Concord Christian | ¦ | ¦ | 25-9, 25-11, 25-9 | |||
| Hancock Co. | ¦ | ||||||
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 3 State Qualifier | |||
| Dist. 5 Winner | Boyd Buchanan | ||||||
| ¦ | Boyd Buchanan | ||||||
| Dist. 6 Runner-Up | Lookout Valley | ¦ | 25-18, 25-7, 25-7 | ¦ | |||
| ¦ | Boyd Buchanan | ||||||
| Dist. 6 Winner | Sale Creek | ¦ | 21-25, 25-23, 25-22, 25-20 | ¦ | |||
| ¦ | Sale Creek | ¦ | ¦ | Boyd Buchanan | |||
| Dist. 5 Runner-Up | Silverdale | ¦ | 25-20, 25-15, 26-24 | ¦ | 25-18, 25-23, 25-23 | ||
| Jackson Co. | ¦ | ||||||
Region 4 - Friendship Christian School
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 4 State Qualifier | |||
| Dist. 7 Winner | Jackson Co. | ||||||
| ¦ | Jackson Co. | ||||||
| Dist. 8 Runner-Up | Gordonsville | ¦ | 25-19, 25-27, 25-12, 25-14 | ¦ | |||
| ¦ | Friendship Christian | ||||||
| Dist. 8 Winner | Friendship Christian | ¦ | 25-16, 25-11, 25-14 | ¦ | |||
| ¦ | Friendship Christian | ¦ | ¦ | Friendship Christian | |||
| Dist. 7 Runner-Up | Clay Co. | ¦ | 25-11, 25-11, 25-10 | ¦ | 25-21, 25-18, 25-18 | ||
| Sale Creek | ¦ | ||||||
Region 5 - Nashville Christian School
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 5 State Qualifier | |||
| Dist. 9 Winner | Eagleville | ||||||
| ¦ | Eagleville | ||||||
| Dist. 10 Runner-Up | East Robertson | ¦ | 25-23, 19-25, 25-15, 25-17 | ¦ | |||
| ¦ | Eagleville | ||||||
| Dist. 10 Winner | Nashville Christian | ¦ | 25-19, 25-22, 25-23 | ¦ | |||
| ¦ | Nashville Christian | ¦ | ¦ | Eagleville | |||
| Dist. 9 Runner-Up | Middle TN Christian | ¦ | 25-11, 25-18, 25-10 | ¦ | 25-21, 25-19, 27-25 | ||
| Summertown | ¦ | ||||||
Region 6 - Summertown High School
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 6 State Qualifier | |||
| Dist. 11 Winner | Culleoka | ||||||
| ¦ | Loretto | ||||||
| Dist. 12 Runner-Up | Loretto | ¦ | 25-9, 25-12, 25-9 | ¦ | |||
| ¦ | Loretto | ||||||
| Dist. 12 Winner | Summertown | ¦ | 25-22, 22-25, 22-25, 25-17, 15-11 | ¦ | |||
| ¦ | Summertown | ¦ | ¦ | Loretto | |||
| Dist. 11 Runner-Up | Columbia Aca. | ¦ | 25-14, 25-13, 25-15 | ¦ | 22-25, 25-14, 25-12, 18-25, 15-13 | ||
| Nashville Christian | ¦ | ||||||
Region 7 - Peabody High School
| Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 7 State Qualifier | ||||
| Peabody | |||||||
| ¦ | Peabody | ||||||
| Bye | ¦ | ¦ | |||||
| ¦ | Halls (13-15) | ||||||
| Union City | ¦ | 15-25, 25-21, 21-25, 25-21, 16-14 | ¦ | ||||
| ¦ | Halls | ¦ | ¦ | Madison | |||
| Halls | ¦ | 25-12, 25-11, 25-8 | ¦ | 25-12, 25-18, 25-21 | |||
| Madison | ¦ | ||||||
Region 8 - Memphis Middle College High School
| Seeding | Region Semi-Finals | Region Finals | Sectional Oct. 18 - 7:00 P.M. | Site 8 State Qualifier | |||
| Dist. 15 Winner | Trinity Christian | ||||||
| ¦ | Trinity Christian | ||||||
| Dist. 16 Runner-Up | B.T. Washington | ¦ | 25-9, 25-8, 25-9 | ¦ | |||
| ¦ | Trinity Christian | ||||||
| Dist. 16 Winner | M. Middle College | ¦ | 21-25, 19-25, 25-6, 25-11, 15-4 | ¦ | |||
| ¦ | Madison | ¦ | ¦ | Trinity Christian | |||
| Dist. 15 Runner-Up | Madison | ¦ | 25-10, 25-4, 25-6 | ¦ | 25-9, 25-8, 25-8 | ||
| Peabody | ¦ | ||||||