
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class 4A Football Playoff Bracket
| SEEDING | FIRST
ROUND NOV. 7, 1997 |
SECOND
ROUND NOV. 14, 1997 |
QUARTERFINALS NOV. 21, 1997 |
SEMI-FINALS NOV. 28, 1997 |
FINALS DEC. 5-6, 1997 |
STATE CHAMPIONS |
|||||
| 1st - Region 1 | Tennessee High (H) | ____________ | |||||||||
| 101 | Cocke County | ||||||||||
| 4th - Region 2 | Cocke County | 201 | (H)Cocke County | ||||||||
| 2nd - Region 2 | Morristown West (H) | ||||||||||
| 102 | Daniel Boone(H) | 301 | Elizabethton (H) | ||||||||
| 3rd - Region 1 | Daniel Boone | ||||||||||
| 2nd - Region 1 | Elizabethton (H) | ||||||||||
| 103 | Elizabethton | ||||||||||
| 3rd - Region 2 | Greeneville | 202 | Elizabethton | 401 | (H)Maryville | ||||||
| 4th - Region 1 | Sullivan South | ||||||||||
| 104 | Morristown East (H) | ||||||||||
| 1st - Region 2 | Morristown East (H) | ||||||||||
| 1st - Region 3 | Maryville (H) | ||||||||||
| 105 | Maryville (H) | ||||||||||
| 4th - Region 4 | Hixson | 203 | Maryville (H) | ||||||||
| 2nd - Region 4 | East Ridge (H) | ||||||||||
| 106 | East Ridge | 302 | Maryville | ||||||||
| 3rd - Region 3 | Knoxville West | ||||||||||
| 2nd - Region 3 | Knoxville Halls (H) | ||||||||||
| 107 | Rhea County | ||||||||||
| 3rd - Region 4 | Rhea County | 204 | Rhea County | ||||||||
| 4th - Region 3 | Anderson County | ||||||||||
| 108 | Cleveland (H) | ||||||||||
| 1st - Region 4 | Cleveland (H) | ||||||||||
| 1st - Region 5 | Tullahoma (H) | ||||||||||
| 109 | Tullahoma (H) | ||||||||||
| 4th - Region 6 | Cheatham County | 205 | Springfield | ||||||||
| 2nd - Region 6 | Springfield (H) | ||||||||||
| 110 | Springfield | 303 | Pearl-Cohn (H) | ||||||||
| 3rd - Region 5 | Hillwood | ||||||||||
| 2nd - Region 5 | Antioch (H) | ||||||||||
| 111 | Whites Creek | ||||||||||
| 3rd - Region 6 | Whites Creek | 206 | Pearl-Cohn (H) | 402 | Pearl-Cohn | ||||||
| 4th - Region 5 | Shelbyville | ||||||||||
| 112 | Pearl-Cohn (H) | ||||||||||
| 1st - Region 6 | Pearl-Cohn (H) | ||||||||||
| 1st - Region 7 | Dyersburg (H) | ||||||||||
| 113 | Dyersburg (H) | ||||||||||
| 4th - Region 8 | Memphis East | 207 | Dyersburg (H) | ||||||||
| 2nd - Region 8 | Trezevant (H) | ||||||||||
| 114 | Trezevant | 304 | Dyersburg | ||||||||
| 3rd - Region 7 | Jackson North Side | ||||||||||
| 2nd - Region 7 | Hardin County (H) | ||||||||||
| 115 | Hardin County | ||||||||||
| 3rd - Region 8 | Raleigh Egypt | 208 | Hardin County | ||||||||
| 4th - Region 7 | Lexington | ||||||||||
| 116 | Fairley (H) | ||||||||||
| 1st - Region 8 | Fairley (H) | ||||||||||
In all play-off games, in the first and second round the higher seeded team shall be the host school. In the third round and semi-finals in odd-numbered years the top team in each bracket shall be the host team. In even numbered years the procedure shall be rotated in the third round and semi-finals. If two teams from the same region play each other in any round, the higher seeded team shall be the host.