TSSAA Home Page 2009-13 Classifications for Alll Sports TSSAA Bylaws & Constitution 2011-12 State Championship Results TSSAA & TMSAA School Directory Information 2011-12 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

Boys and Girls Team and Individual Division I Class A-AA Golf Results

Girls Results

MURFREESBORO _ Final results from the 36-hole Tennessee Secondary School
Athletic Association Girls Division I, Class A-AA State Golf Tournament at
4,941-yard, par 72 Old Fort Golf Course
   

Girls Division I Class A-AA State Champions - Davidson Academy

Team Scores  
**Davidson Academy 296
University School of Jackson 349
Montgomery Central 383
Lenoir City 402
Ridgeway 404
Volunteer 444
Lewis County 454
Whitwell 566
   
** Breaks record of 298 for low total in 36-hole tournament set by St. Agnes Academy in 1993  

Division I Class A-AA Girls State Golf Champions
Davidson Academy

 

 

Individual		School				Scores
#Samantha Fox		Davidson Academy		70-70--140	
Sarah Jacobs		Davidson Academy		78-78--156	
Melanie Hagewood	Montgomery Central		79-77--156	
Anna Elkins		Jackson County			81-81--162	
Kelly Wren		South Fulton			85-78--163	
Cassie Russell		McKenzie			91-79--170
	
Lacey Mitchell		White House			88-83--171	
Cassidy Morrow		Lewis County			83-92--175	
Mary Jaco		University School of Jackson	90-85--175	
Hannah Baughard		West Greene			89-88--177	
Leslie Epps		University School of Jackson	96-83--179	
Beth Barnett		Huntingdon			91-93--184	
Laura Covington		Davidson Academy		99-85--184	
Jennifer Kalis		Hume-Fogg			95-90--185	
Amy Longcrier		Unicoi County			93-93--186	
Amanda Patterson	Hume-Fogg			96-92--188	
Whitney Johnson		Dyer County			98-90--188	
Mary Haltom		University School of Jackson	91-98--189	
Amanda Austin		Upperman			98-91--189	
Brandy Stout		Lenoir City			98-94--192	
Jenny May		Meigs				96-100--196	
Kim Hudson		Ridgeway			101-99--200	
Ryan Haddock		Wayne County			103-100--203	
Katrina Hudson		Ridgeway			99-106--205	
Andrea Raines		Livingston Academy		105-101--206	
Ellen Blackburn		Lenoir City			103-107--210	
Amanda Tibbs		Ridgeway			100-112--212	
Laura Castle		Summertown			102-112--214	
Amanda Williams		Lenoir City			106-108--214	
Whitney Bailey		Volunteer			103-113--216	
Heather Smith		Volunteer			112-106--218	
Leslie Jones		Donelson Christian		129-100--229	
Catherine Farmer	Hume-Fogg			119-111--230	
Carey Little		University School		118-113--231	
Cindy Hayes		Montgomery Central		126-109--235	
Holly Kelley		Wayne County			111-126--237	
Brooke Elliott		Seymour				120-117--237	
April Cates		Rockwood			127-113--240	
Misty Byard		Montgomery Central		118-125--243	
Elizabeth Ellis		Bledsoe County			125-118--243	
Dana Cooley		Whitwell			130-114--244	
Heather Rhinehart	Gibbs				132-123--255	
Jennifer Greer		Volunteer			130-126--256	
Beth Neely		Chattanooga Christian		134-130--264	
LaSondra Lipford	Frayser				143-125--268	
Melissa Kinnard		Lewis County			140-139--279	
Lindsey Evans		Rockwood			156-130--286	
Sandra Quay		Bledsoe County			149-139--288	
Jennifer Baker		Kingsbury			150-141--291	
Jennifer Kinnard	Lewis County			147-149--296	
Tracy Guinn		Rockwood			161-146--307	
Heather Green		Whitwell			139-183--322	
Melissa Cogdell		Kingsbury			DQ	 DQ	
Toshiba King		Carver				WD	 WD	
	
# Breaks record of 144 for low individual score in 36-hole tournament,
 set by Katie Gallina of St. Agnes Academy in 1993

Note: Bold indicates Tennessee Sports Writers Association All-State Golf Team



Boys Results
MURFREESBORO _ Final results from the 36-hole Tennessee Secondary School
Athletic Association Boys Division I, Class A-AA State Golf Tournament at
6,470-yard, par 72 Old Fort Golf Course
   

Boys Division I Class A-AA State Champions - Marshall County

Team Scores  
Marshall County 633
Franklin Road Academy 635
McMinn Central 649
Roane County 660
Rutledge 674
Bolivar Central 678
Livingston Academy 688
Ridgeway 710

Division I Class A-AA Boys State Golf Champions
Marshall County High School

 
Individual		School			

Joey Morefield		Marshall County		74-73--147	
Clark Short		Jackson Christian	75-75--150	
Matt Robertson		Meigs County		77-73--150	
Randy Jones		Giles County		78-73--151	
Drew Baker		Ridgeway		78-75--153	
Bill Beach		Clarksville Academy	75-79--154	
David Sciortino		David Lipscomb		79-76--155	
Matt Brock		Marshall County		76-80--156	
Scott Helle		Roane County		78-78--156	
Anthony McElroy		Milan			78-78--156	

Mickey Jones		Daniel Boone		76-81--157	
Chris Jones		Franklin Road Academy	80-77--157	
Chris Cooper		Martin Westview		81-76--157	
Hughes Brown		Franklin Road Academy	78-80--158	
Clint Rochelle		Hickman County		78-80--158	
Jason Bost		Richland		79-79--158	
Adam Russell		Christian Ac. of Knox.	79-79--158	
Drew Hawn		McMinn Central		76-83--159	
Scott Carpenter		Martin Westview		80-79--159	
Rob Nichols		Franklin Road Academy	80-79--159	
Josh Rule		McMinn Central		79-81--160	
Lucas Cabbage		Rutledge		80-80--160	
Rob Lambert		McMinn Central		81-79--160	
Jeremy Davis		Meigs County		81-79--160	
Tracy Hazel		Marshall County		82-78--160	
Jim Stevens		Franklin Road Academy	79-82--161	
Jeremy Watson		Rutledge		81-81--162	
Justin Myers		J. Frank White		83-80--163	
Brian Holcomb		Forrest			80-84--164	
Drew Tucker		Bolivar Central		81-83--164	
Ernie Jakes		Davidson Academy	83-81--164	
Derek Bledsoe		Alcoa			85-80--165	
Eric Strope		Bolivar Central		80-86--166	
David McCullough	Roane County		85-81--166	
Matt Bessant		Rutledge		80-88--168	
Barry Conaster		York Institute		82-87--169	
Jeremiah Johnson	Franklin Road Academy	84-85--169	
Mike Lazarowicz		Marshall County		83-87--170	
Eric Lindsay		Livingston Academy	86-84--170	
Brent Roberson		Sequatchie County	88-82--170	
Colt Narramore		Roane County		81-90--171	
Brian Hudson		Fulton			86-85--171	
David Moore		Livingston Academy	87-84--171	
Casey Nerren		Bolivar Central		87-84--171	
Wes Williams		University School	88-83--171	
Polk Brown		Roane County		90-81--171	
Jamie Morefield		Marshall County		83-89--172	
Barry Hall		Collegedale Academy	84-88--172	
Buddy Sells		Livingston Academy	88-84--172	
Clint Waller		Upperman		81-93--174	
Matt Ladd		Harriman		88-86--174	
Larry O'Donnell		Westside		88-86--174	
Sasha Catron		Chuckey Doak		90-84--174	
Nicholas Cantrell	McMinn Central		89-86--175	
Matt Mitchell		Livingston Academy	92-83--175	
Matthew Brown		McMinn Central		85-91--176	
Jeremy Moore		Roane County		89-87--176	
Josh Bomer		Bolivar Central		87-90--177	
Ryan Nikolaus		David Lipscomb		89-89--178	
Andy Wyatt		David Lipscomb		91-87--178	
Radale Pearson		Ridgeway		87-93--180	
Pepper Rodgers		Ridgeway		94-88--182	
Lucas Coffey		Rutledge		88-96--184	
Matt Jakes		East Robertson		93-94--187	
Cale Cameron		Rutledge		96-96--192	
Ray Sharp		Ridgeway		97-98--195	
Chris Nuckolls		Bolivar Central		104-93--197	
Aaron Bailey		Treadwell		97-106--203	
Mark Smith		Livingston Academy	104-99--203	
Jason Warren		Raleigh-Egypt		117-105--222	
Gary Williams		Trezevant		DQ		DQ
	
Note: Bold indicates Tennessee Sports Writers Association All-State Golf Team