
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
1998 Best Qualifying Track Performances
Girls
Class A-AA | Class AAA | Division II
Boys
Class A-AA | Class AAA | Division II
| Class A-AA Girls' Best Qualifying Track Performances | |||
| Event | Athlete | School | Time/Score |
| Pentathlon | Chantel Yates | Brainerd | 4,310 |
| 3200 Meter Run | Kelly Weaver | FRA | 11:04.49 |
| Shot Put | Ashley Teets | Seymour | 35' 3" |
| Discus | Tinita Coulter | Brainerd | 107' 1.5" |
| Long Jump | Nikkia Jones | B.T. Washington | 17' 5.75" |
| Triple Jump | Latasha Starks | Westwood | 34' 5" |
| High Jump | Josie Hahn | Anderson County | 5' 6" |
| 100 Meter Hurdles | Chantel Yates | Brainerd | 15.0 |
| 400 Meter Relay | Raleigh-Egypt | 48.91 | |
| 3200 Meter Relay | Hume-Fogg | 9:55.77 | |
| 100 Meter Dash | Cynthia Jenkins | Tyner | 12.0 |
| 1600 Meter Run | Keely Weaver | FRA | 5:07.38 |
| 800 Meter Relay | Hume-Fogg | 1:46.12 | |
| 400 Meter Dash | Chantel Yates | Brainerd | 59.3 |
| 300 Meter Hurdles | Josie Hahn | Anderson County | 46.56 |
| 800 Meter Run | Lauren Simmons | Hume-Fogg | 2:21.54 |
| 200 Meter Dash | Cynthia Jenkins | Tyner | 24.8 |
| 1600 Meter Relay | Hume-Fogg | 4:03.24 | |
| Team Points | Hume-Fogg | 205 | |
| Class AAA Girls' Best Qualifying Track Performances | |||
| Event | Athlete | School | Time/Score |
| Pentathlon | Talayna Fortunato | Science Hill | 3,780 |
| 3200 Meter Run | Sarah Damen | Oak Ridge | 11:20.35 |
| Shot Put | Kenitra Woods | Hunters Lane | 40' 2" |
| Discus | Rachel Oakes | Beech | 135' 3" |
| Long Jump | Tyangela Sanders | Knoxville West | 18' 0" |
| Triple Jump | Jenny Vonderfecht | Science Hill | 36' 10" |
| High Jump | Amanda Forrester Courtney McDaniel Latoya Graves |
Campbell County Tennessee Whitehaven |
5' 4" |
| 100 Meter Hurdles | Carmen Tucker | Whites Creek | 14.81 |
| 400 Meter Relay | Memphis East | 48.20 | |
| 3200 Meter Relay | Knoxville Karns | 9:45.59 | |
| 100 Meter Dash | Sara Handy | Franklin | 12.21 |
| 1600 Meter Run | Gina Recher | Farragut | 5:12.33 |
| 800 Meter Relay | Memphis East | 1:41.47 | |
| 400 Meter Dash | Kymia Love | Kirby | 57.15 |
| 300 Meter Hurdles | Elizabeth Sain | Coffee County | 45.14 |
| 800 Meter Run | Lauren Campbell | Powell | 2:16.35 |
| 200 Meter Dash | Sara Handy | Franklin | 24.82 |
| 1600 Meter Relay | Memphis East | 3:54.44 | |
| Team Points | Memphis East | 121 | |
| Division II Girls' Best Qualifying Track Performances | |||
| Event | Athlete | School | Time/Score |
| Pentathlon | Fran Goodwin | Brentwood Academy | 4,300 |
| 3200 Meter Run | Laura Haley | Baylor | 12:14.82 |
| Shot Put | Katherine Graham | GPS | 34' 3.75" |
| Discus | Angie Mullinax | GPS | 106' 4" |
| Long Jump | Cayce McCain | Harpeth Hall | 17' 10.5" |
| Triple Jump | Lynlee Cates | Brentwood Academy | 34' 9.25" |
| High Jump | Ashley Reed | Immaculate Conception | 5' 3" |
| 100 Meter Hurdles | Fran Goodwin | Brentwood Academy | 15.36 |
| 400 Meter Relay | Baylor | 50.46 | |
| 3200 Meter Relay | Father Ryan | 9:48.26 | |
| 100 Meter Dash | Coyce McCain | Harpeth Hall | 12.78 |
| 1600 Meter Run | Debby Gifford | Baylor | 5:39.07 |
| 800 Meter Relay | Baylor | 1:47.99 | |
| 400 Meter Dash | Laura Hughes | Baylor | 58.64 |
| 300 Meter Hurdles | Fran Goodwin | Brentwood Academy | 44.97 |
| 800 Meter Run | Lauren May | Harpeth Hall | 2:20.64 |
| 200 Meter Dash | Laura Hughes | Baylor | 25.78 |
| 1600 Meter Relay | Father Ryan | 4:09.40 | |
| Team Points | Brentwood Academy | 220 | |
| Class A-AA Boys' Best Qualifying Track Performances | |||
| Event | Athlete | School | Time/Score |
| Decathlon | James Boulie | Hume-Fogg | 6,750 |
| 3200 Meter Run | Andy Courde | Happy Valley | 9:57.8 |
| Shot Put | Ronnie Sidler | Ezell-Harding | 48' 7" |
| Discus | Kevin Chadwick | Lenoir City | 144' 2" |
| Long Jump | Kenneth Treckerd | Raleigh-Egypt | 22' 10.5" |
| Triple Jump | Delvit Rogers | Raleigh-Egypt | 45' 5" |
| High Jump | Darrell Davis | Sheffield | 6' 6" |
| Pole Vault | Bobby Bailey James Kuyendall Eric Miller |
Anderson County David Lipscomb Ezell-Harding |
11' 6" |
| 110 Meter Hurdles | Dale Norwood | Hillcrest | 15.01 |
| 400 Meter Relay | Raleigh-Egypt | 43.51 | |
| 3200 Meter Relay | David Lipscomb | 8:28.70 | |
| 100 Meter Dash | James Rainer | Alcoa | 11.07 |
| 1600 Meter Run | Andy Courde | Happy Valley | 4:32.24 |
| 800 Meter Relay | Raleigh-Egypt | 1:29.35 | |
| 400 Meter Dash | Marcus Kerske | MLK | 50.76 |
| 300 Meter Hurdles | Dale Norwood | Hillcrest | 39.80 |
| 800 Meter Run | Dan Thorne | FRA | 2:01.77 |
| 200 Meter Dash | Brandon Jarnigan | FRA | 22.19 |
| 1600 Meter Relay | Treadwell | 3:24.47 | |
| Team Points | FRA | 148 | |
| Class AAA Boys' Best Qualifying Track Performances | |||
| Event | Athlete | School | Time/Score |
| Decathlon | Morcellous Harris | Memphis Central | 7,795 |
| 3200 Meter Run | Brett Baddorf | Germantown Houston | 9:39.91 |
| Shot Put | Brad Kyker | David Crockett | 51' 1.25" |
| Discus | Matt Wegton | Germantown Houston | 155' 4" |
| Long Jump | Kevin Yeager | Farragut | 23' 5" |
| Triple Jump | Courtland Perry | Bolton | 45' 7 3/4" |
| High Jump | Joey Handy | Franklin | 6' 6" |
| Pole Vault | Ryan Haynes | Bearden | 14' 2" |
| 110 Meter Hurdles | McKinley Young | Pearl-Cohn | 14.41 |
| 400 Meter Relay | Hunters Lane | 42.03 | |
| 3200 Meter Relay | Farragut | 8:02.21 | |
| 100 Meter Dash | Jerry Martin | Hunters Lane | 10.31 |
| 1600 Meter Run | Brett Baddorf | Germantown Houston | 4:26.62 |
| 800 Meter Relay | Pearl-Cohn | 1:28.06 | |
| 400 Meter Dash | Joey Handy | Franklin | 47.6 |
| 300 Meter Hurdles | Jeremy Graves | Dobyns-Bennett | 37.73 |
| 800 Meter Run | Secoya Hodge | Hunters Lane | 1:54.1 |
| 200 Meter Dash | Jerry Martin | Hunters Land | 21.00 |
| 1600 Meter Relay | Craigmont | 3:19.6 | |
| Team Points | Hunters Lane | 147 | |
| Division II Boys' Best Qualifying Track Performances | |||
| Event | Athlete | School | Time/Score |
| Decathlon | Michael Eskind | MBA | 8,045 |
| 3200 Meter Run | David Dean | MBA | 9:57.20 |
| Shot Put | Matt Perry | Brentwood Academy | 54' |
| Discus | Matt Perry | Brentwood Academy | 157' 5" |
| Long Jump | Harambee Ryan | Harding Academy | 22' 1.75" |
| Triple Jump | Troy Fliming | BGA | 42' 10" |
| High Jump | Tim Parker Chris Hamblen |
Baylor Father Ryan |
6' 6" |
| Pole Vault | Andy Hobbs | Brentwood Academy | 15' |
| 110 Meter Hurdles | Thomas Felch | MBA | 14.83 |
| 400 Meter Relay | MBA | 43.60 | |
| 3200 Meter Relay | MBA | 8:18.86 | |
| 100 Meter Dash | Brett Granstaff | Baylor | 11.24 |
| 1600 Meter Run | David Dean | MBA | 4:27.2 |
| 800 Meter Relay | MBA | 1:31.83 | |
| 400 Meter Dash | Kevin Thompson | Christian Brothers | 48.49 |
| 300 Meter Hurdles | Andrew Parks | Evangelical Christian | 39.83 |
| 800 Meter Run | David Dean | MBA | 1:58.76 |
| 200 Meter Dash | Wes Scott | MUS | 22.3 |
| 1600 Meter Relay | Christian Brothers | 3:26.9 | |
| Team Points | MBA | 285 3/5 | |