
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
1999 Best Qualifying Performances
1999 BEST BOYS QUALIFYING PERFORMANCES
Class A-AA | Class AAA | Division II
| Class A-AA Boys Best Qualifying Performances | |||
Event |
Name |
School |
Time/Score |
| Shot Put | Jeremy Roberts | Sullivan Central | 50'5" |
| Discus | David King | Christ Presbyterian | 151'5" |
| Long Jump | Jamel Shankey | Alcoa | 22'3.5" |
| High Jump | Keketrick Matthews Jason Rogan |
Sheffield Portland |
6'4" |
| Triple Jump | Ken Hamlin | Frayser | 43'11" |
| Pole Vault | Todd Olsen | Franklin Road Academy | 13'6" |
| 110 Meter Hurdles | Jabari Green | Jackson South Side | 14.99 |
| 400 Meter Relay | Alcoa | 43.05 | |
| 3200 Meter Relay | Franklin Road Academy | 8:27.83 | |
| 100 Meter Dash | James Ranier | Alcoa | 10.94 |
| 1600 Meter Run | Chad Blackburn | Christ Presbyterian Academy | 4:42.90 |
| 800 Meter Relay | Raleigh Egypt | 1:28.90 | |
| 400 Meter Dash | Karlos Mungen | Kingsbury | 49.16 |
| 300 Meter Hurdles | Travis Clevenger | Lenoir City | 40.06 |
| 800 Meter Run | Tommy Nix | Melrose | 2:01.58 |
| 200 Meter Dash | Santana Griffin | Fulton | 22.41 |
| 3200 Meter Run | Austin Weaver | Franklin Road Academy | 10:07.72 |
| 1600 Meter Relay | Frayser | 3:28.90 | |
| Decathlon | Matt Poag | Christ Presbyterian Academy | 5,963 |
| Team Points | Brainerd Christ Presbyterian Academy |
283.5 133 |
|
| Class AAA Boys Best Qualifying Performances | |||
Event |
Name |
School |
Time/Score |
| Shot Put | Brad Kyker | David Crockett | 53'0" |
| Discus | Jon Niter | Germantown | 162'8.5" |
| Long Jump | Donnell Fowler | Kenwood | 23'6" |
| High Jump | Eric Pillow Richard Allen Jeremy Anderson Brian Perry |
Maplewood Memphis Central Greeneville Kirby |
6'6" |
| Triple Jump | Ramon Washington | Collierville | 46'.25" |
| Pole Vault | Nathan Parkhurst | Oak Ridge | 15'3" |
| 110 Meter Hurdles | Steven Wood | Oak Ridge | 14.52 |
| 400 Meter Relay | Oak Ridge | 41.97 | |
| 3200 Meter Relay | Farragut | 8:08.10 | |
| 100 Meter Dash | Marcelle Scales | Centennial | 10.3 |
| 1600 Meter Run | Frank Ward | Kenwood | 4:30 |
| 800 Meter Relay | Memphis Central | 1:27.38 | |
| 400 Meter Dash | Joey Handy | Franklin | 47.7 |
| 300 Meter Hurdles | Kevin Yeager | Farragut | 38.11 |
| 800 Meter Run | Courtney Jackson | Memphis Central | 1:57.51 |
| 200 Meter Dash | Marquis Davis | Hamilton | 21.09 |
| 3200 Meter Run | Sean Stevens | Knoxville West | 9:40.80 |
| 1600 Meter Relay | Craigmont | 3:22.15 | |
| Decathlon | Kevin Yeager | Farragut | 6,439 |
| Team Points | Farragut Tullahoma Memphis Central Brentwood |
138.5 127 127 107 |
|
| Division II Boys Best Qualifying Performances | |||
Event |
Name |
School |
Time/Score |
| Shot Put | Scott Wells | Brentwood Academy | 52'10" |
| Discus | Hunter Hillenmeyer | Montgomery Bell Academy | 148'5" |
| Long Jump | Harambee Ryan | Harding Academy | 21'7.25" |
| High Jump | Chris Hamblen | Father Ryan | 7'0" |
| Triple Jump | Troy Fleming | Battle Ground Academy | 43'5.5" |
| Pole Vault | Hunter Verner | Montgomery Bell Academy | 14'0" |
| 110 Meter Hurdles | Sean McGuire | Brentwood Academy | 15.55 |
| 400 Meter Relay | Montgomery Bell Academy | 42.9 | |
| 3200 Meter Relay | Evangelical Christian School | 8:11.47 | |
| 100 Meter Dash | Troy Fleming | Battle Ground Academy | 10.96 |
| 1600 Meter Run | David Dean | Montgomery Bell Academy | 4:28.04 |
| 800 Meter Relay | Battle Ground Academy | 1:32.12 | |
| 400 Meter Dash | Harambee Ryan | Harding Academy | 50.6 |
| 300 Meter Hurdles | Jess McKay | McCallie | 40.2 |
| 800 Meter Run | David Neal | Evangelical Christian School | 1:59.05 |
| 200 Meter Dash | Troy Fleming | Battle Ground Academy | 22.38 |
| 3200 Meter Run | Jordan Jones | Evangelical Christian School | 9:45.84 |
| 1600 Meter Relay | Christian Brothers | 3:30.12 | |
| Decathlon | Jess McKay | McCallie | 6,332 |
| Team Points | Montgomery Bell Academy McCallie Brentwood Academy |
264 225 203 |
|
1999 BEST GIRLS QUALIFYING PERFORMANCES
Class A-AA | Class AAA | Division II
| Class A-AA Girls Best Qualifying Performances | |||
Event |
Name |
School |
Time/Score |
| Shot Put | Ashley Teets | Seymour | 37'7" |
| Discus | Misty Copas | Sullivan North | 122'7" |
| Long Jump | Chantel Yates | Brainerd | 17'8.75" |
| High Jump | Josie Hahn | Anderson County | 5'8" |
| Triple Jump | Raneika Bean | Chattanooga Christian | 37'5.5" |
| 100 Meter Hurdles | Chantel Yates | Brainerd | 14.7 |
| 400 Meter Relay | Raleigh Egypt | 50.00 | |
| 3200 Meter Relay | Hume Fogg | 10:12.66 | |
| 100 Meter Dash | Cynthia Jenkins | Tyner | 12.36 |
| 1600 Meter Run | Keeley Weaver | Franklin Road Academy | 5:12.69 |
| 800 Meter Relay | Martin Luther King | 1:47.42 | |
| 400 Meter Dash | Chantel Yates | Brainerd | 57.2 |
| 300 Meter Hurdles | Josie Hahn | Anderson County | 46.87 |
| 800 Meter Run | Channel Lemon | Montgomery Central | 2:22.74 |
| 200 Meter Dash | Renee Zeno | Alcoa | 25.53 |
| 3200 Meter Run | Keeley Weaver | Franklin Road Academy | 11:06.45 |
| 1600 Meter Relay | Hume Fogg | 4:07.31 | |
| Pentathlon | Chantel Yates | Brainerd | 3,301 |
| Team Points | Hume Fogg Tyner Anderson County |
153 143 114 |
|
| Class AAA Girls Best Qualifying Performances | |||
Event |
Name |
School |
Time/Score |
| Shot Put | Suzanna Roberson | East Ridge | 40'9.5" |
| Discus | Ashley Southern | Oak Ridge | 125'3" |
| Long Jump | Alex Wilson | Hillsboro | 18'1.25" |
| High Jump | Katie Pickett | Maryville | 5'8" |
| Triple Jump | Cicely Sullivan | Memphis East | 38'2" |
| 100 Meter Hurdles | Josetta Brooks | Glencliff | 14.54 |
| 400 Meter Relay | Memphis East | 47.87 | |
| 3200 Meter Relay | Oak Ridge | 9:53.01 | |
| 100 Meter Dash | Chanel Dunn | Glencliff | 11.9 |
| 1600 Meter Run | Christy Baird | Knoxville West | 5:08.08 |
| 800 Meter Relay | Glencliff | 1:43.2 | |
| 400 Meter Dash | Alex Wilson | Hillsboro | 58.0 |
| 300 Meter Hurdles | Tanika Smotherman | Riverdale | 44.76 |
| 800 Meter Run | Christy Baird | Knoxville West | 2:21.58 |
| 200 Meter Dash | Alex Wilson | Hillsboro | 25.0 |
| 3200 Meter Run | Jennifer Darnell | Dobyns Bennett | 11:18.57 |
| 1600 Meter Relay | Hunters Lane | 3:23 | |
| Pentathlon | Latoya Graves | Whitehaven | 3,365 |
| Team Points | Ooltewah Farragut Memphis East |
128 118 118 |
|
| Division II Girls Best Qualifying Performances | |||
Event |
Name |
School |
Time/Score |
| Shot Put | Jamila Smith | Hutchison | 36'7" |
| Discus | Courtney Hagenau | Brentwood Academy | 102'9" |
| Long Jump | Ashley Reed | Immaculate Conception | 17'4" |
| High Jump | Brooke Langston | Evangelical Christian School | 5'4" |
| Triple Jump | Ashley Reed | Immaculate Conception | 35'3" |
| 100 Meter Hurdles | Jen Sims | Father Ryan | 15.67 |
| 400 Meter Relay | Baylor | 50.655 | |
| 3200 Meter Relay | Brentwood Academy | 10:07.95 | |
| 100 Meter Dash | Ashley Dunn | Immaculate Conception | 12.79 |
| 1600 Meter Run | Christy Csorna | Father Ryan | 5:10.10 |
| 800 Meter Relay | Baylor | 1:48.851 | |
| 400 Meter Dash | Cayce McClain | Harpeth Hall | 59.62 |
| 300 Meter Hurdles | Ellen Mohoney | Baylor | 48.016 |
| 800 Meter Run | Christy Csorna | Father Ryan | 2:25.89 |
| 200 Meter Dash | Ashley Reed | Immaculate Conception | 25.97 |
| 3200 Meter Run | Christy Csorna | Father Ryan | 11:04.7 |
| 1600 Meter Relay | Baylor | 4:10.155 | |
| Pentathlon | Mary Logan | Baylor | 2,726 |
| Team Points | Baylor Harpeth Hall Brentwood Academy |
244 214 190 |
|