TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

CLASSIFICATION INFORMATION

Classification for TSSAA schools is for a four-year period, 2001-2002, 2002-2003, 2003-2004, and 2004-2005. At the end of the first two-year period, new schools will be added and only schools whose 2002 enrollment has changed by +/-20% of their 2000 enrollment will be moved, provided the increase or decrease moves them to another classification. The TSSAA has taken enrollments for 2000 and 2002 from the State Department of Education based on the fifth month enrollment for each of these two years, as supplied by the local board of education to the State Department of Education. The same formula was applied in both cases to determine enrollment figures for grades 9-12.

Below are three lists: (1) All current schools with their enrollments; (2) All current schools with +/-20% or more change; and (3) All new schools in 2003-2004 and 2004-2005 and their projected enrollments.

All schools whose enrollment has moved them to a lower classification have until May 20 to notify TSSAA if they desire to move or remain in the higher classification. The TSSAA Board of Control, at its June 4-6 meeting, will place the affected schools and new schools in districts and regions in all sports.

All Schools Classification | Schools with +/- 20% change | New Schools


All Current Schools with their enrollments

N/A - Not Available

School 2002 Enroll 2000 Enroll Gain/Loss Pct. Change
21st Century Academy 141 118 23 0.19
Adamsville High School 368 387 (19) (0.05)
Alcoa High School 397 386 11 0.03
Alvin C. York Institute 559 604 (45) (0.07)
Anderson Co. High School 980 943 37 0.04
Antioch High School 1988 1982 6 0.00
Austin-East High School 797 783 14 0.02
B. T. Washington High School 530 463 67 0.15
Bartlett High School 1884 1952 (68) (0.03)
Battle Ground Academy 387 393 (6) (0.02)
Baylor School 653 607 46 0.08
Bearden High School 1722 1661 61 0.04
Beech Senior High School 1479 1461 18 0.01
Benton Hall High School 65 88 (23) (0.26)
Big Sandy High School 115 136 (21) (0.15)
Bishop Byrne High School 178 138 40 0.29
Blackman High School 1539 1465 74 0.05
Bledsoe Co. High School 434 429 5 0.01
Bolivar Central High School 876 859 17 0.02
Bolton High School 1929 1746 183 0.10
Boyd Buchanan High School 329 305 24 0.08
Bradford High School 196 176 20 0.11
Bradley Central High School 1877 2304 (427) (0.19)
Brainerd High School 1003 1008 (5) (0.00)
Brentwood Academy 390 337 53 0.16
Brentwood High School 1780 1654 126 0.08
Briarcrest Christian School 593 556 37 0.07
Brighton High School 879 841 38 0.05
Camden Central High School 533 586 (53) (0.09)
Campbell Co. High School 1351 1372 (21) (0.02)
Cannon Co. High School 622 597 25 0.04
Carroll Academy N/A 70
Carter High School 947 961 (14) (0.01)
Cascade High School 313 302 11 0.04
Celina High School 295 266 29 0.11
Centennial High School 1541 1580 (39) (0.02)
Central-Merry High School 1636 1691 (55) (0.03)
Chatt. School for the Arts & Sciences 432 464 (32) (0.07)
Chattanooga Center for Creative Arts 273 260 13 0.05
Chattanooga Central High School 1075 1128 (53) (0.05)
Chattanooga Christian School 382 370 12 0.03
Cheatham Co. Central High School 626 780 (154) (0.20)
Cherokee High School 1091 1061 30 0.03
Chester Co. High School 657 673 (16) (0.02)
Christ Presbyterian Academy 282 269 13 0.05
Christian Academy of Knoxville 274 249 25 0.10
Christian Brothers High School 1738 1722 16 0.01
Chuckey-Doak High School 543 588 (45) (0.08)
Claiborne Co. High School 737 738 (1) (0.00)
Clarkrange High School 254 250 4 0.02
Clarksburg High School 125 150 (25) (0.17)
Clarksville Academy 170 180 (10) (0.06)
Clarksville High School 1219 1393 (174) (0.13)
Cleveland High School 1097 1167 (70) (0.06)
Clinch High School 35 44 (9) (0.20)
Clinton High School 1114 1152 (38) (0.03)
Cloudland High School 253 219 34 0.15
Coalfield High School 191 194 (3) (0.02)
Cocke Co. High School 1201 1154 47 0.04
Coffee Co. Central High School 1390 1426 (36) (0.03)
Collegedale Academy 331 230 101 0.44
Collierville High School 2015 1935 80 0.04
Collinwood High School 336 324 12 0.04
Columbia Academy 225 217 8 0.04
Columbia Central High School 1386 1346 40 0.03
Community High School 287 263 24 0.09
Cookeville High School 1853 1907 (54) (0.03)
Copper Basin High School 182 179 3 0.02
Cordova High School 2077 2034 43 0.02
Cornersville High School 241 264 (23) (0.09)
Cosby High School 374 354 20 0.06
Covington High School 828 807 21 0.03
Craigmont High School 1181 1123 58 0.05
Crockett Co. High School 763 747 16 0.02
Culleoka High School 246 229 17 0.07
Cumberland Co. High School 1801 1746 55 0.03
Daniel Boone High School 1181 1131 50 0.04
David Crockett High School 1066 1061 5 0.00
David Lipscomb High School 517 513 4 0.01
Davidson Academy 309 324 (15) (0.05)
Decatur Co. Riverside High School 448 501 (53) (0.11)
DeKalb Co. High School 729 767 (39) (0.05)
Dickson Co. High School 2192 2144 48 0.02
Dobyns Bennett High School 1707 1671 36 0.02
Donelson Christian Academy 326 335 (9) (0.03)
Dresden High School 390 384 6 0.01
Dyer Co. High School 859 870 (11) (0.01)
Dyersburg High School 1023 1051 (28) (0.03)
Eagleville High School 240 335 (95) (0.28)
East Literature Magnet School 283 212 71 0.34
East Ridge High School 870 961 (91) (0.09)
East Robertson High School 405 403 2 0.01
Elizabethton High School 864 818 46 0.06
Elliston Baptist Academy 72 74 (2) (0.03)
Evangelical Christian School 482 495 (13) (0.03)
Ezell-Harding Christian Academy 278 289 (11) (0.04)
F.C. Boyd, Sr. Christian School 85 72 13 0.18
Fairley High School 1076 991 85 0.09
Fairview High School 593 592 1 0.00
Farragut High School 2228 2136 92 0.04
Father Ryan High School 1000 1000 0 0.00
Fayette Academy 220 225 (5) (0.02)
Fayette Ware High School 899 890 9 0.01
First Assembly Christian School 152 N/A 152
Forge Ridge Consolidated 109 113 (4) (0.03)
Forrest High School 354 347 7 0.02
Frank Hughes High School 103 91 12 0.13
Franklin Co. High School 1496 1500 (4) (0.00)
Franklin High School 1648 1462 186 0.13
Franklin Road Academy 299 283 16 0.06
Frayser High School 666 678 (12) (0.02)
Friendship Christian School 222 249 (27) (0.11)
Fulton High School 827 856 (29) (0.03)
Gallatin High School 1634 1693 (59) (0.03)
Gatlinburg-Pittman High School 588 732 (144) (0.20)
George Washington Carver High School 599 621 (22) (0.04)
Germantown High School 2244 2308 (64) (0.03)
Gibbs High School 917 942 (25) (0.03)
Gibson Co. High School 662 691 (29) (0.04)
Giles Co. High School 838 933 (95) (0.10)
Girls Preparatory School 844 844
Gleason High School 190 207 (17) (0.08)
Glencliff High School 1293 1562 (269) (0.17)
Goodpasture Christian School 368 377 (9) (0.02)
Gordonsville High School 310 302 8 0.03
Grace Baptist Academy 167 181 (14) (0.08)
Greenback High School 237 255 (18) (0.07)
Greenbrier High School 768 737 31 0.04
Greeneville High School 811 769 42 0.05
Greenfield High School 153 161 (8) (0.05)
Grundy Co. High School 696 736 (40) (0.05)
Halls High School 347 361 (14) (0.04)
Hamilton High School 1593 1568 25 0.02
Hampshire High School 112 117 (5) (0.04)
Hampton High School 397 429 (32) (0.07)
Hancock Co. High School 371 369 2 0.00
Happy Valley High School 565 584 (19) (0.03)
Hardin Co. High School 1055 1087 (32) (0.03)
Harding Academy 369 424 (55) (0.13)
Harpeth Hall High School 704 694 10 0.01
Harpeth High School 576 587 (11) (0.02)
Harriman High School 412 398 14 0.03
Haywood High School 911 990 (79) (0.08)
Hendersonville High School 1642 1622 20 0.01
Henry Co. High School 1226 1378 (152) (0.11)
Heritage High School 1391 1366 25 0.02
Hermitage Hall N/A N/A N/A
Hermitage Springs High School 94 101 (7) (0.07)
Hickman Co. High School 1036 1001 35 0.03
Hillcrest High School 724 697 27 0.04
Hillsboro High School 1183 1229 (46) (0.04)
Hillwood High School 1285 1031 254 0.25
Hixson High School 922 990 (68) (0.07)
Hollow Rock - Bruceton Central 230 233 (3) (0.01)
Houston Co. High School 388 394 (6) (0.02)
Houston High School 1675 1760 (85) (0.05)
Howard School of Academics & Tech. 775 779 (4) (0.01)
Humboldt High School 493 534 (41) (0.08)
Hume-Fogg Academic Magnet 827 741 86 0.12
Hunters Lane High School 1807 1768 39 0.02
Huntingdon High School 424 396 28 0.07
Huntland High School 274 253 21 0.08
Hutchison School 510 448 62 0.14
Immaculate Conception High School 324 396 (72) (0.18)
J. Frank White Academy 45 85 (40) (0.47)
Jackson Christian School 207 223 (16) (0.07)
Jackson Co. High School 439 438 1 0.00
Jackson North Side High School 1306 1319 (13) (0.01)
Jackson South Side High School 913 948 (35) (0.04)
Jefferson Co. High School 1806 1752 54 0.03
Jellico High School 334 348 (14) (0.04)
Jo Byrns School 262 248 14 0.06
John Overton High School 1433 1251 182 0.15
Johnson Co. High School 725 676 49 0.07
Karns High School 1502 1548 (46) (0.03)
Kenwood High School 1228 1361 (133) (0.10)
King's Academy 97 85 12 0.14
Kingsbury High School 1003 863 140 0.16
Kingston High School 708 716 (8) (0.01)
Kirby High School 1450 1695 (245) (0.14)
Knoxville Catholic High School 492 426 66 0.15
Knoxville Central High School 1195 1210 (16) (0.01)
Knoxville Halls High School 1078 1180 (102) (0.09)
Lake Co. High School 220 224 (4) (0.02)
Lausanne Collegiate School 167 156 11 0.07
LaVergne High School 1295 1439 (144) (0.10)
Lawrence Co. High School 1016 1000 16 0.02
Lebanon High School 1302 1483 (181) (0.12)
Lenoir City High School 1045 933 112 0.12
Lewis Co. High School 582 555 27 0.05
Lexington High School 879 916 (37) (0.04)
Lighthouse Christian Academy 105 137 (32) (0.23)
Lincoln Co. High School 1505 1525 (20) (0.01)
Livingston Academy 850 830 20 0.02
Lookout Valley High School 256 255 1 0.00
Loretto High School 581 562 19 0.03
Loudon High School 732 690 42 0.06
Macon Co. High School 767 743 24 0.03
Manassas High School 392 386 6 0.02
Maplewood Comprehensive High School 877 1122 (245) (0.22)
Marion Co. High School 625 568 57 0.10
Marshall Co. High School 711 738 (27) (0.04)
Martin Luther King High School 563 503 60 0.12
Maryville High School 1316 1193 123 0.10
McCallie School 1210 1208 2 0.00
McEwen High School 260 270 (10) (0.04)
McGavock High School 2053 2071 (18) (0.01)
McKenzie High School 360 433 (73) (0.17)
McMinn Central High School 713 675 38 0.06
McMinn Co. High School 1417 1381 36 0.03
McNairy Central High School 670 756 (86) (0.11)
Meigs Co. High School 576 527 49 0.09
Melrose High School 1241 1023 218 0.21
Memphis Catholic High School 202 180 22 0.12
Memphis Central High School 1214 1333 (119) (0.09)
Memphis East High School 969 1092 (123) (0.11)
Memphis Northside High School 983 871 112 0.13
Memphis South Side High School 565 743 (179) (0.24)
Memphis University School 852 784 68 0.09
Middle College High School 263 276 (13) (0.05)
Middle Tennessee Christian School 148 125 23 0.18
Middleton High School 343 339 4 0.01
Midway High School 267 245 22 0.09
Milan High School 617 644 (27) (0.04)
Millington Central High School 1484 1486 (2) (0.00)
Mitchell High School 587 369 218 0.59
Monterey High School 345 349 (4) (0.01)
Montgomery Bell Academy 918 870 48 0.06
Montgomery Central High School 857 838 19 0.02
Moore Co. High School 268 261 7 0.03
Morristown-Hamblen High School East 1254 1347 (93) (0.07)
Morristown-Hamblen High School West 1134 1126 8 0.01
Mt. Juliet Christian Academy 108 76 32 0.42
Mt. Juliet High School 1204 1969 (765) (0.39)
Mt. Pleasant High School 358 349 9 0.03
Munford High School 1357 1297 60 0.05
Nashville Christian School 100 170 (70) (0.41)
Nashville Community High School 100 N/A 100
Nashville School of the Arts 503 N/A 503
North Greene High School 360 346 14 0.04
Northeast High School 1146 1347 (201) (0.15)
Northwest High School 1081 1183 (102) (0.09)
Notre Dame High School 566 582 (16) (0.03)
Oak Ridge High School 1421 1457 (36) (0.02)
Oakdale High School 138 159 (21) (0.13)
Oakhaven High School 515 547 (32) (0.06)
Oakland High School 1998 2359 (361) (0.15)
Obion Co. Central High School 831 875 (44) (0.05)
Oliver Springs High School 489 507 (18) (0.03)
Oneida High School 359 359 (0) (0.00)
Ooltewah High School 1525 1593 (68) (0.04)
Overton High School 1359 1332 27 0.02
Page High School 1127 956 171 0.18
Peabody High School 416 428 (12) (0.03)
Pearl Cohn High School 803 963 (160) (0.17)
Perry Co. High School 345 332 13 0.04
Pickett Co. High School 229 226 3 0.01
Pigeon Forge High School 692 592 100 0.17
Polk Co. High School 484 449 35 0.08
Portland High School 911 838 73 0.09
Powell High School 1120 1094 26 0.02
Powell Valley High School 344 359 (15) (0.04)
Raleigh Egypt High School 942 922 20 0.02
Red Bank High School 1222 1318 (96) (0.07)
Red Boiling Springs High School 205 199 6 0.03
Rhea Co. High School 1272 1254 18 0.01
Richard Hardy Memorial School 76 50 26 0.51
Richland High School 436 425 11 0.03
Ridgeway High School 1242 957 285 0.30
Ripley High School 836 910 (74) (0.08)
Riverdale High School 1780 2313 (533) (0.23)
Rockwood High School 385 364 21 0.06
Rossview High School 961 1100 (139) (0.13)
Rutledge High School 752 735 17 0.02
Sale Creek School 134 94 40 0.43
Santa Fe High School 152 166 (14) (0.08)
Science Hill High School 1863 1885 (22) (0.01)
Scott High School 736 759 (23) (0.03)
Scotts Hill High School 256 327 (71) (0.22)
Sequatchie Co. High School 530 511 19 0.04
Sequoyah High School 783 774 9 0.01
Sevier Co. High School 1511 1524 (13) (0.01)
Seymour High School 893 849 44 0.05
Sheffield High School 819 784 35 0.04
Shelbyville Central High School 994 1037 (43) (0.04)
Smith Co. High School 630 613 17 0.03
Smyrna High School 1436 1446 (10) (0.01)
Soddy Daisy High School 1689 1724 (35) (0.02)
South Doyle High School 1317 1348 (31) (0.02)
South Fulton High School 270 288 (19) (0.06)
South Greene High School 573 556 17 0.03
South Pittsburg High School 244 274 (30) (0.11)
Southern Baptist Educational Center 252 238 14 0.06
Spring Hill High School 895 1028 (133) (0.13)
Springfield High School 960 961 (1) (0.00)
St. Agnes Academy 683 632 51 0.08
St. Andrew's - Sewanee School 211 196 15 0.08
St. Benedict at Auburndale 430 413 17 0.04
St. Cecilia Academy 412 480 (68) (0.14)
St. Mary's Episcopal School 482 410 72 0.18
Stewart Co. High School 601 582 19 0.03
Stratford High School 1009 1101 (92) (0.08)
Sullivan Central High School 1022 983 39 0.04
Sullivan East High School 958 1062 (104) (0.10)
Sullivan North High School 786 781 5 0.01
Sullivan South High School 1064 1110 (46) (0.04)
Summertown High School 379 407 (28) (0.07)
Sunbright High School 197 181 16 0.09
Sweetwater High School 555 489 66 0.14
Sycamore High School 792 856 (64) (0.07)
Tellico Plains High School 460 467 (7) (0.01)
Temple High School 118 127 (9) (0.07)
Tennessee High School 1050 1031 19 0.02
Tennessee Preparatory School 117 176 (59) (0.34)
Tennessee School for the Blind 42 N/A 42
Tennessee School for the Deaf 77 69 8 0.12
Tipton-Rosemark Academy 130 N/A 130
Treadwell High School 499 575 (76) (0.13)
Trezevant High School 948 937 11 0.01
Trinity Christian Academy 137 131 6 0.05
Trousdale Co. High School 372 390 (18) (0.05)
Tullahoma High School 1153 1091 62 0.06
Tyner Academy 514 384 130 0.34
Unaka High School 371 343 28 0.08
Unicoi Co. High School 734 755 (21) (0.03)
Union City High School 427 442 (15) (0.03)
Union Co. High School 877 879 (2) (0.00)
University School 276 265 11 0.04
University School of Jackson 328 316 12 0.04
University School of Nashville 334 339 (5) (0.01)
Upperman High School 470 476 (6) (0.01)
Van Buren Co. High School 222 224 (2) (0.01)
Volunteer High School 1050 987 63 0.06
Walker Valley High School 771 950 (179) (0.19)
Warren Co. High School 1743 1768 (25) (0.01)
Wartburg Central High School 409 415 (6) (0.01)
Washburn High School 183 193 (10) (0.05)
Watertown High School 290 277 13 0.05
Waverly Central High School 599 623 (24) (0.04)
Wayne Co. High School 335 349 (14) (0.04)
Webb School of Knoxville 413 417 (4) (0.01)
West Carroll High School 328 304 24 0.08
West Greene High School 552 578 (26) (0.04)
West High School 1302 1332 (30) (0.02)
Westmoreland High School 451 423 28 0.07
Westside High School 490 430 60 0.14
Westview High School 581 624 (43) (0.07)
Westwood High School 513 725 (212)