TSSAA Home Page 2009-13 Classifications for Alll Sports TSSAA Bylaws & Constitution 2009-10 State Championship Results TSSAA & TMSAA School Directory Information 2009-10 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules In 2004, Classification was set for four years 2005-2006, 2006-2007, 2007-2008,2008-2009. At the end of the first two-year period of a new classification period, new schools can be added and schools whose enrollment had an increase or decrease by 20% will be moved, provided the increase or decrease moves them into another classification.

Listed below are the enrollment numbers from January 2006, which will be used to determine any classification change from the January 2004 numbers.

All Division I private schools are designated by an "*" before the school name. These schools have had their enrollment multipled by 1.8 by Board of Control Action.

District and Regional assignments for all schools changing classification in 2007-2008, 2008-2009 will be done by the Board of Control at the June 2006 meeting. Classification will also be set for new schools Arlington, Middle Tennessee Christian, Community and Stone Memorial for 2007-2008, 2008-2009.


Division II Schools
2004 Enrollment 2006 Enrollment Adjusted Total Double Pct Chg
1 * Lighthouse Christian Academy FB 70 44 44 1 -37.1%
2 * Elliston Baptist Academy FB 53 63 63 1 18.9%
3 * College Heights 55 73 73 1 32.7%
4 * David Brainerd Christian School FB 72 88 88 1 22.2%
5 * Memphis Catholic High School FB 159 135 135 1 -15.1%
6 * King's Academy FB 109 140 140 1 28.4%
7 * Tipton-Rosemark Academy FB 132 160 160 1 21.2%
8 * Webb of Bell Buckle 193 175 175 1 -9.3%
9 * Bishop Byrne High School FB 189 186 186 1 -1.6%
10 * St. Andrew's - Sewanee School FB 198 194 194 1 -2.0%
11 * Lausanne Collegiate School 202 206 206 1 2.0%
12 * St. George's High School FB 116 212 212 1 82.8%
13 * First Assembly Christian School FB 176 224 224 1 27.3%
14 * Rossville Christian Academy FB 125 225 New School, Will participate in 2007-2008 in Football
15 * Southern Baptist Educational Center FB 253 280 280 1 10.7%
16 * Davidson Academy FB 289 281 281 1 -2.8%
17 * Immaculate Conception High School 318 162 324 2 1.9% Enrollment Doubled
18 * Battle Ground Academy FB 344 356 356 1 3.5%
19 * University School of Nashville 345 361 361 1 4.6%
20 * Ensworth FB 304 370 370 1 21.7% Will participate in football playoffs beginning 2007
21 * Harding Academy FB 374 396 396 1 5.9%
22 * Hutchison School 510 219 438 2 -14.1% Enrollment Doubled
23 * Brentwood Academy FB 431 446 446 1 3.5%
24 * St. Cecilia Academy 546 233 466 2 -14.7% Enrollment Doubled
25 * St. Mary's Episcopal School 480 234 468 2 -2.5% Enrollment Doubled
26 * Webb School of Knoxville FB 433 488 488 1 12.7%
27 * Evangelical Christian School FB 479 515 515 1 7.5%
28 * Briarcrest Christian School FB 627 612 612 1 -2.4%
29 * Pope John Paul II High School FB 500 651 651 1 30.2% Moves to AAA in football
30 * St. Agnes Academy 710 331 662 2 -6.8% Enrollment Doubled
31 * Baylor School FB 690 748 748 1 8.4%
32 * Harpeth Hall High School 710 377 754 2 6.2% Enrollment Doubled
33 * St. Benedict at Auburndale FB 495 776 776 1 56.8% Moves to AAA in football
34 * Girls Preparatory School 868 426 852 2 -1.8% Enrollment Doubled
35 * Memphis University School FB 836 431 862 2 3.1% Enrollment Doubled
36 * Montgomery Bell Academy FB 934 462 924 2 -1.1% Enrollment Doubled
37 * Father Ryan High School FB 950 926 926 1 -2.5%
38 * McCallie School FB 1,256 625 1,250 2 -0.5% Enrollment Doubled
39 * Christian Brothers High School FB 1,676 850 1,700 2 1.4% Enrollment Doubled
Division I Schools
1 Carroll Academy 31 32 32 3.2%
2 Clinch high School 29 32 32 9.3%
3 * Walker Academy 26 47 Class A
4 * Knoxville Christian School 54 26 47 -13.3%
5 Tennessee School for the Deaf FB 72 72 72 0.0%
6 Tennessee School for the Blind 77 77 77 0.0%
7 Hermitage Springs High School 100 90 90 -9.1%
8 * J. Frank White Academy 110 51 92 -16.4%
9 Frank Hughes High School 111 108 108 -3.2%
10 Hampshire High School 117 112 112 -4.5%
11 * F.C. Boyd, Sr. Christian School 88 64 115 30.6%
12 Richard Hardy Memorial School 115 132 132 14.8%
13 21st Century Academy 129 136 136 5.2%
14 Big Sandy High School 125 143 143 13.9%
15 Clarksburg High School 125 150 150 19.9%
16 Oakdale High School FB 141 163 163 15.2%
17 Gleason High School FB 163 166 166 2.0%
18 Greenfield High School FB 154 169 169 10.1%
19 Santa Fe High School 158 171 171 8.1%
20 Sale Creek School 153 179 179 16.6%
21 Sunbright High School FB 198 179 179 -9.4%
22 * Zion Christian Academy FB 225 104 187 -16.8%
23 Washburn High School 171 187 187 9.6%
24 * Temple High School FB 184 106 191 3.9%
25 Pickett Co. High School FB 230 192 192 -16.4%
26 Merrol Hyde Magnet School 239 197 197 -17.7%
27 Red Boiling Springs High School FB 183 201 201 9.7%
28 Bradford High School 191 208 208 8.7%
29 Copper Basin High School FB 189 208 208 10.1%
30 Cloudland High School FB 253 218 218 -14.0%
31 Huntland High School FB 250 222 222 -11.1%
32 Hollow Rock-Bruceton Central High School FB 240 224 224 -6.6%
33 Greenback High School FB 248 226 226 -8.7%
34 Coalfield High School FB 199 227 227 13.8%
35 Clarkrange High School 229 231 231 0.9%
36 Lookout Valley High School FB 232 233 233 0.5%
37 Middle College High School 286 241 241 -15.9%
38 * Mt. Juliet Christian Academy FB 218 135 243 11.6%
39 South Fulton High School FB 213 244 244 14.8%
40 South Pittsburg High School FB 228 247 247 8.6%
41 Clay Co. High School FB 258 249 249 -3.6%
42 * Grace Academy of Knoxville FB 193 139 250 29.6%
43 Van Buren Co. High School 219 254 254 16.2%
44 * Clarksville Academy FB 218 142 256 17.4%
45 Lake Co. High School FB 245 258 258 5.0%
46 University School 267 261 261 -2.1%
47 Midway High School FB 253 268 268 6.0%
48 Cornersville High School FB 242 281 281 16.0%
49 Moore Co. High School FB 279 286 286 2.4%
50 * Silverdale FB 165 297 Class A, Class 1A (football)
51 Harriman High School FB 353 301 301 -14.6%
52 * Middle Tennessee Christian School FB 283 171 308 8.9% Class A, Class 1A (football)
53 Eagleville High School FB 266 310 310 16.3%
54 * Columbia Academy FB 340 174 313 -7.9%
55 Hancock Co. High School 335 318 318 -5.3%
56 Collinwood High School FB 334 324 324 -3.0%
57 * Grace Baptist Academy FB 308 181 326 5.8%
58 Westside High School FB 450 326 326 -27.5% Moves from 2A to 1A (football)
59 * Nashville Christian School FB 293 182 328 11.7%
60 Culleoka High School 307 328 328 7.0%
61 McEwen High School FB 312 329 329 5.5%
62 Community High School FB 308 334 334 8.4% Class A, Class 1A (football)
63 Perry Co. High School FB 367 336 336 -8.6%
64 Monterey High School FB 356 339 339 -4.8%
65 Wayne Co. High School FB 280 339 339 21.4%
66 White House-Heritage High School FB 212 341 341 60.9%
67 Whitwell High School FB 352 343 343 -2.6%
68 Scotts Hill High School 284 343 343 20.8%
69 Gordonsville High School FB 311 345 345 11.0%
70 Watertown High School FB 319 347 347 8.5%
71 Unaka High School FB 362 348 348 -4.0%
72 Jellico High School FB 358 353 353 -1.3%
73 West Carroll High School FB 379 354 354 -6.7%
74 Chattanooga Center for Creative Arts 322 355 355 10.0%
75 Jo Byrns School FB 293 356 356 21.3%
76 Middleton High School FB 355 356 356 0.3%
77 Manassas High School FB 336 358 358 6.5%
78 McKenzie High School FB 366 382 382 4.3%
79 Halls High School FB 361 383 383 6.0%
80 Mt. Pleasant High School FB 364 385 385 5.7%
81 * Trinity Christian Academy FB 272 214 385 41.7%
82 Madison Academic Magnet High School 299 387 387 29.6%
83 * Friendship Christian School FB 340 217 391 14.8%
84 Union City High School FB 391 391 391 -0.1%
85 North Greene High School FB 407 400 400 -1.8%
86 Forrest High School FB 336 402 402 19.8%
87 Huntingdon High School FB 414 407 407 -1.8%
88 Peabody High School FB 399 407 407 2.0%
89 Summertown High School 386 411 411 6.6%
90 Cosby High School FB 395 411 411 4.2%
91 Trousdale Co. High School FB 366 414 414 12.9%
92 * Fayette Academy FB 391 233 419 7.4%
93 Cascade High School FB 375 422 422 12.4%
94 Oneida High School FB 367 424 424 15.6%
95 Houston Co. High School FB 412 425 425 3.2%
96 Wartburg Central High School FB 421 425 425 0.9%
97 Dresden High School FB 415 432 432 4.1%
98 Humboldt High School FB 440 433 433 -1.6%
99 East Robertson High School FB 412 436 436 5.8%
100 Richland High School FB 442 441 441 -0.2%
101 Adamsville High School FB 422 442 442 4.7%
102 Hampton High School FB 393 443 443 12.7%
103 Decatur Co. Riverside High School FB 417 451 451 8.3%
104 * Jackson Christian School FB 371 251 452 21.8% Moves from 1A to 2A (football)
105 Rockwood High School FB 413 455 455 10.2%
106 Westwood High School FB 551 456 456 -17.3%
107 Chatt. School for the Arts & Sciences 443 458 458 3.2%
108 Alcoa High School FB 411 473 473 15.2%
109 Marion Co. High School FB 521 478 478 -8.3%
110 Upperman High School FB 492 479 479 -2.7%
111 Treadwell High School FB 421 484 484 15.1%
112 Oliver Springs High School FB 461 492 492 6.7%
113 Jackson Co. High School FB 452 494 494 9.2%
114 South Greene High School FB 548 497 497 -9.3%
115 Oakhaven High School FB 495 498 498 0.7%
116 * Ezell-Harding Christian School FB 513 279 502 -2.1%
117 * Franklin Road Academy FB 562 279 502 -10.6%
118 Westmoreland High School FB 455 507 507 11.4%
119 Meigs Co. High School FB 530 513 513 -3.2%
120 * Donelson Christian Academy FB 526 286 515 -2.1%
121 Tellico Plains High School FB 516 519 519 0.5%
122 Loretto High School FB 569 526 526 -7.6%
123 Bledsoe Co. High School FB 495 532 532 7.4%
124 Tyner Academy FB 527 536 536 1.8%
125 Lewis Co. High School FB 590 553 553 -6.2%
126 Memphis South Side High School FB 564 557 557 -1.3%
127 * Christ Presbyterian Academy FB 502 310 558 11.1%
128 East Literature Magnet School 380 567 567 49.3% Moves from A to AA (basketball, softball, baseball)
129 Chuckey-Doak High School FB 548 569 569 3.9%
130 Polk Co. High School FB 525 569 569 8.4%
131 Happy Valley High School FB 564 576 576 2.0%
132 Milan High School FB 616 577 577 -6.4%
133 Sequatchie Co. High School FB 517 578 578 11.9%
134 Gatlinburg-Pittman High School FB 565 588 588 4.1%
135 Nashville School of the Arts 598 603 603 0.9%
136 Camden Central High School FB 567 605 605 6.8%
137 West Greene High School FB 587 608 608 3.5%
138 Sweetwater High School FB 569 611 611 7.4%
139 Cumberland Gap High School FB 485 618 618 27.4%
140 * Boyd Buchanan High School FB 574 347 625 8.8%
141 Westview High School FB 611 627 627 2.6%
142 Harpeth High School FB 619 627 627 1.3%
143 George Washington Carver High School FB 639 632 632 -1.1%
144 B. T. Washington High School FB 578 636 636 10.0%
145 Smith Co. High School FB 638 644 644 0.9%
146 * Goodpasture Christian School FB 666 360 648 -2.7%
147 Martin Luther King High School 630 649 649 3.0%
148 Waverly Central High School FB 639 653 653 2.2%
149 Fairview High School FB 645 655 655 1.6%
150 Stewart Co. High School FB 632 661 661 4.5%
151 Grundy Co. High School FB 676 662 662 -2.1%
152 Alvin C. York Institute FB 644 668 668 3.7%
153 * Christian Academy of Knoxville FB 499 373 671 34.7% CAK will remain 2A in football for the remainder of this classification period.  Enrollment change with the multiplier moves CAK to Class 3A (football).  However, by Board action a school cannot be moved more than one classification from their actual enrollment as a result of the multplier in one classification period. 
154 Frayser High School FB 667 672 672 0.7%
155 Cheatham Co. Central High School FB 667 672 672 0.8%
156 Cannon Co. High School FB 603 674 674 11.7%
157 Loudon High School FB 644 675 675 4.8%
158 Kingston High School FB 709 677 677 -4.5%
159 * University School of Jackson FB 616 378 680 10.5%
160 Johnson Co. High School FB 701 683 683 -2.6%
161 Pearl Cohn High School FB 869 686 686 -21.1%
162 Austin-East High School FB 781 702 702 -10.2%
163 Sullivan North High School FB 787 703 703 -10.7%
164 Chester Co. High School FB 681 706 706 3.7%
165 * Collegedale Academy 612 393 707 15.6%
166 * Chattanooga Christian School 688 405 729 6.0%
167 Scott High School FB 737 741 741 0.6%
168 Gibson Co. High School FB 647 754 754 16.5%
169 Unicoi Co. High School FB 786 754 754 -4.1%
170 Pigeon Forge High School FB 697 769 769 10.2%
171 DeKalb Co. High School FB 743 771 771 3.8%
172 Elizabethton High School FB 752 774 774 3.1%
173 McNairy Central High School FB 753 775 775 3.0%
174 Crockett Co. High School FB 734 778 778 6.0%
175 Marshall Co. High School FB 712 779 779 9.4%
176 Howard School of Academics & Technology FB 701 797 797 13.7%
177 McMinn Central High School FB 716 802 802 12.0%
178 Claiborne High School FB 793 804 804 1.4%
179 Covington High School FB 869 807 807 -7.2%
180 Jackson South Side High School FB 814 807 807 -0.8%
181 Page High School FB 919 813 813 -11.6%
182 Rutledge High School FB 780 814 814 4.4%
183 Macon Co. High School FB 813 820 820 1.0%
184 Greenbrier High School FB 782 821 821 5.0%
185 White House High School FB 803 827 827 3.0%
186 Central-Merry High School FB 1,025 835 835 -18.6%
187 Hume-Fogg Academic Magnet 462 847 847 83.1%
188 Greeneville High School FB 834 864 864 3.6%
189 Sycamore High School FB 803 865 865 7.8%
190 Bolivar Central High School FB 906 865 865 -4.4%
191 Gibbs High School FB 905 871 871 -3.7%
192 East Ridge High School FB 889 875 875 -1.6%
193 Spring Hill High School FB 880 875 875 -0.5%
194 Obion Co. Central High School FB 860 888 888 3.2%
195 Union Co. High School FB 919 888 888 -3.4%
196 Sheffield High School FB 832 889 889 6.9%
197 Livingston Academy FB 849 889 889 4.7%
198 Carter High School FB 908 896 896 -1.4%
199 Ripley High School FB 905 900 900 -0.5%
200 Lexington High School FB 850 903 903 6.2%
201 Station Camp High School FB 717 906 906 26.4%
202 Haywood High School FB 914 911 911 -0.3%
203 Fayette Ware High School FB 870 911 911 4.8%
204 Stone Memorial FB 920 920 New School  Class AA (basketball, baseball, softball), 3A (football)
205 Montgomery Central High School FB 874 927 927 6.1%
206 Memphis East High School FB 984 939 939 -4.6%
207 Sequoyah High School FB 888 943 943 6.2%
208 Mitchell High School FB 802 947 947 18.0%
209 * David Lipscomb High School FB 927 526 947 2.1%
210 Dyersburg High School FB 923 948 948 2.7%
211 Brainerd High School FB 967 949 949 -1.9%
212 Hixson High School FB 996 957 957 -4.0%
213 Memphis Northside High School FB 1,033 960 960 -7.1%
214 Giles Co. High School FB 909 967 967 6.4%
215 Creek Wood High School FB 894 971 971 8.6%
216 Springfield High School FB 998 977 977 -2.2%
217 Fulton High School FB 956 982 982 2.7%
218 * Knoxville Catholic High School FB 904 548 986 9.2%
219 Sullivan East High School FB 1,000 989 989 -1.1%
220 Sullivan Central High School FB 1,093 999 999 -8.6%
221 Liberty Technology Magnet High School FB 765 1,007 1,007 31.6% Moves from AA to AAA and 3A to 4A (football)
222 Chattanooga Central High School FB 1,125 1,009 1,009 -10.3%
223 * Notre Dame High School FB 977 561 1,010 3.3%
224 Dyer Co. High School FB 899 1,014 1,014 12.7%
225 Whites Creek High School FB 988 1,022 1,022 3.4%
226 Stratford High School FB 1,132 1,036 1,036 -8.4%
227 Kingsbury High School FB 1,138 1,037 1,037 -8.9%
228 Jackson North Side High School FB 986 1,044 1,044 5.8%
229 Portland High School FB 995 1,049 1,049 5.4%
230 Anderson Co. High School FB 964 1,051 1,051 9.0%
231 Maplewood Comprehensive High School FB 1,124 1,054 1,054 -6.2%
232 Hillcrest High School FB 909 1,056 1,056 16.1%
233 Sullivan South High School FB 1,022 1,056 1,056 3.3%
234 Red Bank High School FB 1,270 1,074 1,074 -15.4%
235 Seymour High School FB 945 1,079 1,079 14.2%
236 Trezevant High School FB 935 1,083 1,083 15.9%
237 Knoxville Halls High School FB 1,063 1,085 1,085 2.1%
238 Hickman Co. High School FB 1,108 1,108 1,108 0.0%
239 Beech Senior High School FB 1,173 1,109 1,109 -5.4%
240 Lawrence Co. High School FB 1,072 1,110 1,110 3.6%
241 Volunteer High School FB 1,071 1,125 1,125 5.1%
242 Powell High School FB 1,120 1,139 1,139 1.7%
243 Cocke Co. High School FB 1,166 1,142 1,142 -2.0%
244 Cleveland High School FB 1,180 1,146 1,146 -2.8%
245 Hardin Co. High School FB 1,057 1,159 1,159 9.7%
246 Cherokee High School FB 1,129 1,160 1,160 2.7%
247 Clinton High School FB 1,119 1,160 1,160 3.6%
248 Kenwood High School FB 1,152 1,162 1,162 0.8%
249 Shelbyville Central High School FB 1,044 1,172 1,172 12.2%
250 Fairley High School FB 1,143 1,175 1,175 2.8%
251 Tennessee High School FB 1,100 1,178 1,178 7.1%
252 Lenoir City High School FB 1,110 1,183 1,183 6.5%
253 Tullahoma High School FB 1,156 1,189 1,189 2.9%
254 White Co. High School FB 1,125 1,205 1,205 7.1%
255 Hillsboro High School FB 1,152 1,225 1,225 6.4%
256 Daniel Boone High School FB 1,162 1,229 1,229 5.8%
257 Northwest High School FB 1,171 1,234 1,234 5.4%
258 Melrose High School FB 1,243 1,238 1,238 -0.4%
259 Raleigh Egypt High School FB 1,044 1,241 1,241 18.9%
260 South Doyle High School FB 1,277 1,266 1,266 -0.9%
261 Munford High School FB 1,351 1,269 1,269 -6.1%
262 Knoxville Central High School FB 1,260 1,273 1,273 1.0%
263 Kirby High School FB 1,429 1,281 1,281 -10.4%
264 Centennial High School FB 1,587 1,304 1,304 -17.8%
265 Morristown-Hamblen High School West FB 1,246 1,308 1,308 4.9%
266 Brighton High School FB 1,047 1,310 1,310 25.1%
267 Brentwood High School FB 1,361 1,311 1,311 -3.6%
268 Walker Valley High School FB 1,114 1,314 1,314 18.0%
269 Morristown-Hamblen High School East FB 1,265 1,321 1,321 4.4%
270 Hamilton High School FB 1,491 1,327 1,327 -11.0%
271 West High School FB 1,339 1,329 1,329 -0.8%
272 Memphis Central High School FB 1,269 1,333 1,333 5.0%
273 Henry Co. High School FB 1,332 1,338 1,338 0.4%
274 Glencliff High School FB 1,358 1,352 1,352 -0.5%
275 Rossview High School FB 1,187 1,356 1,356 14.2%
276 Gallatin High School FB 1,403 1,358 1,358 -3.2%
277 Campbell Co. High School FB 1,387 1,362 1,362 -1.8%
278 Clarksville High School FB 1,259 1,362 1,362 8.2%
279 McMinn Co. High School FB 1,409 1,363 1,363 -3.3%
280 Ravenwood High School FB 1,146 1,379 1,379 20.3%
281 Maryville High School FB 1,351 1,381 1,381 2.2%
282 Craigmont High School FB 1,402 1,387 1,387 -1.1%
283 Hendersonville High School FB 1,427 1,389 1,389 -2.6%
284 David Crockett High School FB 1,380 1,390 1,390 0.7%
285 Hillwood High School FB 1,399 1,390 1,390 -0.6%
286 Rhea Co. High School FB 1,305 1,398 1,398 7.1%
287 Oakland High School FB 1,361 1,409 1,409 3.5%
288 Soddy Daisy High School FB 1,608 1,425 1,425 -11.4%
289 Oak Ridge High School FB 1,469 1,433 1,433 -2.5%
290 Northeast High School FB 1,377 1,435 1,435 4.2%
291 Dickson Co. High School FB 1,381 1,436 1,436 3.9%
292 Heritage High School FB 1,471 1,449 1,449 -1.5%
293 Columbia Central High School FB 1,426 1,464 1,464 2.6%
294 Mt. Juliet High School FB 1,313 1,465 1,465 11.6%
295 Franklin Co. High School FB 1,400 1,498 1,498 7.0%
296 Wilson Central High School FB 1,367 1,506 1,506 10.1%
297 Independence High School FB 1,244 1,523 1,523 22.4%
298 William Blount High School FB 1,611 1,539 1,539 -4.5%
299 Overton High School FB 1,348 1,551 1,551 15.0%
300 Lincoln Co. High School FB 1,439 1,552 1,552 7.9%
301 Millington Central High School FB 1,515 1,557 1,557 2.8%
302 Lebanon High School FB 1,460 1,564 1,564 7.1%
303 Bradley Central High School FB 1,597 1,571 1,571 -1.6%
304 Wooddale High School FB 1,547 1,571 1,571 1.6%
305 John Overton High School FB 1,518 1,572 1,572 3.5%
306 Arlington High School FB 1,540 1,580 1,580 2.6% Class AAA, Class 5A (football)
307 Ridgeway High School FB 1,489 1,589 1,589 6.8%
308 Smyrna High School FB 1,504 1,594 1,594 6.0%
309 Coffee Co. Central High School FB 1,426 1,597 1,597 12.0%
310 Blackman High School FB 1,568 1,614 1,614 3.0%
311 Bartlett High School FB 1,857 1,636 1,636 -11.9%
312 Sevier Co. High School FB 1,509 1,640 1,640 8.6%
313 Franklin High School FB 1,692 1,715 1,715 1.4%
314 Karns High School FB 1,462 1,735 1,735 18.7%
315 Ooltewah High School FB 1,681 1,742 1,742 3.6%
316 Siegel High School FB 1,390 1,753 1,753 26.1%
317 Whitehaven High School FB 1,788 1,754 1,754 -1.9%
318 Dobyns Bennett High School FB 1,786 1,799 1,799 0.7%
319 Warren Co. High School FB 1,654 1,802 1,802 9.0%
320 LaVergne High School FB 1,556 1,826 1,826 17.4%
321 Hunters Lane High School FB 1,946 1,869 1,869 -4.0%
322 Riverdale High School FB 1,734 1,943 1,943 12.1%
323 Bearden High School FB 1,911 1,948 1,948 1.9%
324 Germantown High School FB 2,159 1,987 1,987 -7.9%
325 Cumberland Co. High School FB 1,812 1,994 1,994 10.1%
326 Cookeville High School FB 1,938 2,004 2,004 3.4%
327 Science Hill High School FB 1,949 2,031 2,031 4.2%
328 Cordova High School FB 2,114 2,035 2,035 -3.8%
329 Jefferson Co. High School FB 1,950 2,047 2,047 5.0%
330 Collierville High School FB 2,101 2,114 2,114 0.6%
331 White Station High School FB 1,970 2,152 2,152 9.3%
332 Farragut High School FB 2,372 2,153 2,153 -9.2%
333 Bolton High School FB 2,313 2,202 2,202 -4.8%
334 Houston High School FB 1,863 2,266 2,266 21.7%
335 Antioch High School FB 2,461 2,373 2,373 -3.6%
336 McGavock High School FB 2,055 2,592 2,592 26.1%