
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
| Football Division I Class 1A | |
| Enrollment | School |
| 69 | Tennessee School for the Deaf |
| 131 | Trinity Christian Academy |
| 137 | Lighthouse Christian Academy |
| 159 | Oakdale High School |
| 161 | Greenfield High School |
| 170 | Nashville Christian School |
| 176 | Tennessee Preparatory School |
| 179 | Copper Basin High School |
| 180 | Clarksville Academy |
| 181 | Sunbright High School |
| 194 | Coalfield High School |
| 199 | Red Boiling Springs High School |
| 207 | Gleason High School |
| 217 | Columbia Academy |
| 219 | Cloudland High School |
| 223 | Jackson Christian School |
| 224 | Lake Co. High School |
| 233 | Bruceton Central High School |
| 245 | Midway High School |
| 248 | Jo Byrns School |
| 249 | Christian Academy of Knoxville |
| 249 | Friendship Christian School |
| 253 | Huntland High School |
| 255 | Greenback High School |
| 255 | Lookout Valley High School |
| 261 | Moore Co. High School |
| 264 | Cornersville High School |
| 266 | Celina High School |
| 269 | Christ Presbyterian Academy |
| 270 | McEwen High School |
| 274 | South Pittsburg High School |
| 277 | Watertown High School |
| 283 | Franklin Road Academy |
| 288 | South Fulton High School |
| 289 | Ezell-Harding Christian Academy |
| 302 | Gordonsville High School |
| 302 | Cascade High School |
| 304 | West Carroll High School |
| 305 | Boyd Buchanan High School |
| 316 | University School of Jackson |
| 324 | Davidson Academy |
| 324 | Collinwood High School |
| 332 | Perry Co. High School |
| 335 | Donelson Christian Academy |
| 338 | Whitwell High School |
| 339 | Middleton High School |
| 343 | Unaka High School |
| 346 | North Greene High School |
| 347 | Forrest High School |
| 348 | Jellico High School |
| 349 | Wayne Co. High School |
| 349 | Mt. Pleasant High School |
| 349 | Monterey High School |
| 354 | Cosby High School |
| 359 | Powell Valley High School |
| 359 | Oneida High School |
| 361 | Halls High School |
| Football Division I Class 2A | |
| Enrollment | School |
| 364 | Rockwood High School |
| 369 | Mitchell High School |
| 377 | Goodpasture Christian School |
| 384 | Tyner Academy |
| 384 | Dresden High School |
| 386 | Manassas High School |
| 386 | Alcoa High School |
| 387 | Adamsville High School |
| 390 | Trousdale Co. High School |
| 394 | Houston Co. High School |
| 396 | Huntingdon High School |
| 398 | Harriman High School |
| 403 | East Robertson High School |
| 415 | Wartburg Central High School |
| 423 | Westmoreland High School |
| 425 | Richland High School |
| 428 | Peabody High School |
| 429 | Bledsoe Co. High School |
| 429 | Hampton High School |
| 430 | Westside High School |
| 433 | McKenzie High School |
| 438 | Jackson Co. High School |
| 442 | Union City High School |
| 449 | Polk Co. High School |
| 463 | B. T. Washington High School |
| 467 | Tellico Plains High School |
| 476 | Upperman High School |
| 489 | Sweetwater High School |
| 501 | Decatur Co. Riverside High School |
| 507 | Oliver Springs High School |
| 511 | Sequatchie Co. High School |
| 513 | David Lipscomb High School |
| 527 | Meigs Co. High School |
| 534 | Humboldt High School |
| 547 | Oakhaven High School |
| 555 | Lewis Co. High School |
| 556 | South Greene High School |
| 562 | Loretto High School |
| 568 | Marion Co. High School |
| 575 | Treadwell High School |
| 578 | West Greene High School |
| 582 | Stewart Co. High School |
| 584 | Happy Valley High School |
| 586 | Camden Central High School |
| 587 | Harpeth High School |
| 588 | Chuckey-Doak High School |
| 592 | Fairview High School |
| 592 | Pigeon Forge High School |
| 597 | Cannon Co. High School |
| 604 | Alvin C. York Institute |
| 613 | Smith Co. High School |
| 621 | George Washington Carver High School |
| 623 | Waverly Central High School |
| 624 | Westview High School |
| 644 | Milan High School |
| 673 | Chester Co. High School |
| Football Division I Class 3A | |
| Enrollment | School |
| 675 | McMinn Central High School |
| 676 | Johnson Co. High School |
| 678 | Frayser High School |
| 690 | Loudon High School |
| 691 | Gibson Co. High School |
| 697 | Hillcrest High School |
| 716 | Kingston High School |
| 725 | Westwood High School |
| 732 | Gatlinburg-Pittman High School |
| 735 | Rutledge High School |
| 736 | Grundy Co. High School |
| 737 | Greenbrier High School |
| 738 | Marshall Co. High School |
| 738 | Claiborne Co. High School |
| 743 | Macon Co. High School |
| 743 | Memphis South Side High School |
| 747 | Crockett Co. High School |
| 755 | Unicoi Co. High School |
| 756 | McNairy Central High School |
| 759 | Scott High School |
| 767 | DeKalb Co. High School |
| 769 | Greeneville High School |
| 774 | Sequoyah High School |
| 779 | Howard School of Academics & Tech. |
| 780 | Cheatham Co. Central High School |
| 781 | Sullivan North High School |
| 783 | Austin-East High School |
| 784 | Sheffield High School |
| 807 | Covington High School |
| 818 | Elizabethton High School |
| 830 | Livingston Academy |
| 838 | Portland High School |
| 838 | Montgomery Central High School |
| 841 | Brighton High School |
| 849 | Seymour High School |
| 856 | Fulton High School |
| 856 | Sycamore High School |
| 859 | Bolivar Central High School |
| 863 | Kingsbury High School |
| 870 | Dyer Co. High School |
| 871 | Memphis Northside High School |
| 875 | Obion Co. Central High School |
| 879 | Union Co. High School |
| 890 | Fayette Ware High School |
| 910 | Ripley High School |
| 916 | Lexington High School |
| 922 | Raleigh Egypt High School |
| 933 | Giles Co. High School |
| 933 | Lenoir City High School |
| 937 | Trezevant High School |
| 942 | Gibbs High School |
| 943 | Anderson Co. High School |
| 948 | Jackson South Side High School |
| 950 | Walker Valley High School |
| 956 | Fred J. Page High School |
| 957 | Ridgeway High School |
| Football Division I Class 4A | |
| Enrollment | School |
| 961 | Springfield High School |
| 961 | East Ridge High School |
| 961 | Carter High School |
| 963 | Pearl Cohn High School |
| 983 | Sullivan Central High School |
| 987 | Volunteer High School |
| 990 | Haywood High School |
| 990 | Hixson High School |
| 991 | Fairley High School |
| 993 | White House High School |
| 1000 | Lawrence Co. High School |
| 1001 | Hickman Co. High School |
| 1008 | Brainerd High School |
| 1023 | Melrose High School |
| 1028 | Spring Hill High School |
| 1031 | Hillwood High School |
| 1031 | Tennessee High School |
| 1037 | Shelbyville Central High School |
| 1051 | Dyersburg High School |
| 1056 | White Co. High School |
| 1061 | David Crockett High School |
| 1061 | Cherokee High School |
| 1062 | Sullivan East High School |
| 1087 | Hardin Co. High School |
| 1091 | Tullahoma High School |
| 1092 | Memphis East High School |
| 1094 | Powell High School |
| 1100 | Rossview High School |
| 1101 | Stratford High School |
| 1110 | Sullivan South High School |
| 1122 | Maplewood Comprehensive High School |
| 1123 | Craigmont High School |
| 1125 | Whites Creek High School |
| 1126 | Morristown-Hamblen High School West |
| 1128 | Chattanooga Central High School |
| 1131 | Daniel Boone High School |
| 1152 | Clinton High School |
| 1154 | Cocke Co. High School |
| 1167 | Cleveland High School |
| 1167 | Wilson Central High School |
| 1180 | Knoxville Halls High School |
| 1183 | Northwest High School |
| 1193 | Maryville High School |
| 1210 | Knoxville Central High School |
| 1229 | Hillsboro High School |
| 1251 | John Overton High School |
| 1254 | Rhea Co. High School |
| 1297 | Munford High School |
| 1298 | Wooddale High School |
| 1318 | Red Bank High School |
| 1319 | Jackson North Side High School |
| 1332 | West High School |
| 1332 | Overton High School |
| 1333 | Memphis Central High School |
| 1346 | Columbia Central High School |
| 1347 | Morristown-Hamblen High School East |
| 1347 | Northeast High School |
| Football Division I Class 5A | |
| Enrollment | School |
| 1348 | South Doyle High School |
| 1361 | Kenwood High School |
| 1366 | Heritage High School |
| 1372 | Campbell Co. High School |
| 1378 | Henry Co. High School |
| 1381 | McMinn Co. High School |
| 1393 | Clarksville High School |
| 1426 | Coffee Co. Central High School |
| 1439 | LaVergne High School |
| 1446 | Smyrna High School |
| 1457 | Oak Ridge High School |
| 1461 | Beech Senior High School |
| 1462 | Franklin High School |
| 1465 | Blackman High School |
| 1483 | Lebanon High School |
| 1486 | Millington Central High School |
| 1500 | Franklin Co. High School |
| 1524 | Sevier Co. High School |
| 1525 | Lincoln Co. High School |
| 1548 | Karns High School |
| 1562 | Glencliff High School |
| 1567 | William Blount High School |
| 1568 | Hamilton Senior High |
| 1580 | Centennial High School |
| 1593 | Ooltewah High School |
| 1622 | Hendersonville High School |
| 1654 | Brentwood High School |
| 1661 | Bearden High School |
| 1671 | Dobyns Bennett High School |
| 1691 | Central-Merry High School |
| 1693 | Gallatin High School |
| 1695 | Kirby High School |
| 1724 | Soddy Daisy High School |
| 1746 | Bolton High School |
| 1746 | Cumberland Co. High School |
| 1752 | Jefferson Co. High School |
| 1760 | Houston High School |
| 1768 | Warren Co. High School |
| 1768 | Hunters Lane High School |
| 1848 | Whitehaven High School |
| 1885 | Science Hill High School |
| 1907 | Cookeville High School |
| 1910 | White Station High School |
| 1935 | Collierville High School |
| 1952 | Bartlett High School |
| 1969 | Mt. Juliet High School |
| 1982 | Antioch High School |
| 2034 | Cordova High School |
| 2071 | McGavock High School |
| 2136 | Farragut High School |
| 2144 | Dickson Co. High School |
| 2304 | Bradley Central High School |
| 2308 | Germantown High School |
| 2313 | Riverdale High School |
| 2359 | Oakland High School |
| All sports other than Football and Wrestling | |
| Division I Class A | |
| Enrollment | School |
| 24 | Stony Fork High School |
| 38 | Tennessee Christian Academy |
| 44 | Clinch High School |
| 50 | Richard Hardy Memorial School |
| 69 | Tennessee School for the Deaf |
| 70 | Carroll Academy |
| 72 | F.C. Boyd, Sr. Christian School |
| 76 | Mt. Juliet Christian Academy |
| 85 | J. Frank White Academy |
| 91 | Frank Hughes High School |
| 94 | Sale Creek School |
| 101 | Hermitage Springs High School |
| 113 | Forge Ridge Consolidated |
| 117 | Hampshire High School |
| 118 | Twenty-First Century Preparatory School |
| 127 | Temple High School |
| 131 | Trinity Christian Academy |
| 136 | Big Sandy High School |
| 137 | Lighthouse Christian Academy |
| 150 | Clarksburg High School |
| 159 | Oakdale High School |
| 161 | Greenfield High School |
| 166 | Santa Fe High School |
| 170 | Nashville Christian School |
| 176 | Bradford High School |
| 176 | Tennessee Preparatory School |
| 179 | Copper Basin High School |
| 180 | Clarksville Academy |
| 181 | Sunbright High School |
| 181 | Grace Baptist Academy |
| 193 | Washburn High School |
| 194 | Coalfield High School |
| 199 | Red Boiling Springs High School |
| 207 | Gleason High School |
| 212 | East Literature Magnet School |
| 217 | Columbia Academy |
| 219 | Cloudland High School |
| 223 | Jackson Christian School |
| 224 | Lake Co. High School |
| 224 | Van Buren Co. High School |
| 226 | Pickett Co. High School |
| 229 | Culleoka High School |
| 230 | Collegedale Academy |
| 233 | Bruceton Central High School |
| 245 | Midway High School |
| 248 | Jo Byrns School |
| 249 | Christian Academy of Knoxville |
| 249 | Friendship Christian School |
| 250 | Clarkrange High School |
| 253 | Huntland High School |
| 255 | Greenback High School |
| 255 | Lookout Valley High School |
| 260 | Chattanooga High School |
| 261 | Moore Co. High School |
| 263 | Community High School |
| 264 | Cornersville High School |
| 265 | University School |
| 266 | Celina High School |
| 269 | Christ Presbyterian Academy |
| 270 | McEwen High School |
| 274 | South Pittsburg High School |
| 276 | Middle College High School |
| 277 | Watertown High School |
| 283 | Franklin Road Academy |
| 288 | South Fulton High School |
| 289 | Ezell-Harding Christian Academy |
| 302 | Gordonsville High School |
| 302 | Cascade High School |
| 304 | West Carroll High School |
| 305 | Boyd Buchanan High School |
| 316 | University School of Jackson |
| 324 | Davidson Academy |
| 324 | Collinwood High School |
| 327 | Scotts Hill High School |
| 332 | Perry Co. High School |
| 335 | Donelson Christian Academy |
| 335 | Eagleville High School |
| 338 | Whitwell High School |
| 339 | Middleton High School |
| 343 | Unaka High School |
| 346 | North Greene High School |
| 347 | Forrest High School |
| 348 | Jellico High School |
| 349 | Wayne Co. High School |
| 349 | Mt. Pleasant High School |
| 349 | Monterey High School |
| 354 | Cosby High School |
| 359 | Powell Valley High School |
| 359 | Oneida High School |
| 361 | Halls High School |
| 364 | Rockwood High School |
| 369 | Hancock Co. High School |
| 369 | Mitchell High School |
| 370 | Chattanooga Christian School |
| 377 | Goodpasture Christian School |
| 384 | Tyner Academy |
| 384 | Dresden High School |
| 386 | Manassas High School |
| 386 | Alcoa High School |
| 387 | Adamsville High School |
| 390 | Trousdale Co. High School |
| 394 | Houston Co. High School |
| 396 | Huntingdon High School |
| 398 | Harriman High School |
| 403 | East Robertson High School |
| 407 | Summertown High School |
| 415 | Wartburg Central High School |
| 423 | Westmoreland High School |
| 425 | Richland High School |
| 428 | Peabody High School |
| Division I Class AA | |
| Enrollment | School |
| 429 | Bledsoe Co. High School |
| 429 | Hampton High School |
| 430 | Westside High School |
| 433 | McKenzie High School |
| 438 | Jackson Co. High School |
| 442 | Union City High School |
| 449 | Polk Co. High School |
| 463 | B. T. Washington High School |
| 464 | Chatt. School for the Arts & Sciences |
| 467 | Tellico Plains High School |
| 476 | Upperman High School |
| 489 | Sweetwater High School |
| 501 | Decatur Co. Riverside High School |
| 503 | Martin Luther King High School |
| 507 | Oliver Springs High School |
| 511 | Sequatchie Co. High School |
| 513 | David Lipscomb High School |
| 527 | Meigs Co. High School |
| 534 | Humboldt High School |
| 547 | Oakhaven High School |
| 555 | Lewis Co. High School |
| 556 | South Greene High School |
| 562 | Loretto High School |
| 568 | Marion Co. High School |
| 575 | Treadwell High School |
| 578 | West Greene High School |
| 582 | Stewart Co. High School |
| 584 | Happy Valley High School |
| 586 | Camden Central High School |
| 587 | Harpeth High School |
| 588 | Chuckey-Doak High School |
| 592 | Fairview High School |
| 592 | Pigeon Forge High School |
| 597 | Cannon Co. High School |
| 604 | Alvin C. York Institute |
| 613 | Smith Co. High School |
| 621 | George Washington Carver High School |
| 623 | Waverly Central High School |
| 624 | Westview High School |
| 644 | Milan High School |
| 673 | Chester Co. High School |
| 675 | McMinn Central High School |
| 676 | Johnson Co. High School |
| 678 | Frayser High School |
| 690 | Loudon High School |
| 691 | Gibson Co. High School |
| 697 | Hillcrest High School |
| 716 | Kingston High School |
| 725 | Westwood High School |
| 732 | Gatlinburg-Pittman High School |
| 735 | Rutledge High School |
| 736 | Grundy Co. High School |
| 737 | Greenbrier High School |
| 738 | Marshall Co. High School |
| 738 | Claiborne Co. High School |
| 741 | Hume-Fogg Academic Magnet |
| 743 | Macon Co. High School |
| 743 | Memphis South Side High School |
| 747 | Crockett Co. High School |
| 755 | Unicoi Co. High School |
| 756 | McNairy Central High School |
| 759 | Scott High School |
| 767 | DeKalb Co. High School |
| 769 | Greeneville High School |
| 774 | Sequoyah High School |
| 779 | Howard School of Academics & Tech. |
| 780 | Cheatham Co. Central High School |
| 781 | Sullivan North High School |
| 783 | Austin-East High School |
| 784 | Sheffield High School |
| 807 | Covington High School |
| 818 | Elizabethton High School |
| 830 | Livingston Academy |
| 838 | Portland High School |
| 838 | Montgomery Central High School |
| 841 | Brighton High School |
| 849 | Seymour High School |
| 856 | Fulton High School |
| 856 | Sycamore High School |
| 859 | Bolivar Central High School |
| 863 | Kingsbury High School |
| 870 | Dyer Co. High School |
| 871 | Memphis Northside High School |
| 875 | Obion Co. Central High School |
| 879 | Union Co. High School |
| 890 | Fayette Ware High School |
| 910 | Ripley High School |
| 916 | Lexington High School |
| 922 | Raleigh Egypt High School |
| 933 | Giles Co. High School |
| 933 | Lenoir City High School |
| 937 | Trezevant High School |
| 942 | Gibbs High School |
| 943 | Anderson Co. High School |
| 948 | Jackson South Side High School |
| 950 | Walker Valley High School |
| 956 | Fred J. Page High School |
| 957 | Ridgeway High School |
| 961 | Springfield High School |
| 961 | East Ridge High School |
| 961 | Carter High School |
| 963 | Pearl Cohn High School |
| 983 | Sullivan Central High School |
| 987 | Volunteer High School |
| 990 | Haywood High School |
| 990 | Hixson High School |
| Division I Class AAA | |
| Enrollment | School |
| 991 | Fairley High School |
| 993 | White House High School |
| 1000 | Lawrence Co. High School |
| 1001 | Hickman Co. High School |
| 1008 | Brainerd High School |
| 1023 | Melrose High School |
| 1028 | Spring Hill High School |
| 1031 | Hillwood High School |
| 1031 | Tennessee High School |
| 1037 | Shelbyville Central High School |
| 1051 | Dyersburg High School |
| 1056 | White Co. High School |
| 1061 | David Crockett High School |
| 1061 | Cherokee High School |
| 1062 | Sullivan East High School |
| 1087 | Hardin Co. High School |
| 1091 | Tullahoma High School |
| 1092 | Memphis East High School |
| 1094 | Powell High School |
| 1100 | Rossview High School |
| 1101 | Stratford High School |
| 1110 | Sullivan South High School |
| 1122 | Maplewood Comprehensive High School |
| 1123 | Craigmont High School |
| 1125 | Whites Creek High School |
| 1126 | Morristown-Hamblen High School West |
| 1128 | Chattanooga Central High School |
| 1131 | Daniel Boone High School |
| 1152 | Clinton High School |
| 1154 | Cocke Co. High School |
| 1167 | Cleveland High School |
| 1167 | Wilson Central High School |
| 1180 | Knoxville Halls High School |
| 1183 | Northwest High School |
| 1193 | Maryville High School |
| 1210 | Knoxville Central High School |
| 1229 | Hillsboro High School |
| 1251 | John Overton High School |
| 1254 | Rhea Co. High School |
| 1297 | Munford High School |
| 1298 | Wooddale High School |
| 1318 | Red Bank High School |
| 1319 | Jackson North Side High School |
| 1332 | West High School |
| 1332 | Overton High School |
| 1333 | Memphis Central High School |
| 1346 | Columbia Central High School |
| 1347 | Morristown-Hamblen High School East |
| 1347 | Northeast High School |
| 1348 | South Doyle High School |
| 1361 | Kenwood High School |
| 1366 | Heritage High School |
| 1372 | Campbell Co. High School |
| 1378 | Henry Co. High School |
| 1381 | McMinn Co. High School |
| 1393 | Clarksville High School |
| 1426 | Coffee Co. Central High School |
| 1439 | LaVergne High School |
| 1446 | Smyrna High School |
| 1457 | Oak Ridge High School |
| 1461 | Beech Senior High School |
| 1462 | Franklin High School |
| 1465 | Blackman High School |
| 1483 | Lebanon High School |
| 1486 | Millington Central High School |
| 1500 | Franklin Co. High School |
| 1524 | Sevier Co. High School |
| 1525 | Lincoln Co. High School |
| 1548 | Karns High School |
| 1562 | Glencliff High School |
| 1567 | William Blount High School |
| 1568 | Hamilton Senior High |
| 1580 | Centennial High School |
| 1593 | Ooltewah High School |
| 1622 | Hendersonville High School |
| 1654 | Brentwood High School |
| 1661 | Bearden High School |
| 1671 | Dobyns Bennett High School |
| 1691 | Central-Merry High School |
| 1693 | Gallatin High School |
| 1695 | Kirby High School |
| 1724 | Soddy Daisy High School |
| 1746 | Bolton High School |
| 1746 | Cumberland Co. High School |
| 1752 | Jefferson Co. High School |
| 1760 | Houston High School |
| 1768 | Warren Co. High School |
| 1768 | Hunters Lane High School |
| 1848 | Whitehaven High School |
| 1885 | Science Hill High School |
| 1907 | Cookeville High School |
| 1910 | White Station High School |
| 1935 | Collierville High School |
| 1952 | Bartlett High School |
| 1969 | Mt. Juliet High School |
| 1982 | Antioch High School |
| 2034 | Cordova High School |
| 2071 | McGavock High School |
| 2136 | Farragut High School |
| 2144 | Dickson Co. High School |
| 2304 | Bradley Central High School |
| 2308 | Germantown High School |
| 2313 | Riverdale High School |
| 2359 | Oakland High School |
| Division II Football | |
| Division II Class 1A | |
| Enrollment | School |
| 74 | Elliston Baptist Academy |
| 85 | King's Academy |
| 138 | Bishop Byrne High School |
| 156 | Lausanne Collegiate School |
| 180 | Memphis Catholic High School |
| 196 | St. Andrew's - Sewanee School |
| 225 | Fayette Academy |
| 238 | Southern Baptist Educational Center |
| Division II Class 2A | |
| Enrollment | School |
| 337 | Brentwood Academy |
| 393 | Battle Ground Academy |
| 413 | St. Benedict at Auburndale |
| 417 | Webb School of Knoxville |
| 424 | Harding Academy |
| 426 | Knoxville Catholic High School |
| 495 | Evangelical Christian School |
| 556 | Briarcrest Christian School |
| 582 | Notre Dame High School |
| Division II Class 3A | |
| Enrollment | School |
| 607 | Baylor School |
| 784 | Memphis University School |
| 870 | Montgomery Bell Academy |
| 1000 | Father Ryan High School |
| 1208 | McCallie School |
| 1722 | Christian Brothers High School |
| Division II | |
| All Sports Except Football | |
| Enrollment | School |
| 74 | Elliston Baptist Academy |
| 85 | King's Academy |
| 88 | Benton Hall High School |
| 125 | Middle Tennessee Christian School |
| 138 | Bishop Byrne High School |
| 156 | Lausanne Collegiate School |
| 180 | Memphis Catholic High School |
| 196 | St. Andrew's - Sewanee School |
| 225 | Fayette Academy |
| 238 | Southern Baptist Educational Center |
| 337 | Brentwood Academy |
| 339 | University School of Nashville |
| 393 | Battle Ground Academy |
| 396 | Immaculate Conception High School |
| 410 | St. Mary's Episcopal School |
| 413 | St. Benedict at Auburndale |
| 417 | Webb School of Knoxville |
| 422 | Girls Preparatory School |
| 424 | Harding Academy |
| 426 | Knoxville Catholic High School |
| 448 | Hutchison School |
| 480 | St. Cecilia Academy |
| 495 | Evangelical Christian School |
| 556 | Briarcrest Christian School |
| 582 | Notre Dame High School |
| 607 | Baylor School |
| 632 | St. Agnes Academy |
| 694 | Harpeth Hall High School |
| 784 | Memphis University School |
| 870 | Montgomery Bell Academy |
| 1000 | Father Ryan High School |
| 1208 | McCallie School |
| 1722 | Christian Brothers High School |