Regional Standings

TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

Regional Standings
Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Cosby 1A 1 1 0 20 13 3 0 50 34 Cloudland Jellico,Unaka,Hampton,Knoxville Grace
Knoxville Grace 1A 1 1 0 50 7 2 0 106 20 Unaka Hampton,Jellico,Cloudland,Cosby
Hampton 1A 1 1 0 43 13 1 2 84 74 Jellico Unaka,Knoxville Grace,Cosby,Cloudland
Cloudland 1A 1 0 1 13 20 1 2 78 76 Jellico,Unaka,Knoxville Grace,Hampton
Jellico 1A 1 0 1 13 43 0 3 34 108 Cosby,Cloudland,Knoxville Grace,Unaka
Unaka 1A 1 0 1 7 50 0 3 20 109 Hampton,Cosby,Cloudland,Jellico


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Oneida 1A 2 1 0 49 0 3 0 103 28 Coalfield Oakdale,Midway,Harriman,Sunbright,Greenback
Greenback 1A 2 1 0 42 12 2 0 90 12 Sunbright Harriman,Oakdale,Coalfield,Midway,Oneida
Midway 1A 2 1 0 41 21 2 1 87 58 Oakdale Coalfield,Oneida,Sunbright,Harriman,Greenback
Harriman 1A 2 0 0 0 0 1 1 46 34 Greenback,Sunbright,Oneida,Midway,Coalfield,Oakdale
Oakdale 1A 2 0 1 21 41 1 1 50 48 Oneida,Coalfield,Greenback,Sunbright,Harriman
Sunbright 1A 2 0 1 12 42 1 2 64 82 Harriman,Midway,Oneida,Oakdale,Coalfield
Coalfield 1A 2 0 1 0 49 0 3 0 104 Midway,Oakdale,Greenback,Harriman,Sunbright


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
South Pittsburg 1A 3 1 0 61 0 2 0 109 13 Copper Basin Lookout Valley,David Brainerd,Whitwell,Silverdale,Chattanooga Grace
Chattanooga Grace 1A 3 1 0 40 20 2 1 103 63 Silverdale Lookout Valley,David Brainerd,Copper Basin,Whitwell,South Pittsburg
Lookout Valley 1A 3 1 0 52 26 2 1 68 71 David Brainerd South Pittsburg,Whitwell,Chattanooga Grace,Silverdale,Copper Basin
Whitwell 1A 3 0 0 0 0 1 1 56 13 Lookout Valley,South Pittsburg,Copper Basin,David Brainerd,Chattanooga Grace,Silverdale
Silverdale 1A 3 0 1 20 40 2 1 109 76 Copper Basin,David Brainerd,South Pittsburg,Lookout Valley,Whitwell
David Brainerd 1A 3 0 1 26 52 1 1 52 68 South Pittsburg,Silverdale,Chattanooga Grace,Whitwell,Copper Basin
Copper Basin 1A 3 0 1 0 61 0 2 0 74 Silverdale,Whitwell,Chattanooga Grace,David Brainerd,Lookout Valley


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Trousdale County 1A 4 1 0 45 7 3 0 118 17 Watertown Monterey,Gordonsville,Clay County,Mt. Juliet Christian,Friendship Christian,Red Boiling Springs
Friendship Christian 1A 4 1 0 28 0 2 0 84 20 Clay County Watertown,Monterey,Red Boiling Springs,Gordonsville,Trousdale County,Mt. Juliet Christian
Gordonsville 1A 4 1 0 39 14 1 2 39 97 Red Boiling Springs Mt. Juliet Christian,Trousdale County,Monterey,Friendship Christian,Watertown,Clay County
Monterey 1A 4 1 0 34 6 1 2 62 69 Mt. Juliet Christian Trousdale County,Friendship Christian,Gordonsville,Clay County,Red Boiling Springs,Watertown
Clay County 1A 4 0 1 0 28 2 1 73 28 Red Boiling Springs,Watertown,Trousdale County,Monterey,Mt. Juliet Christian,Gordonsville
Watertown 1A 4 0 1 7 45 1 2 52 90 Friendship Christian,Clay County,Mt. Juliet Christian,Red Boiling Springs,Gordonsville,Monterey
Mt. Juliet Christian 1A 4 0 1 6 34 0 2 25 82 Gordonsville,Red Boiling Springs,Watertown,Trousdale County,Clay County,Friendship Christian
Red Boiling Springs 1A 4 0 1 14 39 0 2 14 45 Clay County,Mt. Juliet Christian,Friendship Christian,Watertown,Monterey,Trousdale County


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Cascade 1A 5 1 0 48 24 2 0 88 45 McEwen Clarksville Academy,Community,Middle TN Chr.,Forrest,Eagleville,Nashville Christian,Jo Byrns,White House Heritage
Forrest 1A 5 1 0 13 7 2 0 59 7 White House Heritage Eagleville,Nashville Christian,Jo Byrns,Cascade,McEwen,Clarksville Academy,Community,Middle TN Chr.
Jo Byrns 1A 5 1 0 28 0 2 0 65 6 Clarksville Academy Community,Middle TN Chr.,Forrest,Eagleville,Nashville Christian,White House Heritage,Cascade,McEwen
Middle TN Chr. 1A 5 1 0 13 7 2 0 40 21 Eagleville Nashville Christian,Jo Byrns,Cascade,McEwen,Clarksville Academy,Community,White House Heritage,Forrest
Community 1A 5 1 0 27 26 1 1 46 46 Nashville Christian Jo Byrns,Cascade,McEwen,Clarksville Academy,White House Heritage,Middle TN Chr.,Forrest,Eagleville
Eagleville 1A 5 0 1 7 13 1 1 37 13 Forrest,White House Heritage,Nashville Christian,Jo Byrns,Cascade,McEwen,Clarksville Academy,Community
McEwen 1A 5 0 1 24 48 1 1 64 48 White House Heritage,Clarksville Academy,Community,Middle TN Chr.,Forrest,Eagleville,Nashville Christian,Jo Byrns
Nashville Christian 1A 5 0 1 26 27 1 1 73 33 Middle TN Chr.,Forrest,Eagleville,White House Heritage,Jo Byrns,Cascade,McEwen,Clarksville Academy
White House Heritage 1A 5 0 1 7 13 1 1 24 13 McEwen,Eagleville,Clarksville Academy,Nashville Christian,Community,Jo Byrns,Middle TN Chr.,Cascade
Clarksville Academy 1A 5 0 1 0 28 0 2 7 40 Cascade,McEwen,White House Heritage,Community,Middle TN Chr.,Forrest,Eagleville,Nashville Christian


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Columbia Academy 1A 6 1 0 35 0 2 0 56 7 Cornersville Perry County,Wayne County,Collinwood,Moore County,Huntland,Mt. Pleasant,Zion Christian
Perry County 1A 6 1 0 22 20 1 1 36 47 Huntland Columbia Academy,Mt. Pleasant,Zion Christian,Cornersville,Wayne County,Collinwood,Moore County
Moore County 1A 6 1 0 17 14 1 2 38 84 Wayne County Collinwood,Huntland,Columbia Academy,Mt. Pleasant,Zion Christian,Cornersville,Perry County
Mt. Pleasant 1A 6 1 0 37 0 1 2 67 35 Zion Christian Cornersville,Perry County,Wayne County,Collinwood,Moore County,Huntland,Columbia Academy
Collinwood 1A 6 0 0 0 0 2 0 70 13 Cornersville,Moore County,Huntland,Columbia Academy,Mt. Pleasant,Zion Christian,Perry County,Wayne County
Cornersville 1A 6 0 1 0 35 1 1 20 54 Collinwood,Mt. Pleasant,Zion Christian,Perry County,Wayne County,Moore County,Huntland
Huntland 1A 6 0 1 20 22 1 1 32 29 Wayne County,Collinwood,Moore County,Columbia Academy,Mt. Pleasant,Zion Christian,Cornersville
Zion Christian 1A 6 0 1 0 37 1 1 42 37 Cornersville,Perry County,Wayne County,Collinwood,Moore County,Huntland,Columbia Academy
Wayne County 1A 6 0 1 14 17 1 2 58 53 Huntland,Columbia Academy,Mt. Pleasant,Zion Christian,Cornersville,Perry County,Collinwood


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
South Fulton 1A 7 1 0 33 20 3 0 89 64 West Carroll Hollow Rock-Bruceton,Greenfield,Union City,Lake County,Gleason,McKenzie
McKenzie 1A 7 1 0 42 0 2 0 77 0 Hollow Rock-Bruceton Union City,Gleason,Greenfield,West Carroll,Lake County,South Fulton
Greenfield 1A 7 1 0 20 12 2 1 45 28 Gleason West Carroll,South Fulton,McKenzie,Union City,Hollow Rock-Bruceton,Lake County
Union City 1A 7 1 0 55 41 1 1 69 68 Lake County McKenzie,Hollow Rock-Bruceton,South Fulton,Greenfield,West Carroll,Gleason
Lake County 1A 7 0 1 41 55 1 2 97 143 Gleason,West Carroll,Hollow Rock-Bruceton,South Fulton,McKenzie,Greenfield
Hollow Rock-Bruceton 1A 7 0 1 0 42 0 2 7 90 South Fulton,Union City,Lake County,Gleason,Greenfield,West Carroll
West Carroll 1A 7 0 1 20 33 0 2 34 61 Greenfield,Lake County,Gleason,McKenzie,Union City,Hollow Rock-Bruceton
Gleason 1A 7 0 1 12 20 0 3 77 104 Lake County,McKenzie,West Carroll,Hollow Rock-Bruceton,South Fulton,Union City


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Fayette Academy 1A 8 1 0 33 21 1 1 47 49 Halls Manassas,Trinity Christian,Middleton
Trinity Christian 1A 8 1 0 23 22 1 1 44 60 Manassas Middleton,Fayette Academy,Halls
Middleton 1A 8 0 0 0 0 0 2 50 72 Halls,Trinity Christian,Manassas,Fayette Academy
Manassas 1A 8 0 1 22 23 1 1 60 23 Fayette Academy,Halls,Middleton
Halls 1A 8 0 1 21 33 1 2 67 100 Middleton,Manassas,Trinity Christian


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Gatlinburg-Pittman 2A 1 1 0 44 6 3 0 107 32 Chuckey-Doak Happy Valley,North Greene,South Greene,West Greene,Cumberland Gap
Happy Valley 2A 1 1 0 39 0 2 1 73 55 West Greene Gatlinburg-Pittman,Cumberland Gap,North Greene,South Greene,Chuckey-Doak
South Greene 2A 1 1 0 42 20 2 1 80 56 Cumberland Gap Chuckey-Doak,Gatlinburg-Pittman,Happy Valley,West Greene,North Greene
North Greene 2A 1 0 0 0 0 0 2 41 97 West Greene,Gatlinburg-Pittman,Happy Valley,Cumberland Gap,Chuckey-Doak,South Greene
Cumberland Gap 2A 1 0 1 20 42 1 1 66 61 Chuckey-Doak,Happy Valley,North Greene,Gatlinburg-Pittman,West Greene
West Greene 2A 1 0 1 0 39 1 1 35 61 North Greene,Chuckey-Doak,Gatlinburg-Pittman,South Greene,Cumberland Gap
Chuckey-Doak 2A 1 0 1 6 44 1 2 41 59 Cumberland Gap,South Greene,West Greene,North Greene,Happy Valley


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Loudon 2A 2 1 0 23 7 2 1 66 48 CAK Sweetwater,Rockwood,Oliver Springs,Wartburg Central,Alcoa
Rockwood 2A 2 1 0 24 21 2 1 63 55 Sweetwater Oliver Springs,Loudon,Wartburg Central,Alcoa,CAK
Alcoa 2A 2 0 0 0 0 2 1 104 29 Wartburg Central,Oliver Springs,CAK,Sweetwater,Rockwood,Loudon
Wartburg Central 2A 2 0 0 0 0 1 1 27 47 CAK,Alcoa,Sweetwater,Rockwood,Loudon,Oliver Springs
Oliver Springs 2A 2 0 0 0 0 0 2 34 88 Rockwood,Alcoa,Loudon,CAK,Wartburg Central,Sweetwater
Sweetwater 2A 2 0 1 21 24 2 1 104 71 Loudon,Wartburg Central,Alcoa,CAK,Oliver Springs
CAK 2A 2 0 1 7 23 1 2 66 65 Wartburg Central,Alcoa,Oliver Springs,Sweetwater,Rockwood


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Boyd Buchanan 2A 3 1 0 21 20 3 0 77 41 Marion County Bledsoe County,Sequatchie County,Tyner
Tyner 2A 3 1 0 49 22 3 0 149 28 Bledsoe County Marion County,Sequatchie County,Boyd Buchanan
Sequatchie County 2A 3 0 0 0 0 3 0 82 33 Bledsoe County,Tyner,Boyd Buchanan,Marion County
Marion County 2A 3 0 1 20 21 0 2 33 69 Tyner,Bledsoe County,Sequatchie County
Bledsoe County 2A 3 0 1 22 49 0 3 44 108 Sequatchie County,Boyd Buchanan,Marion County


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Smith County 2A 4 1 0 49 6 3 0 125 13 Jackson County York Institute,Upperman,Westmoreland,Cannon County
Westmoreland 2A 4 1 0 25 0 3 0 69 27 Upperman Cannon County,York Institute,Smith County,Jackson County
York Institute 2A 4 1 0 27 7 2 0 69 7 Cannon County Smith County,Westmoreland,Jackson County,Upperman
Jackson County 2A 4 0 1 6 49 1 2 39 118 Upperman,Cannon County,York Institute,Westmoreland
Upperman 2A 4 0 1 0 25 1 2 49 70 Jackson County,Smith County,Cannon County,York Institute
Cannon County 2A 4 0 1 7 27 0 2 20 43 Westmoreland,Jackson County,Upperman,Smith County


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Goodpasture 2A 5 1 0 19 15 2 1 54 64 FRA Ezell-Harding,East Robertson,DCA,CPA
CPA 2A 5 1 0 20 13 1 1 48 67 DCA FRA,Ezell-Harding,East Robertson,Goodpasture
Ezell-Harding 2A 5 1 0 26 14 1 2 60 115 East Robertson Goodpasture,CPA,FRA,DCA
FRA 2A 5 0 1 15 19 1 2 51 66 CPA,DCA,Ezell-Harding,East Robertson
East Robertson 2A 5 0 1 14 26 0 2 20 63 DCA,Goodpasture,CPA,FRA
DCA 2A 5 0 1 13 20 0 3 50 77 East Robertson,FRA,Goodpasture,Ezell-Harding


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Lewis County 2A 6 1 0 21 0 3 0 78 41 Richland Fairview,Harpeth,Loretto,Hickman County,East Hickman
Hickman County 2A 6 1 0 7 6 1 1 43 43 Fairview Harpeth,Loretto,Lewis County,East Hickman,Richland
Harpeth 2A 6 0 0 0 0 0 1 13 23 Loretto,Hickman County,Lewis County,East Hickman,Richland,Fairview
East Hickman 2A 6 0 0 0 0 0 2 33 83 Richland,Fairview,Harpeth,Loretto,Hickman County,Lewis County
Loretto 2A 6 0 0 0 0 0 2 8 67 Harpeth,Hickman County,Lewis County,East Hickman,Richland,Fairview
Fairview 2A 6 0 1 6 7 1 2 36 47 Lewis County,East Hickman,Richland,Harpeth,Loretto
Richland 2A 6 0 1 0 21 0 2 0 30 East Hickman,Fairview,Harpeth,Loretto,Hickman County


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Camden 2A 7 1 0 35 13 2 0 70 20 Riverside Adamsville,Huntingdon,Houston County,Stewart County,Waverly
Waverly 2A 7 1 0 27 6 2 1 50 42 Stewart County Riverside,Adamsville,Huntingdon,Houston County,Camden
Adamsville 2A 7 1 0 14 0 1 1 28 34 Houston County Camden,Stewart County,Waverly,Riverside,Huntingdon
Huntingdon 2A 7 0 0 0 0 0 2 34 77 Houston County,Camden,Stewart County,Waverly,Riverside,Adamsville
Stewart County 2A 7 0 1 6 27 2 1 74 71 Riverside,Adamsville,Huntingdon,Houston County,Camden
Riverside 2A 7 0 1 13 35 0 2 13 70 Stewart County,Waverly,Adamsville,Huntingdon,Houston County
Houston County 2A 7 0 1 0 14 0 3 0 71 Huntingdon,Camden,Stewart County,Waverly,Riverside


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Milan 2A 8 1 0 40 6 2 0 93 33 Gibson County Humboldt,USJ,Jackson Christian,Peabody,Dresden,Westview
USJ 2A 8 1 0 38 31 2 0 76 52 Humboldt Dresden,Milan,Westview,Jackson Christian,Gibson County,Peabody
Westview 2A 8 1 0 33 13 2 0 60 27 Jackson Christian Peabody,Dresden,USJ,Gibson County,Humboldt,Milan
Peabody 2A 8 1 0 16 0 1 2 57 70 Dresden Westview,Humboldt,Gibson County,Milan,Jackson Christian,USJ
Gibson County 2A 8 0 1 6 40 1 1 46 54 Jackson Christian,Peabody,Dresden,Westview,USJ,Humboldt
Jackson Christian 2A 8 0 1 13 33 1 1 41 47 Gibson County,Humboldt,Milan,USJ,Peabody,Dresden
Dresden 2A 8 0 1 0 16 0 3 0 70 USJ,Westview,Gibson County,Humboldt,Milan,Jackson Christian
Humboldt 2A 8 0 1 31 38 0 3 59 99 Milan,Peabody,Jackson Christian,Dresden,Westview,Gibson County


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
O