Regional Standings

TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

Regional Standings
Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Hampton 1A 1 5 0 187 57 9 1 392 136 Jellico,Unaka,Grace Chr.,Cosby,Cloudland
Cloudland 1A 1 4 1 177 36 8 2 316 85 Cosby,Jellico,Unaka,Grace Chr.
Cosby 1A 1 3 2 98 113 6 4 192 213 Jellico,Unaka,Grace Chr.
Unaka 1A 1 2 3 112 109 4 6 214 250 Grace Chr.,Jellico
Grace Chr. 1A 1 1 4 82 206 2 8 155 340 Jellico
Jellico 1A 1 0 5 78 213 2 8 150 360


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Coalfield 1A 2 6 0 178 49 9 1 297 109 Oneida,Midway,Oakdale,Greenback,Harriman,Sunbright
Harriman 1A 2 5 1 139 68 7 3 195 153 Greenback,Sunbright,Oneida,Midway,Oakdale
Midway 1A 2 4 2 136 78 6 4 222 161 Oakdale,Oneida,Sunbright,Greenback
Sunbright 1A 2 2 4 97 154 4 6 204 241 Oneida,Oakdale
Oneida 1A 2 2 4 51 96 4 6 113 138 Oakdale,Greenback
Greenback 1A 2 2 4 102 129 3 7 203 262 Sunbright,Oakdale
Oakdale 1A 2 0 6 42 171 2 8 150 264


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
South Pittsburg 1A 3 6 0 270 100 9 1 345 129 Lookout Valley,Copper Basin,Grace Bap.,Temple,Silverdale,Whitwell
Lookout Valley 1A 3 5 1 196 103 7 3 285 171 Temple,Silverdale,Whitwell,Copper Basin,Grace Bap.
Whitwell 1A 3 4 2 179 118 5 5 234 193 Copper Basin,Grace Bap.,Temple,Silverdale
Temple 1A 3 3 3 175 158 6 4 316 278 Silverdale,Copper Basin,Grace Bap.
Copper Basin 1A 3 2 4 82 146 5 5 155 206 Grace Bap.,Silverdale
Grace Bap. 1A 3 1 5 67 198 5 5 190 246 Silverdale
Silverdale 1A 3 0 6 60 206 1 9 90 315


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Trousdale County 1A 4 7 0 374 23 10 0 460 48 Watertown,Monterey,Gordonsville,Clay County,Mt. Juliet Christian,Friendship Christian,Red Boiling Springs
Friendship Christian 1A 4 6 1 271 41 8 2 326 86 Clay County,Watertown,Monterey,Red Boiling Springs,Gordonsville,Mt. Juliet Christian
Gordonsville 1A 4 5 2 197 101 6 4 244 168 Red Boiling Springs,Mt. Juliet Christian,Monterey,Watertown,Clay County
Watertown 1A 4 4 3 160 156 6 4 219 189 Clay County,Mt. Juliet Christian,Red Boiling Springs,Monterey
Monterey 1A 4 3 4 146 168 5 5 191 197 Mt. Juliet Christian,Clay County,Red Boiling Springs
Clay County 1A 4 2 5 86 199 3 7 116 292 Red Boiling Springs,Mt. Juliet Christian
Mt. Juliet Christian 1A 4 1 6 65 296 3 7 119 350 Red Boiling Springs
Red Boiling Springs 1A 4 0 7 50 365 0 10 76 514


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Jo Byrns 1A 5 7 0 282 52 10 0 394 92 Eagleville,Nashville Christian,Forrest,White House - Heritage,Clarksville Academy,McEwen,Cascade
Eagleville 1A 5 6 1 192 93 7 3 245 168 Clarksville Academy,McEwen,Cascade,White House - Heritage,Forrest,Nashville Christian
Forrest 1A 5 5 2 130 95 5 5 150 190 McEwen,Cascade,Clarksville Academy,Nashville Christian,White House - Heritage
McEwen 1A 5 4 3 96 95 6 4 135 119 White House - Heritage,Nashville Christian,Cascade,Clarksville Academy
Cascade 1A 5 3 4 98 113 4 6 140 156 Nashville Christian,White House - Heritage,Clarksville Academy
White House - Heritage 1A 5 2 5 104 163 4 6 159 199 Clarksville Academy,Nashville Christian
Nashville Christian 1A 5 1 6 91 158 2 8 110 217 Clarksville Academy
Clarksville Academy 1A 5 0 7 18 242 1 8 68 284


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Mt. Pleasant 1A 6 8 0 313 98 9 1 366 146 Huntland,Moore County,Perry County,Wayne County,Collinwood,Zion Christian,Cornersville,Columbia Academy
Columbia Academy 1A 6 6 2 267 142 7 3 316 176 Moore County,Perry County,Wayne County,Collinwood,Zion Christian,Cornersville
Collinwood 1A 6 6 2 285 155 7 3 303 175 Zion Christian,Cornersville,Huntland,Moore County,Perry County,Wayne County
Wayne County 1A 6 5 3 231 133 7 3 306 166 Zion Christian,Cornersville,Huntland,Moore County,Perry County
Huntland 1A 6 5 3 201 116 7 3 255 123 Moore County,Perry County,Zion Christian,Cornersville,Columbia Academy
Moore County 1A 6 3 5 199 211 5 5 245 231 Perry County,Zion Christian,Cornersville
Perry County 1A 6 2 6 75 182 2 8 92 227 Cornersville,,Zion Christian
Cornersville 1A 6 1 7 76 300 3 7 138 306 Zion Christian
Zion Christian 1A 6 0 8 46 356 0 10 58 403


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Union City 1A 7 7 0 322 78 7 3 356 154 Lake County,Gleason,South Fulton,McKenzie,Hollow Rock-Bruceton,Greenfield,West Carroll
McKenzie 1A 7 6 1 273 192 7 3 323 292 West Carroll,Greenfield,Hollow Rock-Bruceton,Lake County,South Fulton,Gleason
Lake County 1A 7 5 2 283 146 8 2 416 179 West Carroll,Greenfield,South Fulton,Gleason,Hollow Rock-Bruceton
West Carroll 1A 7 4 3 184 145 5 5 253 234 Gleason,Greenfield,South Fulton,Hollow Rock-Bruceton
Gleason 1A 7 2 5 196 266 4 6 267 321 South Fulton,Greenfield
Hollow Rock-Bruceton 1A 7 2 5 147 204 4 6 203 241 Greenfield,Gleason
South Fulton 1A 7 2 5 107 243 3 7 157 318 Hollow Rock-Bruceton,Greenfield
Greenfield 1A 7 0 7 66 304 1 9 107 342


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Jackson Christian 1A 8 5 0 204 8 9 1 363 80 Trinity Christian,Fayette Academy,Manassas,Halls,Middleton
Fayette Academy 1A 8 4 1 162 58 7 3 290 141 Manassas,Halls,Middleton,Trinity Christian
Manassas 1A 8 3 2 136 97 4 6 216 300 Middleton,Trinity Christian,Halls
Halls 1A 8 2 3 98 146 2 8 157 353 Middleton,Trinity Christian
Trinity Christian 1A 8 1 4 95 197 1 9 162 404 Middleton
Middleton 1A 8 0 5 40 229 1 8 60 319


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Cumberland Gap 2A 1 6 0 240 117 9 1 388 164 South Greene,Chuckey-Doak,Happy Valley,North Greene,Gatlinburg-Pittman,West Greene
South Greene 2A 1 5 1 212 24 8 2 305 79 Chuckey-Doak,Gatlinburg-Pittman,Happy Valley,West Greene,North Greene
Happy Valley 2A 1 4 2 225 96 5 5 299 199 West Greene,Gatlinburg-Pittman,North Greene,Chuckey-Doak
Gatlinburg-Pittman 2A 1 3 3 176 122 4 6 280 248 Chuckey-Doak,North Greene,West Greene
North Greene 2A 1 2 4 118 173 5 5 242 270 West Greene,Chuckey-Doak
Chuckey-Doak 2A 1 1 5 116 253 2 8 215 414 West Greene
West Greene 2A 1 0 6 25 327 0 10 61 498


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Alcoa 2A 2 6 0 328 47 9 1 477 137 CAK,Loudon,Wartburg Central,Rockwood,Sweetwater,Oliver Springs
Loudon 2A 2 5 1 177 90 9 1 336 139 Sweetwater,CAK,Oliver Springs,Wartburg Central,Rockwood
CAK 2A 2 4 2 183 151 7 3 292 200 Oliver Springs,Wartburg Central,Rockwood,Sweetwater
Oliver Springs 2A 2 3 3 110 205 6 4 230 303 Rockwood,Sweetwater,Wartburg Central
Rockwood 2A 2 2 4 109 131 4 6 213 215 Wartburg Central,Sweetwater
Sweetwater 2A 2 1 5 44 158 4 6 149 234 Wartburg Central
Wartburg Central 2A 2 0 6 76 245 0 10 111 389


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Tyner 2A 3 4 0 152 40 7 3 315 165 Bledsoe County,Marion County,Sequatchie County,Boyd-Buchanan
Boyd-Buchanan 2A 3 3 1 77 78 4 6 168 283 Marion County,Bledsoe County,Sequatchie County
Marion County 2A 3 2 2 61 92 6 4 188 195 Bledsoe County,Sequatchie County
Sequatchie County 2A 3 1 3 106 111 4 6 260 179 Bledsoe County
Bledsoe County 2A 3 0 4 54 129 3 7 154 245


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Smith County 2A 4 5 0 169 40 8 2 266 168 Jackson County,York Institute,Upperman,Westmoreland,Cannon County
Westmoreland 2A 4 4 1 185 57 8 2 309 95 Upperman,Cannon County,York Institute,Jackson County
York Institute 2A 4 3 2 158 124 4 6 239 264 Cannon County,Jackson County,Upperman
Upperman 2A 4 2 3 96 156 4 6 188 246 Jackson County,Cannon County
Cannon County 2A 4 1 4 65 140 4 6 154 228 Jackson County
Jackson County 2A 4 0 5 26 182 1 9 119 298


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
East Robertson 2A 5 6 1 251 179 8 2 363 242 Harpeth,Goodpasture,Fairview,Franklin Road Academy,CPA,DCA
Goodpasture 2A 5 6 1 258 117 7 3 359 203 Franklin Road Academy,Fairview,DCA,Ezell-Harding,Harpeth,CPA
Ezell-Harding 2A 5 4 3 196 156 7 3 269 194 East Robertson,CPA,Harpeth,Franklin Road Academy
DCA 2A 5 4 3 150 113 7 3 232 167 Franklin Road Academy,Fairview,Harpeth,Ezell-Harding
CPA 2A 5 4 3 198 133 5 5 239 193 DCA,Harpeth,Franklin Road Academy,Fairview
Fairview 2A 5 3 4 149 183 6 4 261 222 Ezell-Harding,Franklin Road Academy,Harpeth
Franklin Road Academy 2A 5 1 6 86 221 4 6 171 255 Harpeth
Harpeth 2A 5 0 7 53 239 1 9 89 323


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Lewis County 2A 6 7 1 258 111 7 3 283 151 Stewart County,Loretto,Richland,Houston County,Adamsville,Waverly,Camden
Camden 2A 6 7 1 315 121 7 3 333 176 Stewart County,Loretto,Richland,Houston County,Adamsville,Waverly,Riverside
Riverside 2A 6 6 2 254 140 7 3 300 181 Richland,Houston County,Adamsville,Waverly,Lewis County,Stewart County
Richland 2A 6 5 3 205 154 6 4 250 189 Waverly,Stewart County,Loretto,Houston County,Adamsville
Waverly 2A 6 4 4 152 181 5 5 179 196 Houston County,Adamsville,Stewart County,Loretto
Loretto 2A 6 4 4 221 216 4 6 255 283 Riverside,Stewart County,Houston County,Adamsville
Stewart County 2A 6 2 6 76 245 3 7 103 264 Houston County,Adamsville
Adamsville 2A 6 1 7 117 246 1 9 124 285 Houston County
Houston County 2A 6 0 8 66 250 0 10 79 319


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
Huntingdon 2A 7 6 1 250 103 9 1 358 123 Dresden,Peabody,Milan,Gibson County,Univ. School Jackson,Humboldt
Westview 2A 7 6 1 210 106 9 1 294 138 Huntingdon,Dresden,Univ. School Jackson,Peabody,Humboldt,Milan
Milan 2A 7 5 2 189 82 7 2 254 113 Gibson County,Univ. School Jackson,Humboldt,Dresden,Peabody
Peabody 2A 7 4 3 129 155 6 4 182 196 Univ. School Jackson,Humboldt,Dresden,Gibson County
Dresden 2A 7 3 4 194 168 4 6 280 277 Humboldt,Gibson County,Univ. School Jackson
Humboldt 2A 7 2 5 175 247 2 8 215 342 Gibson County,Univ. School Jackson
Gibson County 2A 7 1 6 121 249 4 6 252 332 Westview
Univ. School Jackson 2A 7 1 6 91 249 2 8 146 320 Gibson County


Region Overall Regional Opponents
Team Class Region W L Off Def W L Off Def Defeated To Play
George Carver 2A 8 6 0 264 30 7 3 338 177 Booker T. Washington,Westwood,Oakhaven,Westside,Treadwell,Memphis South Side
Treadwell 2A 8 5 1 115 76 5 5 148 236 Oakhaven,Memphis South Side,Booker T. Washington,Westwood,Westside
Westwood 2A 8 4 2 137 108 4 6 189 251 Westside,Memphis South Side,Booker T. Washington,Oakhaven
Booker T. Washington 2A 8 3 3 126 96 4 6 194 238 Memphis South Side,Westside,Oakhaven
Memphis South Side 2A 8 2 4 84 131 2 8