District Standings TSSAA Division I

TSSAA Home Page 2009-13 Classifications for Alll Sports TSSAA Bylaws & Constitution 2010-11 State Championship Results TSSAA & TMSAA School Directory Information 2010-11 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Dobyns Bennett (6A) AAA 1 1 0 61 7 3 0 133 28 Sullivan Central Daniel Boone,Sullivan South,Tennessee High,David Crockett,Science Hill,Volunteer
Science Hill (6A) AAA 1 1 0 49 13 3 0 73 27 Volunteer Tennessee High,David Crockett,Daniel Boone,Sullivan South,Dobyns Bennett,Sullivan Central
Tennessee High (5A) AAA 1 1 0 27 0 2 0 69 0 David Crockett Science Hill,Volunteer,Dobyns Bennett,Sullivan Central,Daniel Boone,Sullivan South
Sullivan South (5A) AAA 1 1 0 41 16 1 2 75 70 Daniel Boone Sullivan Central,Dobyns Bennett,Volunteer,Science Hill,David Crockett,Tennessee High
Daniel Boone (5A) AAA 1 0 1 16 41 2 1 65 62 Dobyns Bennett,Sullivan Central,Science Hill,Volunteer,Tennessee High,David Crockett
David Crockett (5A) AAA 1 0 1 0 27 1 1 34 41 Volunteer,Science Hill,Sullivan Central,Dobyns Bennett,Sullivan South,Daniel Boone
Sullivan Central (5A) AAA 1 0 1 7 61 0 3 44 118 Sullivan South,Daniel Boone,David Crockett,Tennessee High,Volunteer,Science Hill
Volunteer (5A) AAA 1 0 1 13 49 0 3 32 105 David Crockett,Tennessee High,Sullivan South,Daniel Boone,Sullivan Central,Dobyns Bennett


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Morristown West (5A) AAA 2 1 0 35 13 2 1 76 61 Cherokee South Doyle,Sevier County,Morristown East,Jefferson County,Cocke County,Seymour
Jefferson County (6A) AAA 2 1 0 28 14 1 2 49 97 Sevier County Seymour,Cocke County,Cherokee,Morristown West,Morristown East,South Doyle
Morristown East (5A) AAA 2 1 0 34 9 1 2 69 98 South Doyle Cherokee,Morristown West,Seymour,Cocke County,Jefferson County,Sevier County
Seymour (5A) AAA 2 1 0 41 7 1 2 74 68 Cocke County Jefferson County,Sevier County,Morristown East,South Doyle,Cherokee,Morristown West
Sevier County (6A) AAA 2 0 1 14 28 2 1 87 42 Cocke County,Morristown West,Seymour,Cherokee,South Doyle,Morristown East
Cherokee (5A) AAA 2 0 1 13 35 1 2 52 64 Morristown East,South Doyle,Jefferson County,Sevier County,Seymour,Cocke County
Cocke County (5A) AAA 2 0 1 7 41 0 2 14 71 Sevier County,Jefferson County,South Doyle,Morristown East,Morristown West,Cherokee
South Doyle (5A) AAA 2 0 1 9 34 0 3 25 113 Morristown West,Cherokee,Cocke County,Seymour,Sevier County,Jefferson County


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Clinton (5A) AAA 3 2 0 63 27 2 1 77 71 Knoxville Halls,Karns Hardin Valley,Campbell County,Knoxville Central,Powell,Oak Ridge,Anderson County
Powell (5A) AAA 3 1 0 62 7 3 0 147 21 Knoxville Halls Oak Ridge,Anderson County,Karns,Hardin Valley,Clinton,Campbell County,Knoxville Central
Anderson County (5A) AAA 3 1 0 56 7 2 0 111 36 Campbell County Knoxville Central,Powell,Knoxville Halls,Oak Ridge,Karns,Hardin Valley,Clinton
Oak Ridge (6A) AAA 3 1 0 41 14 1 1 62 38 Knoxville Central Powell,Knoxville Halls,Anderson County,Karns,Hardin Valley,Clinton,Campbell County
Hardin Valley (6A) AAA 3 0 0 0 0 1 1 48 54 Clinton,Campbell County,Knoxville Central,Powell,Knoxville Halls,Oak Ridge,Anderson County,Karns
Knoxville Central (5A) AAA 3 0 1 14 41 1 2 49 93 Anderson County,Karns,Hardin Valley,Clinton,Campbell County,Powell,Knoxville Halls
Campbell County (5A) AAA 3 0 1 7 56 0 3 21 111 Karns,Hardin Valley,Clinton,Knoxville Central,Powell,Knoxville Halls,Oak Ridge
Karns (6A) AAA 3 0 1 0 35 0 3 10 75 Campbell County,Knoxville Central,Powell,Knoxville Halls,Oak Ridge,Anderson County,Hardin Valley
Knoxville Halls (5A) AAA 3 0 2 34 90 0 3 34 121 Oak Ridge,Anderson County,Karns,Hardin Valley,Campbell County,Knoxville Central


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Bearden (6A) AAA 4 1 0 42 14 3 0 163 55 William Blount Lenoir City,Maryville,Farragut,Heritage,Knoxville West,Knoxville Catholic
Knoxville Catholic (5A) AAA 4 1 0 21 18 2 0 69 33 Farragut William Blount,Lenoir City,Maryville,Knoxville West,Heritage,Bearden
Lenoir City (5A) AAA 4 1 0 15 13 1 1 22 23 Heritage Bearden,Knoxville Catholic,Knoxville West,William Blount,Farragut,Maryville
Maryville (6A) AAA 4 1 0 35 6 1 1 66 41 Knoxville West Heritage,Bearden,Knoxville Catholic,Farragut,William Blount,Lenoir City
Heritage (6A) AAA 4 0 1 13 15 2 1 55 34 Maryville,William Blount,Farragut,Bearden,Knoxville Catholic,Knoxville West
Knoxville West (5A) AAA 4 0 1 6 35 2 1 46 63 Farragut,William Blount,Lenoir City,Knoxville Catholic,Bearden,Heritage
Farragut (6A) AAA 4 0 1 18 21 1 2 49 70 Knoxville West,Heritage,Bearden,Maryville,Lenoir City,William Blount
William Blount (6A) AAA 4 0 1 14 42 1 2 56 91 Knoxville Catholic,Heritage,Knoxville West,Lenoir City,Maryville,Farragut


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Cleveland (5A) AAA 5 1 0 33 15 2 0 80 21 Bradley Central McMinn County,Walker Valley,Rhea County,Ooltewah,Soddy-Daisy
Soddy-Daisy (6A) AAA 5 1 0 19 0 2 1 52 10 Ooltewah Walker Valley,Bradley Central,McMinn County,Rhea County,Cleveland
Rhea County (6A) AAA 5 1 0 42 20 1 2 69 84 Walker Valley Bradley Central,McMinn County,Ooltewah,Cleveland,Soddy-Daisy
McMinn County (6A) AAA 5 0 0 0 0 1 1 45 13 Cleveland,Rhea County,Bradley Central,Soddy-Daisy,Walker Valley,Ooltewah
Bradley Central (6A) AAA 5 0 1 15 33 2 1 76 49 Rhea County,Soddy-Daisy,McMinn County,Ooltewah,Walker Valley
Ooltewah (6A) AAA 5 0 1 0 19 2 1 69 69 Walker Valley,Rhea County,Bradley Central,Cleveland,McMinn County
Walker Valley (5A) AAA 5 0 1 20 42 1 2 75 141 Soddy-Daisy,Ooltewah,Cleveland,McMinn County,Bradley Central


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Coffee County (6A) AAA 6 1 0 31 13 1 2 44 97 Warren County White County,Cumberland County,Cookeville
Cookeville (6A) AAA 6 1 0 32 6 1 2 73 74 White County Cumberland County,Warren County,Coffee County
Cumberland County (5A) AAA 6 0 0 0 0 1 1 47 22 Cookeville,Warren County,Coffee County,White County
Warren County (6A) AAA 6 0 1 13 31 1 2 45 88 White County,Cumberland County,Cookeville
White County (5A) AAA 6 0 1 6 32 1 2 41 98 Warren County,Coffee County,Cumberland County


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Oakland (6A) AAA 7 1 0 36 0 3 0 101 7 Siegel Riverdale,LaVergne,Blackman,Smyrna
Riverdale (6A) AAA 7 1 0 34 0 3 0 95 20 LaVergne Oakland,Smyrna,Siegel,Blackman
Smyrna (6A) AAA 7 1 0 24 7 3 0 69 27 Blackman Siegel,Riverdale,LaVergne,Oakland
Blackman (6A) AAA 7 0 1 7 24 2 1 111 65 LaVergne,Siegel,Oakland,Riverdale
LaVergne (6A) AAA 7 0 1 0 34 1 2 35 97 Blackman,Oakland,Smyrna,Siegel
Siegel (6A) AAA 7 0 1 0 36 1 2 34 53 Smyrna,Blackman,Riverdale,LaVergne


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Shelbyville (5A) AAA 8 1 0 35 22 3 0 125 48 Franklin County Columbia,Lawrence County,Tullahoma,Lincoln County
Tullahoma (5A) AAA 8 1 0 21 20 2 1 88 89 Columbia Lincoln County,Franklin County,Shelbyville,Lawrence County
Columbia (5A) AAA 8 1 1 41 32 2 1 51 39 Lawrence County Shelbyville,Lincoln County,Franklin County
Lawrence County (5A) AAA 8 1 1 31 40 2 1 73 64 Lincoln County Franklin County,Shelbyville,Tullahoma
Franklin County (6A) AAA 8 0 1 22 35 1 1 74 49 Lawrence County,Tullahoma,Lincoln County,Columbia
Lincoln County (6A) AAA 8 0 1 19 20 0 2 33 75 Tullahoma,Columbia,Franklin County,Shelbyville


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Beech (5A) AAA 9 1 0 40 0 2 1 88 29 Wilson Central Station Camp,Portland,Lebanon,Gallatin,Hendersonville,Mt. Juliet
Gallatin (5A) AAA 9 1 0 33 28 1 1 47 60 Mt. Juliet Wilson Central,Station Camp,Portland,Beech,Lebanon,Hendersonville
Hendersonville (5A) AAA 9 1 0 47 6 1 1 61 28 Lebanon Mt. Juliet,Wilson Central,Station Camp,Portland,Beech,Gallatin
Station Camp (5A) AAA 9 1 0 44 20 1 1 47 41 Portland Beech,Gallatin,Hendersonville,Mt. Juliet,Wilson Central,Lebanon
Wilson Central (6A) AAA 9 1 1 14 53 2 1 30 65 Lebanon Gallatin,Hendersonville,Mt. Juliet,Station Camp,Portland
Mt. Juliet (6A) AAA 9 0 1 28 33 1 1 55 33 Hendersonville,Lebanon,Wilson Central,Station Camp,Portland,Beech
Portland (5A) AAA 9 0 1 20 44 0 3 34 102 Lebanon,Beech,Gallatin,Hendersonville,Mt. Juliet,Wilson Central
Lebanon (6A) AAA 9 0 2 19 61 1 2 54 61 Portland,Mt. Juliet,Beech,Gallatin,Station Camp


The top 2 teams qualify for the playoffs. West Creek vacated their win over Cannon County which keeps their overall record 1-0 rather than 2-0
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Springfield (5A) AAA 10 1 0 28 21 2 0 55 21 Clarksville Northeast Clarksville,Henry County,Dickson County,Rossview,Kenwood,Clarksville Northwest,West Creek
Clarksville (5A) AAA 10 1 0 27 0 2 1 67 40 Clarksville Northwest Springfield,West Creek,Clarksville Northeast,Henry County,Dickson County,Rossview,Kenwood
Dickson County (6A) AAA 10 1 0 28 6 2 1 63 32 Rossview Kenwood,Clarksville Northwest,Springfield,West Creek,Clarksville Northeast,Clarksville,Henry County
Henry County (5A) AAA 10 1 0 41 0 2 1 100 53 Kenwood Clarksville Northwest,Springfield,West Creek,Clarksville Northeast,Clarksville,Dickson County,Rossview
West Creek (5A) AAA 10 0 0 0 0 1 0 75 17 Clarksville Northeast,Clarksville,Henry County,Dickson County,Rossview,Kenwood,Clarksville Northwest,Springfield
Kenwood (5A) AAA 10 0 1 0 41 1 1 52 75 Dickson County,Rossview,Clarksville Northwest,Springfield,West Creek,Clarksville Northeast,Clarksville
Clarksville Northeast (5A) AAA 10 0 1 21 28 1 2 54 49 West Creek,Clarksville,Henry County,Dickson County,Rossview,Kenwood,Clarksville Northwest
Clarksville Northwest (5A) AAA 10 0 1 0 27 0 2 6 75 Henry County,Dickson County,Rossview,Kenwood,Springfield,West Creek,Clarksville Northeast
Rossview (6A) AAA 10 0 1 6 28 0 2 6 63 Kenwood,Clarksville Northwest,Springfield,West Creek,Clarksville Northeast,Clarksville,Henry County


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Brentwood (6A) AAA 11 1 0 27 14 2 1 85 42 Independence Ravenwood,Centennial,Hillsboro,Franklin
Franklin (6A) AAA 11 1 0 23 20 2 1 71 27 Centennial Hillsboro,Ravenwood,Independence,Brentwood
Hillsboro (5A) AAA 11 1 0 15 0 2 1 32 17 Ravenwood Franklin,Independence,Brentwood,Centennial
Ravenwood (6A) AAA 11 1 1 24 15 1 2 59 57 Centennial Brentwood,Franklin,Independence
Independence (6A) AAA 11 0 1 14 27 1 2 28 85 Centennial,Hillsboro,Franklin,Ravenwood
Centennial (5A) AAA 11 0 2 20 47 1 2 29 54 Independence,Brentwood,Hillsboro


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Hillwood (5A) AAA 12 1 0 27 14 2 1 41 43 Glencliff McGavock,Antioch,Hunters Lane,Cane Ridge,Nashville Overton
McGavock (6A) AAA 12 1 0 42 39 1 1 42 66 Cane Ridge Hillwood,Nashville Overton,Glencliff,Antioch,Hunters Lane
Antioch (6A) AAA 12 1 0 14 7 1 2 27 55 Hunters Lane Cane Ridge,Hillwood,Nashville Overton,Glencliff,McGavock
Nashville Overton (6A) AAA 12 0 0 0 0 2 0 56 21 Glencliff,McGavock,Antioch,Hunters Lane,Cane Ridge,Hillwood
Cane Ridge (5A) AAA 12 0 1 39 42 0 2 64 71 Antioch,Hunters Lane,Hillwood,Nashville Overton,Glencliff
Glencliff (5A) AAA 12 0 1 14 27 0 2 33 47 Nashville Overton,McGavock,Antioch,Hunters Lane,Cane Ridge
Hunters Lane (6A) AAA 12 0 1 7 14 0 2 19 40 Cane Ridge,Hillwood,Nashville Overton,Glencliff,McGavock


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Jackson Northside (5A) AAA 13 1 0 35 14 3 0 96 42 Dyer County Brighton,Munford,Hardin County
Hardin County (5A) AAA 13 1 0 48 3 2 0 67 9 Munford Dyer County,Brighton,Jackson Northside
Brighton (6A) AAA 13 0 0 0 0 3 0 138 40 Jackson Northside,Munford,Hardin County,Dyer County
Dyer County (5A) AAA 13 0 1 14 35 2 1 98 73 Munford,Hardin County,Brighton
Munford (5A) AAA 13 0 1 3 48 2 1 63 60 Dyer County,Brighton,Jackson Northside


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Craigmont (5A) AAA 14 1 0 56 14 2 0 89 32 Bolton Cordova,Raleigh Egypt,Arlington,Millington,Bartlett
Arlington (6A) AAA 14 1 0 72 20 2 1 156 78 Raleigh Egypt Bartlett,Bolton,Cordova,Craigmont,Millington
Millington (6A) AAA 14 1 0 40 14 1 1 47 42 Bartlett Raleigh Egypt,Cordova,Bolton,Craigmont,Arlington
Cordova (6A) AAA 14 0 0 0 0 0 2 33 77 Craigmont,Millington,Arlington,Bartlett,Raleigh Egypt,Bolton
Bartlett (5A) AAA 14 1 1 41 47 1 2 54 94 Bolton Arlington,Raleigh Egypt,Cordova,Craigmont
Raleigh Egypt (5A) AAA 14 0 1 20 72 0 3 34 161 Millington,Bartlett,Craigmont,Bolton,Cordova
Bolton (6A) AAA 14 0 2 21 83 0 3 28 109 Arlington,Millington,Raleigh Egypt,Cordova


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Collierville (6A) AAA 15 1 0 35 22 2 0 65 44 Germantown Ridgeway,Southwind,Memphis Overton,Kirby,Houston,Wooddale
Ridgeway (5A) AAA 15 1 0 21 17 2 0 46 31 Houston Collierville,Memphis Overton,Wooddale,Southwind,Germantown,Kirby
Wooddale (6A) AAA 15 1 0 33 6 2 0 62 28 Kirby Memphis Overton,Houston,Ridgeway,Germantown,Southwind,Collierville
Southwind (6A) AAA 15 1 0 20 19 1 2 42 97 Memphis Overton Kirby,Collierville,Germantown,Ridgeway,Wooddale,Houston
Memphis Overton (5A) AAA 15 0 1 19 20 1 1 57 56 Wooddale,Ridgeway,Collierville,Houston,Kirby,Germantown
Houston (6A) AAA 15 0 1 17 21 1 2 69 70 Germantown,Wooddale,Kirby,Memphis Overton,Collierville,Southwind
Germantown (6A) AAA 15 0 1 22 35 0 2 22 45 Houston,Kirby,Southwind,Wooddale,Ridgeway,Memphis Overton
Kirby (6A) AAA 15 0 1 6 33 0 3 30 107 Southwind,Germantown,Houston,Collierville,Memphis Overton,Ridgeway


The top 2 teams qualify for the playoffs.
District Overall District Opponents
Team Class District W L Off Def W L Off Def Defeated To Play
Whitehaven (6A) AAA 16 2 0 84 13 3 0 113 25 Hamilton,White Station Memphis Central,Mitchell,Memphis East,Melrose
Mitchell (5A) AAA 16 1 0 35 0 3 0 90 14 Memphis Central Melrose,Hamilton,Memphis East,Whitehaven,White Station
Memphis East (5A) AAA 16 1 0 35 6 2 1 93 76 Hamilton White Station,Melrose,Mitchell,Whitehaven,Memphis Central
Melrose (5A) AAA 16 0 0 0 0 0 2 24 33 Mitchell,Memphis East,White Station,Hamilton,Memphis Central,Whitehaven
Memphis Central (6A) AAA 16 0 1 0 35 0 3 44 94 Whitehaven,Hamilton,White Station,Melrose,Memphis East
White Station (6A) AAA 16 0 1 13 32 0 3 48 84 Memphis East,Melrose,Memphis Central,Hamilton,Mitchell
Hamilton (5A) AAA 16 0 2 6 87 0 2 6 87 Mitchell,Memphis Central,Melrose,White Station